Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N'Faly Dante | C | 6-11 | 265 | 23 | 1 | R | Non-Bird | HOU | NBA | 6.00 | 5.25 | 0.50 | 23.39 | Mike George Shayaun Saee |
Jeff Green | PF | 6-8 | 235 | 38 | 17 | U | Early Bird | HOU | NBA | 5.38 | 1.81 | 0.63 | 13.29 | Jason Glushon |
Aaron Holiday | PG | 6-0 | 185 | 28 | 7 | U | Early Bird | HOU | NBA | 5.48 | 1.26 | 1.34 | 12.12 | Jason Glushon |
Jock Landale | C | 6-11 | 255 | 29 | 4 | U | N/A | HOU | NBA | 4.76 | 3.26 | 0.88 | 15.69 | Sammy Wloszczowski |
Jack McVeigh | G-F | 6-8 | 215 | 29 | 1 | U | Non-Bird | HOU | NBA | 1.56 | 0.56 | 0.11 | 3.81 | Marquis Taylor |
Cody Zeller | C/PF | 6-11 | 240 | 32 | 12 | U | N/A | HOU | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Sam Goldfeder Jeff Schwartz Mike Lindeman |
6 free agents found.