Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa | PF | 6-8 | 243 | 25 | 5 | U | Bird | NYK | NBA | 6.65 | 5.56 | 0.96 | 13.47 | Christopher Gaston Alex Saratsis |
MarJon Beauchamp | SF | 6-7 | 199 | 24 | 3 | U | Non-Bird | NYK | NBA | 2.26 | 1.26 | 0.31 | 11.90 | Greg Lawrence |
Boo Buie | PG | 6-2 | 180 | 25 | 1 | U | N/A | NYK | D-League | 11.11 | 2.48 | 3.30 | 13.60 | Daniel Curtin |
Kevin McCullar, Jr. | SG | 6-6 | 210 | 24 | 1 | R | Non-Bird | NYK | NBA | 1.50 | 2.00 | 0.50 | 8.34 | Bill Duffy Isiah Turner |
Cameron Payne | PG | 6-3 | 183 | 30 | 10 | U | Non-Bird | NYK | NBA | 6.94 | 1.44 | 2.82 | 13.63 | Jason Glushon |
Matt Ryan | SF | 6-6 | 215 | 28 | 4 | U | N/A | NYK | NBA | 1.47 | 0.42 | 0.16 | 6.51 | Eric Fleisher |
Landry Shamet | SG | 6-4 | 190 | 28 | 7 | U | Non-Bird | NYK | NBA | 5.72 | 1.22 | 0.54 | 9.56 | George Langberg Jason Glushon |
P.J. Tucker | SF | 6-5 | 245 | 40 | 14 | U | Non-Bird | NYK | NBA | 3.00 | 2.67 | 0.00 | 5.38 | Andre Buck |
Anton Watson | PF | 6-8 | 225 | 24 | 1 | U | Non-Bird | NYK | NBA | 0.89 | 0.33 | 0.22 | 5.41 | Daveed Cohen |
Delon Wright | SG | 6-5 | 185 | 33 | 10 | U | Non-Bird | NYK | NBA | 3.13 | 1.65 | 1.93 | 8.98 | Greg Lawrence |
10 free agents found.