Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Bagley | SF | 6-6 | 217 | 23 | 1 | U | N/A | PHL | NBA | 6.70 | 7.00 | 1.00 | 11.50 | Javon Phillips |
Oshae Brissett | F-G | 6-7 | 210 | 27 | 6 | U | N/A | PHL | NBA | 8.67 | 3.67 | 0.67 | 9.76 | Mike George |
Jared Butler | PG | 6-3 | 193 | 24 | 4 | U | Non-Bird | PHL | NBA | 9.02 | 1.83 | 3.67 | 15.18 | Kieran Piller Mark Bartelstein |
Jeff Dowtin | PG | 6-3 | 177 | 28 | 4 | U | Early Bird | PHL | NBA | 6.95 | 1.46 | 1.90 | 15.98 | Bill Neff |
Justin Edwards | SF | 6-7 | 203 | 21 | 1 | R | Non-Bird | PHL | NBA | 10.11 | 3.36 | 1.57 | 11.09 | Rich Paul Josh Hairston |
Quentin Grimes | SG | 6-4 | 210 | 25 | 4 | R | Bird | PHL | NBA | 14.56 | 4.32 | 3.04 | 15.56 | David Bauman Travis King, Jr. |
Jalen Hood-Schifino | SG | 6-5 | 210 | 22 | 2 | U | Non-Bird | PHL | NBA | 7.07 | 1.80 | 2.47 | 7.79 | Austin Brown |
Kyle Lowry | PG | 6-0 | 196 | 39 | 19 | U | Early Bird | PHL | NBA | 3.94 | 1.91 | 2.74 | 9.76 | Mark Bartelstein |
Isaiah Mobley | PF | 6-8 | 238 | 25 | 3 | U | N/A | PHL | NBA | 6.00 | 4.00 | 5.00 | 15.31 | Thaddeus Foucher Joe Smith |
Lonnie Walker | G-F | 6-4 | 204 | 26 | 7 | U | Non-Bird | PHL | NBA | 12.35 | 3.15 | 2.50 | 12.66 | George Langberg |
Phillip Wheeler | PF | 6-8 | 185 | 23 | 1 | U | N/A | PHL | NBA | 1.60 | 1.60 | 0.40 | -2.37 | Jerry Dianis |
11 free agents found.