Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Duarte | SG | 6-5 | 190 | 28 | 4 | U | N/A | CHI | NBA | 2.12 | 1.18 | 0.53 | 15.92 | Sam Rose Max Saidman Mitch Nathan Austin Brown |
Josh Giddey | SG | 6-8 | 216 | 22 | 4 | R | Bird | CHI | NBA | 14.60 | 8.09 | 7.19 | 17.80 | Daniel Moldovan |
Raiquan Gray | SF | 6-7 | 269 | 25 | 2 | U | N/A | CHI | International | 10.20 | 4.76 | 2.10 | 16.60 | Derek Jackson |
Talen Horton-Tucker | SG | 6-4 | 234 | 24 | 6 | U | Non-Bird | CHI | NBA | 6.53 | 1.72 | 1.43 | 13.56 | Rich Paul Lucas Newton |
E.J. Liddell | SF | 6-6 | 240 | 24 | 3 | U | Non-Bird | CHI | NBA | 1.75 | 0.75 | 0.25 | 10.96 | N/A |
Adama Sanogo | PF | 6-9 | 245 | 23 | 2 | U | N/A | CHI | NBA | 2.00 | 1.50 | 0.25 | 14.91 | Daniel Hazan |
D.J. Steward | PG | 6-2 | 162 | 23 | 1 | U | N/A | CHI | D-League | 19.10 | 4.17 | 4.79 | 16.98 | N/A |
7 free agents found.