Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaree Bouyea | G | MIL | 2026-2027 | 27 | 4 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jason Glushon Paolo Zamorano |
A.J. Green | PG | MIL | 2026-2027 | 26 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Matt Bollero Jennifer Jacques-Miller |
Andre Jackson, Jr. | G | MIL | 2026-2027 | 24 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Drew Gross |
Pete Nance | PF | MIL | 2026-2027 | 26 | 3 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kieran Piller Mark Bartelstein |
Kevin Porter, Jr. | SF | MIL | 2026-2027 | 26 | 6 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sam Permut |
Mark Sears | G | MIL | 2026-2027 | 24 | 1 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jared Mucha |
6 free agents found.