Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damion Baugh | SG | CHA | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Marcus Maples |
Pat Connaughton | SF | CHA | 2026-2027 | 33 | 11 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Lance Young Jeff Schwartz Jordan Gertler |
Brandon Miller | F | CHA | 2026-2027 | 23 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Alan Vaynerchuck |
Brandon Miller | F | CHA | 2026-2027 | 23 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Alan Vaynerchuck |
Josh Okogie | SG | CHA | 2026-2027 | 27 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Calvin Andrews |
Tidjane Salaun | F | CHA | 2026-2027 | 20 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeremy Medjana Bouna Ndiaye |
Collin Sexton | PG | CHA | 2026-2027 | 27 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
K.J. Simpson | G | CHA | 2026-2027 | 23 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul Anthony Fields |
Nick Smith, Jr. | G | CHA | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Lucas Newton |
Nick Smith, Jr. | G | CHA | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Lucas Newton |
10 free agents found.