Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simone Fontecchio | SF | MIA | 2026-2027 | 30 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jared Mucha Sam Goldfeder |
Vladislav Goldin | C | MIA | 2026-2027 | 25 | 1 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Shayaun Saee Rich Paul |
Haywood Highsmith | F | MIA | 2026-2027 | 29 | 6 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jerry Dianis Mason Ashe |
Jaime Jaquez, Jr. | GF | MIA | 2026-2027 | 25 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Mintz Steven Heumann |
Jaime Jaquez, Jr. | GF | MIA | 2026-2027 | 25 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Mintz Steven Heumann |
Keshad Johnson | SF | MIA | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Turner |
Nikola Jovic | F | MIA | 2026-2027 | 23 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Misko Raznatovic Jared Mucha Sean Kennedy |
Pelle Larsson | SG | MIA | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Daniel Poneman |
Norman Powell | SG | MIA | 2026-2027 | 33 | 11 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Thaddeus Foucher |
Terry Rozier | G | MIA | 2026-2027 | 32 | 11 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Turner |
Kel'el Ware | PF | MIA | 2026-2027 | 22 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Richie Felder Max Saidman Austin Brown |
Andrew Wiggins | F | MIA | 2026-2027 | 31 | 12 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Drew Morrison Steven Heumann |
12 free agents found.