Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamar Bates | G | DEN | 2026-2027 | 23 | 1 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Christian Braun | SF | DEN | 2026-2027 | 25 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Diego Arguelles |
DaRon Holmes II | PF | DEN | 2026-2027 | 23 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Reilly |
Spencer Jones | SF | DEN | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Adam Godes |
Jalen Pickett | F | DEN | 2026-2027 | 26 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Daniel Curtin |
Dario Saric | SF | DEN | 2026-2027 | 32 | 10 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jared Mucha |
Julian Strawther | GF | DEN | 2026-2027 | 24 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Darren Matsubara |
Julian Strawther | GF | DEN | 2026-2027 | 24 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Darren Matsubara |
Hunter Tyson | SF | DEN | 2026-2027 | 26 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Eric Fleisher |
Peyton Watson | GF | DEN | 2026-2027 | 23 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sam Goldfeder James Dunleavy |
10 free agents found.