Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Clark | G | MIN | 2026-2027 | 24 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Todd Ramasar |
Mike Conley | PG | MIN | 2026-2027 | 38 | 19 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Steven Heumann Jessica Holtz Michael Conley, Sr. |
Rob Dillingham | G | MIN | 2026-2027 | 21 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Lucas Newton |
Jesse Edwards | C | MIN | 2026-2027 | 26 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Joe Smith |
Joe Ingles | F | MIN | 2026-2027 | 38 | 12 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mark Bartelstein |
Leonard Miller | F | MIN | 2026-2027 | 22 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul Mike George Shayaun Saee |
Terrence Shannon, Jr. | F | MIN | 2026-2027 | 25 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Calvin Andrews Brandon Cavanaugh |
7 free agents found.