Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toumani Camara | SF | POR | 2026-2027 | 26 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Dave Putterie |
Sidy Cissoko | GF | POR | 2026-2027 | 22 | 3 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Nicolas Dos Santos Maxwell Wiepking |
Donovan Clingan | C | POR | 2026-2027 | 22 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sean Kennedy Jared Mucha |
Scoot Henderson | G | POR | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Caleb Love | GF | POR | 2026-2027 | 24 | 1 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mark Bartelstein Torrian Jones |
Kris Murray | F | POR | 2026-2027 | 25 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kyle McAlarney Mark Bartelstein |
Duop Reath | C | POR | 2026-2027 | 30 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Drew Morrison |
Rayan Rupert | G | POR | 2026-2027 | 22 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeremy Medjana |
Shaedon Sharpe | F | POR | 2026-2027 | 23 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mike George Shayaun Saee |
Matisse Thybulle | SF | POR | 2026-2027 | 29 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Goodwin |
Robert Williams | PF | POR | 2026-2027 | 28 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kevin Bradbury |
11 free agents found.