Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Collier | G | UTH | 2026-2027 | 21 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jason Ranne |
Keyonte George | G | UTH | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Thaddeus Foucher Jason Ranne Joe Smith |
E.J. Harkless | PG | UTH | 2026-2027 | 26 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | B.J. Bass Cam Brennick |
Taylor Hendricks | F | UTH | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Christopher Gaston Alex Saratsis |
Walker Kessler | C | UTH | 2026-2027 | 24 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Mintz Dave Spahn Houston Kessler |
Kevin Love | PF/C | UTH | 2026-2027 | 37 | 18 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeff Schwartz Sam Goldfeder |
K.J. Martin | F | UTH | 2026-2027 | 25 | 6 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Mintz |
Jusuf Nurkic | FC | UTH | 2026-2027 | 31 | 12 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Brice Sensabaugh | F | UTH | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jelani Floyd Thaddeus Foucher Joe Smith |
Jaden Springer | SG | UTH | 2026-2027 | 23 | 5 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Isaac Conner Chad Speck Austin Cox |
Cody Williams | F | UTH | 2026-2027 | 21 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Justin Haynes Bill Duffy |
11 free agents found.