Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Ayton | C | LAL | 2026-2027 | 27 | 8 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Nima Namakian Bill Duffy |
Luka Doncic | SF | LAL | 2026-2027 | 27 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Bill Duffy |
Jordan Goodwin | SG | LAL | 2026-2027 | 27 | 5 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Rui Hachimura | F | LAL | 2026-2027 | 28 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jason Ranne Darren Matsubara |
Jaxson Hayes | PF | LAL | 2026-2027 | 26 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Bill Duffy Marlon Harrison |
LeBron James | SF/PF | LAL | 2026-2027 | 41 | 23 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Trey Jemison | PF | LAL | 2026-2027 | 26 | 3 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Derrick Powell |
Maxi Kleber | PF | LAL | 2026-2027 | 34 | 9 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Drew Morrison |
Dalton Knecht | F | LAL | 2026-2027 | 25 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mike Lindeman Anthony Coleman |
Austin Reaves | PG | LAL | 2026-2027 | 28 | 5 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Reilly |
Gabe Vincent | G | LAL | 2026-2027 | 30 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Bill Neff |
11 free agents found.