Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Beal | SG | PHX | 2026-2027 | 33 | 14 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Reggie Brown Mark Bartelstein |
Ryan Dunn | G | PHX | 2026-2027 | 23 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ty Sullivan Dave Spahn |
Collin Gillespie | PG | PHX | 2026-2027 | 27 | 4 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jordan Gertler |
Nick Richards | C | PHX | 2026-2027 | 28 | 6 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeff Schwartz Jared Mucha Javon Phillips |
Mark Williams | C | PHX | 2026-2027 | 24 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeff Schwartz Jordan Gertler |
5 free agents found.