Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Carter | G | SAC | 2026-2027 | 24 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Bill Duffy Marlon Harrison |
Terence Davis | SF | SAC | 2026-2027 | 29 | 6 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Joel Bell |
Keon Ellis | F | SAC | 2026-2027 | 26 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mark Bartelstein Andy Shiffman |
Isaac Jones | C | SAC | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Greg Lawrence Tony Ronzone |
Zach LaVine | SG | SAC | 2026-2027 | 31 | 12 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul Lucas Newton |
Keegan Murray | F | SAC | 2026-2027 | 25 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kyle McAlarney Mark Bartelstein |
6 free agents found.