Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis | F | CHI | 2026-2027 | 21 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Michael Tellem |
Jevon Carter | PG | CHI | 2026-2027 | 30 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Zach Kurtin Reggie Brown |
Zach Collins | C | CHI | 2026-2027 | 28 | 9 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mark Bartelstein Kieran Piller |
Ayo Dosunmu | PG | CHI | 2026-2027 | 26 | 5 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mike Lindeman |
Kevin Huerter | SF | CHI | 2026-2027 | 27 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Andy Shiffman Mark Bartelstein |
Emanuel Miller | SF | CHI | 2026-2027 | 26 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul Mike George Shayaun Saee |
Lachlan Olbrich | C | CHI | 2026-2027 | 22 | 1 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Daniel Moldovan |
Julian Phillips | F | CHI | 2026-2027 | 22 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Dave Spahn |
Dalen Terry | PG | CHI | 2026-2027 | 23 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Anthony Coleman Sam Goldfeder James Dunleavy |
Nikola Vucevic | C/PF | CHI | 2026-2027 | 35 | 15 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rade Filipovich Bill Duffy |
Coby White | PG | CHI | 2026-2027 | 26 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ty Sullivan Steven Heumann |
Jahmir Young | PG | CHI | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Scott Wong Nichols |
12 free agents found.