Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonzo Ball | PG | CLE | 2026-2027 | 28 | 9 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Larry Nance, Jr. | SF | CLE | 2026-2027 | 33 | 11 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kieran Piller Mark Bartelstein |
Craig Porter, Jr. | G | CLE | 2026-2027 | 26 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ryan Straining |
Nae'qwan Tomlin | F | CLE | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Turner |
Luke Travers | F | CLE | 2026-2027 | 24 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Daniel Moldovan |
Jaylon Tyson | F | CLE | 2026-2027 | 23 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Deddrick Faison Rich Gray |
Dean Wade | PF | CLE | 2026-2027 | 29 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Austin Walton Adam Papas |
7 free agents found.