Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Duren | PF | DET | 2026-2027 | 22 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Chafie Fields |
Ron Harper | G | DET | 2026-2027 | 26 | 4 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Drew Gross |
Tobias Harris | PF | DET | 2026-2027 | 33 | 15 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Gary Durrant |
Ron Holland | F | DET | 2026-2027 | 20 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Justin Haynes Bill Duffy |
Jaden Ivey | G | DET | 2026-2027 | 24 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Austin Brown Max Saidman |
Marcus Sasser | G | DET | 2026-2027 | 25 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kyle McAlarney Mark Bartelstein |
Marcus Sasser | G | DET | 2026-2027 | 25 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kyle McAlarney Mark Bartelstein |
Tolu Smith | F | DET | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Corey Marcum |
Ausar Thompson | G | DET | 2026-2027 | 23 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Troy Thompson |
Ausar Thompson | G | DET | 2026-2027 | 23 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Troy Thompson |
10 free agents found.