Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Bradley | C | IND | 2026-2027 | 28 | 8 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mitch Frankel |
RayJ Dennis | PG | IND | 2026-2027 | 25 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Daniel Curtin |
Bennedict Mathurin | GF | IND | 2026-2027 | 24 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Nima Namakian |
Ben Sheppard | G | IND | 2026-2027 | 24 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | George Langberg |
Ben Sheppard | G | IND | 2026-2027 | 24 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | George Langberg |
Jarace Walker | G | IND | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Joe Branch Bill Duffy Justin Haynes |
Jarace Walker | G | IND | 2026-2027 | 22 | 3 | OPT-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Joe Branch Bill Duffy Justin Haynes |
7 free agents found.