Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.D. Davison | F | BOS | 2026-2027 | 23 | 4 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Corey Marcum |
Miles Norris | PF | BOS | 2026-2027 | 26 | 3 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mike Silverman Troy Payne Brandon Grier |
Kristaps Porzingis | FC | BOS | 2026-2027 | 30 | 11 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Janis Porzingis Jeff Schwartz |
Neemias Queta | C | BOS | 2026-2027 | 26 | 5 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Enrique Villalobos Bill Duffy Rade Filipovich |
Baylor Scheierman | PG | BOS | 2026-2027 | 25 | 2 | OPT-Early-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mark Bartelstein Kyle McAlarney |
Xavier Tillman, Sr. | PF | BOS | 2026-2027 | 27 | 6 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Zach Kurtin |
Jordan Walsh | F | BOS | 2026-2027 | 22 | 3 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ramon Sessions |
7 free agents found.