2024-2025 Atlanta Hawks Individual Games
2024-2025 Atlanta Hawks Regular Season Individual Game Leaders
Points
Rebounds
Assists
Turnovers
Best 2024-2025 Atlanta Hawks Regular Season Individual Games
# | Player | Date | Team | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trae Young | Jan 14, 2025 | ATL | 38:07 | 43 | 13 | 31 | 6 | 12 | 11 | 14 | 2 | 1 | 3 | 5 | 3 | 0 | 6 | 2 |
2 | Zaccharie Risacher | Apr 10, 2025 | ATL | 34:37 | 38 | 15 | 20 | 6 | 11 | 2 | 5 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 5 |
3 | Trae Young | Feb 23, 2025 | ATL | 38:06 | 38 | 10 | 24 | 6 | 15 | 12 | 15 | 0 | 2 | 2 | 13 | 1 | 0 | 7 | 5 |
4 | Trae Young | Feb 20, 2025 | ATL | 36:50 | 38 | 13 | 28 | 4 | 13 | 8 | 10 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 4 |
5 | Trae Young | Feb 12, 2025 | ATL | 44:14 | 38 | 11 | 29 | 4 | 11 | 12 | 14 | 0 | 1 | 1 | 19 | 0 | 0 | 8 | 2 |
6 | Trae Young | Oct 25, 2024 | ATL | 41:29 | 38 | 11 | 24 | 5 | 14 | 11 | 13 | 3 | 5 | 8 | 10 | 4 | 0 | 7 | 1 |
7 | Trae Young | Apr 11, 2025 | ATL | 35:42 | 36 | 10 | 22 | 6 | 13 | 10 | 12 | 1 | 2 | 3 | 11 | 1 | 0 | 3 | 0 |
8 | Zaccharie Risacher | Mar 30, 2025 | ATL | 34:31 | 36 | 12 | 21 | 5 | 11 | 7 | 9 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 |
9 | Trae Young | Mar 8, 2025 | ATL | 33:23 | 36 | 11 | 24 | 3 | 12 | 11 | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 7 | 2 |
10 | Trae Young | Mar 12, 2025 | ATL | 35:29 | 35 | 7 | 20 | 0 | 5 | 21 | 21 | 2 | 5 | 7 | 12 | 1 | 0 | 5 | 1 |
11 | Trae Young | Feb 8, 2025 | ATL | 34:58 | 35 | 13 | 26 | 5 | 14 | 4 | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 6 | 3 |
12 | De'Andre Hunter | Jan 27, 2025 | ATL | 31:36 | 35 | 12 | 21 | 4 | 8 | 7 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
13 | Trae Young | Dec 14, 2024 | ATL | 39:36 | 35 | 9 | 18 | 3 | 5 | 14 | 17 | 2 | 5 | 7 | 10 | 0 | 1 | 5 | 4 |
14 | Trae Young | Nov 8, 2024 | ATL | 41:00 | 35 | 11 | 25 | 6 | 12 | 7 | 8 | 0 | 2 | 2 | 13 | 2 | 0 | 3 | 2 |
15 | Trae Young | Oct 30, 2024 | ATL | 40:21 | 35 | 12 | 28 | 4 | 13 | 7 | 7 | 2 | 2 | 4 | 15 | 2 | 0 | 3 | 2 |
16 | Trae Young | Feb 3, 2025 | ATL | 34:56 | 34 | 9 | 16 | 4 | 8 | 12 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 5 |
17 | Trae Young | Feb 1, 2025 | ATL | 36:56 | 34 | 11 | 26 | 5 | 15 | 7 | 7 | 0 | 3 | 3 | 17 | 2 | 0 | 5 | 2 |
18 | Trae Young | Dec 29, 2024 | ATL | 32:24 | 34 | 10 | 21 | 7 | 13 | 7 | 7 | 0 | 2 | 2 | 10 | 1 | 2 | 5 | 2 |
19 | Trae Young | Jan 3, 2025 | ATL | 35:57 | 33 | 10 | 22 | 3 | 9 | 10 | 12 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 1 |
20 | Zaccharie Risacher | Nov 6, 2024 | ATL | 37:00 | 33 | 11 | 18 | 6 | 10 | 5 | 9 | 1 | 6 | 7 | 3 | 3 | 2 | 0 | 1 |
21 | Trae Young | Feb 5, 2025 | ATL | 42:56 | 32 | 10 | 21 | 3 | 11 | 9 | 11 | 0 | 2 | 2 | 12 | 1 | 0 | 9 | 1 |
22 | Caris LeVert | Apr 11, 2025 | ATL | 30:14 | 31 | 12 | 15 | 4 | 5 | 3 | 5 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 4 |
23 | Trae Young | Mar 18, 2025 | ATL | 30:30 | 31 | 11 | 20 | 5 | 9 | 4 | 4 | 0 | 2 | 2 | 8 | 3 | 0 | 4 | 3 |
24 | Trae Young | Dec 6, 2024 | ATL | 42:06 | 31 | 9 | 25 | 5 | 13 | 8 | 8 | 0 | 4 | 4 | 20 | 2 | 0 | 3 | 1 |
25 | Onyeka Okongwu | Apr 8, 2025 | ATL | 40:13 | 30 | 9 | 17 | 4 | 7 | 8 | 8 | 7 | 7 | 14 | 4 | 3 | 0 | 2 | 4 |
26 | Onyeka Okongwu | Feb 5, 2025 | ATL | 30:47 | 30 | 13 | 16 | 3 | 5 | 1 | 2 | 4 | 8 | 12 | 5 | 0 | 1 | 1 | 2 |
27 | Zaccharie Risacher | Jan 30, 2025 | ATL | 25:26 | 30 | 11 | 14 | 5 | 6 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
28 | Trae Young | Jan 1, 2025 | ATL | 30:16 | 30 | 8 | 17 | 4 | 10 | 10 | 12 | 0 | 4 | 4 | 9 | 2 | 0 | 4 | 1 |
29 | Jalen Johnson | Dec 26, 2024 | ATL | 39:03 | 30 | 11 | 16 | 0 | 2 | 8 | 9 | 5 | 10 | 15 | 4 | 2 | 0 | 2 | 2 |
30 | Trae Young | Oct 23, 2024 | ATL | 36:41 | 30 | 7 | 16 | 2 | 6 | 14 | 16 | 1 | 4 | 5 | 12 | 1 | 1 | 3 | 1 |
31 | Trae Young | Apr 1, 2025 | ATL | 36:26 | 29 | 7 | 20 | 3 | 7 | 12 | 13 | 1 | 3 | 4 | 15 | 3 | 0 | 4 | 3 |
32 | Trae Young | Mar 27, 2025 | ATL | 35:37 | 29 | 10 | 21 | 6 | 12 | 3 | 3 | 0 | 2 | 2 | 12 | 2 | 0 | 5 | 1 |
33 | Trae Young | Dec 23, 2024 | ATL | 31:18 | 29 | 8 | 15 | 4 | 7 | 9 | 12 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 2 |
34 | Trae Young | Nov 17, 2024 | ATL | 37:55 | 29 | 8 | 16 | 5 | 10 | 8 | 9 | 1 | 4 | 5 | 8 | 0 | 0 | 6 | 2 |
35 | Jalen Johnson | Nov 3, 2024 | ATL | 37:54 | 29 | 12 | 20 | 0 | 4 | 5 | 6 | 2 | 7 | 9 | 8 | 2 | 2 | 4 | 2 |
36 | Jalen Johnson | Oct 28, 2024 | ATL | 38:48 | 29 | 11 | 17 | 1 | 3 | 6 | 7 | 2 | 10 | 12 | 7 | 1 | 1 | 3 | 3 |
37 | Trae Young | Apr 8, 2025 | ATL | 36:42 | 28 | 10 | 20 | 3 | 9 | 5 | 6 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 3 |
38 | Trae Young | Mar 23, 2025 | ATL | 32:32 | 28 | 7 | 12 | 4 | 6 | 10 | 11 | 0 | 1 | 1 | 12 | 1 | 0 | 5 | 1 |
39 | Trae Young | Mar 16, 2025 | ATL | 39:02 | 28 | 9 | 18 | 3 | 5 | 7 | 8 | 0 | 6 | 6 | 12 | 2 | 0 | 6 | 1 |
40 | Trae Young | Mar 4, 2025 | ATL | 35:25 | 28 | 9 | 24 | 1 | 6 | 9 | 9 | 0 | 2 | 2 | 13 | 1 | 0 | 4 | 2 |
41 | Trae Young | Jan 18, 2025 | ATL | 38:52 | 28 | 10 | 23 | 3 | 10 | 5 | 5 | 0 | 4 | 4 | 11 | 2 | 2 | 5 | 1 |
42 | Jalen Johnson | Dec 28, 2024 | ATL | 35:19 | 28 | 13 | 20 | 2 | 3 | 0 | 1 | 4 | 9 | 13 | 5 | 0 | 2 | 0 | 4 |
43 | Jalen Johnson | Nov 25, 2024 | ATL | 37:00 | 28 | 12 | 20 | 2 | 6 | 2 | 2 | 0 | 11 | 11 | 3 | 3 | 1 | 3 | 0 |
44 | Dyson Daniels | Nov 12, 2024 | ATL | 40:57 | 28 | 12 | 21 | 1 | 5 | 3 | 5 | 0 | 3 | 3 | 7 | 6 | 0 | 6 | 3 |
45 | Onyeka Okongwu | Oct 23, 2024 | ATL | 28:29 | 28 | 11 | 12 | 0 | 0 | 6 | 6 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 1 |
46 | Onyeka Okongwu | Apr 6, 2025 | ATL | 36:56 | 27 | 12 | 18 | 2 | 5 | 1 | 1 | 4 | 8 | 12 | 3 | 0 | 1 | 2 | 2 |
47 | Zaccharie Risacher | Mar 3, 2025 | ATL | 32:05 | 27 | 11 | 13 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 2 |
48 | Georges Niang | Feb 23, 2025 | ATL | 35:56 | 27 | 10 | 20 | 7 | 14 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 5 |
49 | Trae Young | Jan 20, 2025 | ATL | 35:21 | 27 | 8 | 22 | 6 | 12 | 5 | 6 | 1 | 2 | 3 | 6 | 3 | 1 | 9 | 4 |
50 | Keaton Wallace | Jan 15, 2025 | ATL | 38:26 | 27 | 10 | 18 | 4 | 7 | 3 | 3 | 1 | 5 | 6 | 6 | 4 | 0 | 1 | 3 |
51 | Trae Young | Dec 26, 2024 | ATL | 38:44 | 27 | 8 | 17 | 4 | 11 | 7 | 7 | 1 | 1 | 2 | 13 | 2 | 0 | 2 | 2 |
52 | De'Andre Hunter | Dec 19, 2024 | ATL | 36:18 | 27 | 9 | 15 | 4 | 8 | 5 | 5 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 |
53 | Caris LeVert | Mar 8, 2025 | ATL | 33:06 | 26 | 10 | 17 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
54 | De'Andre Hunter | Dec 28, 2024 | ATL | 28:39 | 26 | 8 | 14 | 4 | 7 | 6 | 7 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 |
55 | De'Andre Hunter | Dec 21, 2024 | ATL | 24:14 | 26 | 9 | 14 | 1 | 5 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
56 | De'Andre Hunter | Dec 6, 2024 | ATL | 33:54 | 26 | 9 | 15 | 5 | 7 | 3 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 |
57 | De'Andre Hunter | Nov 27, 2024 | ATL | 30:28 | 26 | 9 | 16 | 5 | 9 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 |
58 | Trae Young | Apr 2, 2025 | ATL | 39:37 | 25 | 8 | 20 | 2 | 9 | 7 | 7 | 1 | 3 | 4 | 12 | 1 | 0 | 5 | 2 |
59 | Trae Young | Mar 22, 2025 | ATL | 35:14 | 25 | 9 | 15 | 1 | 4 | 6 | 7 | 0 | 5 | 5 | 10 | 1 | 0 | 4 | 0 |
60 | Dyson Daniels | Mar 10, 2025 | ATL | 33:06 | 25 | 10 | 14 | 1 | 2 | 4 | 5 | 1 | 5 | 6 | 9 | 2 | 0 | 4 | 3 |
61 | Caris LeVert | Mar 3, 2025 | ATL | 31:50 | 25 | 11 | 19 | 3 | 8 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 2 |
62 | De'Andre Hunter | Jan 30, 2025 | ATL | 30:39 | 25 | 6 | 13 | 1 | 7 | 12 | 12 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 |
63 | De'Andre Hunter | Dec 26, 2024 | ATL | 27:53 | 25 | 6 | 14 | 3 | 7 | 10 | 10 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 |
64 | Garrison Mathews | Dec 23, 2024 | ATL | 25:57 | 25 | 7 | 8 | 7 | 8 | 4 | 5 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
65 | Trae Young | Nov 22, 2024 | ATL | 37:31 | 25 | 8 | 18 | 1 | 8 | 8 | 8 | 0 | 1 | 1 | 13 | 4 | 1 | 4 | 2 |
66 | Jalen Johnson | Nov 22, 2024 | ATL | 36:45 | 25 | 10 | 19 | 2 | 5 | 3 | 4 | 4 | 9 | 13 | 5 | 0 | 2 | 1 | 0 |
67 | Jalen Johnson | Nov 17, 2024 | ATL | 37:13 | 25 | 10 | 14 | 1 | 2 | 4 | 4 | 0 | 4 | 4 | 4 | 2 | 1 | 7 | 0 |
68 | Dyson Daniels | Nov 15, 2024 | ATL | 35:36 | 25 | 10 | 14 | 2 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 2 | 1 | 1 |
69 | Trae Young | Nov 1, 2024 | ATL | 42:18 | 25 | 8 | 21 | 3 | 9 | 6 | 7 | 1 | 4 | 5 | 12 | 0 | 0 | 5 | 2 |
70 | Trae Young | Apr 10, 2025 | ATL | 31:22 | 24 | 7 | 15 | 3 | 8 | 7 | 8 | 0 | 1 | 1 | 12 | 2 | 0 | 4 | 0 |
71 | Georges Niang | Mar 6, 2025 | ATL | 24:48 | 24 | 10 | 15 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 |
72 | Dyson Daniels | Feb 23, 2025 | ATL | 38:16 | 24 | 10 | 14 | 3 | 3 | 1 | 2 | 0 | 5 | 5 | 6 | 4 | 1 | 3 | 3 |
73 | Trae Young | Feb 7, 2025 | ATL | 34:55 | 24 | 9 | 22 | 2 | 8 | 4 | 5 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 1 |
74 | Trae Young | Jan 7, 2025 | ATL | 36:34 | 24 | 6 | 16 | 3 | 10 | 9 | 10 | 0 | 2 | 2 | 20 | 0 | 1 | 2 | 1 |
75 | De'Andre Hunter | Dec 11, 2024 | ATL | 28:52 | 24 | 8 | 15 | 4 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
76 | De'Andre Hunter | Nov 18, 2024 | ATL | 24:34 | 24 | 9 | 15 | 4 | 8 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
77 | Trae Young | Oct 27, 2024 | ATL | 37:03 | 24 | 7 | 14 | 2 | 7 | 8 | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 10 | 3 |
78 | De'Andre Hunter | Oct 25, 2024 | ATL | 33:09 | 24 | 7 | 14 | 2 | 6 | 8 | 8 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 4 |
79 | Trae Young | Apr 6, 2025 | ATL | 36:59 | 23 | 8 | 16 | 4 | 9 | 3 | 4 | 1 | 4 | 5 | 15 | 1 | 1 | 3 | 2 |
80 | Georges Niang | Mar 22, 2025 | ATL | 22:01 | 23 | 8 | 11 | 6 | 9 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
81 | Caris LeVert | Feb 28, 2025 | ATL | 27:24 | 23 | 9 | 16 | 3 | 9 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 |
82 | Onyeka Okongwu | Feb 28, 2025 | ATL | 34:32 | 23 | 9 | 12 | 1 | 2 | 4 | 4 | 2 | 11 | 13 | 2 | 0 | 1 | 3 | 4 |
83 | Dyson Daniels | Feb 12, 2025 | ATL | 36:29 | 23 | 10 | 15 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 5 |
84 | Dyson Daniels | Feb 1, 2025 | ATL | 35:36 | 23 | 8 | 15 | 2 | 3 | 5 | 6 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 5 |
85 | Bogdan Bogdanovic | Jan 23, 2025 | ATL | 32:26 | 23 | 8 | 12 | 3 | 5 | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 4 |
86 | Dyson Daniels | Jan 18, 2025 | ATL | 39:53 | 23 | 11 | 14 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 3 |
87 | Trae Young | Dec 19, 2024 | ATL | 36:40 | 23 | 7 | 16 | 3 | 6 | 6 | 8 | 0 | 0 | 0 | 16 | 3 | 0 | 5 | 3 |
88 | Jalen Johnson | Dec 4, 2024 | ATL | 40:11 | 23 | 10 | 19 | 0 | 2 | 3 | 3 | 3 | 10 | 13 | 5 | 2 | 1 | 3 | 1 |
89 | De'Andre Hunter | Nov 29, 2024 | ATL | 27:56 | 23 | 7 | 12 | 4 | 7 | 5 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 |
90 | Trae Young | Nov 6, 2024 | ATL | 35:15 | 23 | 7 | 21 | 3 | 9 | 6 | 8 | 2 | 4 | 6 | 10 | 2 | 0 | 2 | 2 |
91 | Jalen Johnson | Nov 6, 2024 | ATL | 39:15 | 23 | 10 | 18 | 3 | 6 | 0 | 0 | 4 | 11 | 15 | 7 | 0 | 1 | 2 | 1 |
92 | Trae Young | Nov 3, 2024 | ATL | 31:21 | 23 | 8 | 15 | 5 | 10 | 2 | 2 | 1 | 3 | 4 | 12 | 1 | 0 | 2 | 1 |
93 | Garrison Mathews | Nov 1, 2024 | ATL | 29:36 | 23 | 8 | 15 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 |
94 | Dyson Daniels | Apr 1, 2025 | ATL | 36:42 | 22 | 11 | 13 | 0 | 1 | 0 | 0 | 2 | 8 | 10 | 1 | 3 | 2 | 6 | 3 |
95 | Dyson Daniels | Mar 30, 2025 | ATL | 33:34 | 22 | 10 | 15 | 0 | 3 | 2 | 2 | 3 | 6 | 9 | 6 | 5 | 0 | 2 | 4 |
96 | Zaccharie Risacher | Mar 23, 2025 | ATL | 26:54 | 22 | 9 | 15 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 |
97 | Onyeka Okongwu | Mar 22, 2025 | ATL | 33:59 | 22 | 10 | 16 | 2 | 3 | 0 | 0 | 3 | 9 | 12 | 6 | 0 | 2 | 2 | 3 |
98 | Dyson Daniels | Mar 18, 2025 | ATL | 27:36 | 22 | 10 | 12 | 1 | 2 | 1 | 3 | 2 | 5 | 7 | 7 | 3 | 1 | 3 | 0 |
99 | Zaccharie Risacher | Mar 10, 2025 | ATL | 31:16 | 22 | 9 | 16 | 3 | 8 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 1 |
100 | Trae Young | Mar 6, 2025 | ATL | 35:53 | 22 | 7 | 17 | 1 | 5 | 7 | 7 | 0 | 3 | 3 | 16 | 0 | 0 | 1 | 2 |
101 | De'Andre Hunter | Feb 5, 2025 | ATL | 38:33 | 22 | 8 | 15 | 6 | 11 | 0 | 0 | 1 | 9 | 10 | 5 | 2 | 0 | 3 | 2 |
102 | Dyson Daniels | Jan 23, 2025 | ATL | 36:42 | 22 | 8 | 14 | 2 | 4 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 0 | 2 | 1 |
103 | De'Andre Hunter | Jan 20, 2025 | ATL | 30:22 | 22 | 7 | 14 | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
104 | Onyeka Okongwu | Jan 14, 2025 | ATL | 28:10 | 22 | 9 | 14 | 0 | 0 | 4 | 5 | 10 | 11 | 21 | 1 | 1 | 0 | 1 | 0 |
105 | De'Andre Hunter | Dec 29, 2024 | ATL | 22:17 | 22 | 8 | 11 | 2 | 3 | 4 | 7 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 |
106 | Jalen Johnson | Dec 19, 2024 | ATL | 38:44 | 22 | 8 | 14 | 1 | 1 | 5 | 6 | 1 | 8 | 9 | 3 | 2 | 3 | 4 | 0 |
107 | Trae Young | Dec 11, 2024 | ATL | 36:24 | 22 | 8 | 22 | 2 | 8 | 4 | 4 | 0 | 5 | 5 | 11 | 1 | 0 | 3 | 1 |
108 | De'Andre Hunter | Dec 2, 2024 | ATL | 28:40 | 22 | 8 | 14 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
109 | Jalen Johnson | Nov 27, 2024 | ATL | 34:51 | 22 | 9 | 16 | 2 | 4 | 2 | 2 | 2 | 7 | 9 | 7 | 1 | 1 | 2 | 2 |
110 | De'Andre Hunter | Nov 15, 2024 | ATL | 20:52 | 22 | 7 | 13 | 3 | 5 | 5 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
111 | Caris LeVert | Apr 6, 2025 | ATL | 28:23 | 21 | 7 | 14 | 3 | 5 | 4 | 5 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 1 |
112 | Zaccharie Risacher | Mar 18, 2025 | ATL | 23:34 | 21 | 7 | 15 | 5 | 9 | 2 | 2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 0 |
113 | Onyeka Okongwu | Mar 16, 2025 | ATL | 32:27 | 21 | 7 | 11 | 1 | 2 | 6 | 7 | 2 | 13 | 15 | 1 | 3 | 3 | 1 | 3 |
114 | Caris LeVert | Mar 4, 2025 | ATL | 29:02 | 21 | 8 | 13 | 2 | 4 | 3 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
115 | Onyeka Okongwu | Feb 12, 2025 | ATL | 40:43 | 21 | 9 | 10 | 0 | 1 | 3 | 8 | 5 | 9 | 14 | 5 | 2 | 3 | 0 | 3 |
116 | Georges Niang | Feb 12, 2025 | ATL | 33:47 | 21 | 8 | 16 | 4 | 10 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 5 |
117 | Trae Young | Jan 28, 2025 | ATL | 34:26 | 21 | 7 | 16 | 2 | 9 | 5 | 5 | 1 | 2 | 3 | 9 | 0 | 0 | 8 | 2 |
118 | Trae Young | Jan 9, 2025 | ATL | 33:50 | 21 | 6 | 15 | 1 | 4 | 8 | 9 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 0 |
119 | Larry Nance, Jr. | Dec 19, 2024 | ATL | 31:28 | 21 | 8 | 13 | 5 | 6 | 0 | 0 | 3 | 10 | 13 | 2 | 1 | 1 | 0 | 4 |
120 | Jalen Johnson | Dec 11, 2024 | ATL | 41:11 | 21 | 8 | 20 | 1 | 5 | 4 | 6 | 4 | 11 | 15 | 7 | 2 | 2 | 3 | 1 |
121 | Trae Young | Nov 29, 2024 | ATL | 34:41 | 21 | 7 | 12 | 2 | 5 | 5 | 5 | 0 | 3 | 3 | 11 | 0 | 0 | 7 | 4 |
122 | Clint Capela | Nov 22, 2024 | ATL | 26:41 | 21 | 10 | 14 | 0 | 0 | 1 | 4 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 3 |
123 | Jalen Johnson | Oct 30, 2024 | ATL | 40:20 | 21 | 9 | 21 | 1 | 5 | 2 | 5 | 6 | 11 | 17 | 4 | 3 | 0 | 3 | 1 |
124 | Onyeka Okongwu | Apr 2, 2025 | ATL | 40:06 | 20 | 7 | 15 | 1 | 4 | 5 | 7 | 3 | 11 | 14 | 2 | 2 | 2 | 1 | 3 |
125 | Georges Niang | Mar 23, 2025 | ATL | 23:34 | 20 | 6 | 9 | 5 | 8 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 6 |
126 | Onyeka Okongwu | Mar 6, 2025 | ATL | 34:24 | 20 | 7 | 8 | 0 | 1 | 6 | 7 | 4 | 9 | 13 | 2 | 1 | 1 | 0 | 2 |
127 | Caris LeVert | Feb 12, 2025 | ATL | 35:17 | 20 | 8 | 13 | 2 | 4 | 2 | 4 | 5 | 5 | 10 | 7 | 0 | 3 | 1 | 4 |
128 | De'Andre Hunter | Feb 3, 2025 | ATL | 30:44 | 20 | 7 | 14 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
129 | Vit Krejci | Jan 25, 2025 | ATL | 35:18 | 20 | 6 | 13 | 6 | 11 | 2 | 4 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 2 |
130 | Dyson Daniels | Jan 22, 2025 | ATL | 32:50 | 20 | 10 | 21 | 0 | 5 | 0 | 1 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 1 |
131 | Trae Young | Jan 4, 2025 | ATL | 33:50 | 20 | 7 | 16 | 4 | 9 | 2 | 3 | 0 | 4 | 4 | 14 | 1 | 0 | 3 | 2 |
132 | De'Andre Hunter | Jan 1, 2025 | ATL | 26:06 | 20 | 7 | 14 | 3 | 5 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 |
133 | De'Andre Hunter | Dec 8, 2024 | ATL | 24:27 | 20 | 7 | 20 | 3 | 9 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
134 | Bogdan Bogdanovic | Dec 6, 2024 | ATL | 29:30 | 20 | 7 | 13 | 4 | 9 | 2 | 3 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 |
135 | De'Andre Hunter | Dec 4, 2024 | ATL | 28:14 | 20 | 6 | 13 | 2 | 7 | 6 | 6 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 |
136 | Jalen Johnson | Nov 30, 2024 | ATL | 38:24 | 20 | 8 | 12 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 3 | 4 | 2 |
137 | Jalen Johnson | Nov 29, 2024 | ATL | 34:59 | 20 | 9 | 14 | 2 | 4 | 0 | 0 | 0 | 9 | 9 | 7 | 1 | 0 | 3 | 2 |
138 | Trae Young | Nov 27, 2024 | ATL | 36:57 | 20 | 6 | 18 | 3 | 13 | 5 | 5 | 0 | 4 | 4 | 22 | 0 | 0 | 5 | 3 |
139 | Jalen Johnson | Nov 9, 2024 | ATL | 34:07 | 20 | 6 | 11 | 3 | 6 | 5 | 6 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 3 |
140 | Clint Capela | Nov 9, 2024 | ATL | 25:35 | 20 | 8 | 14 | 0 | 0 | 4 | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 2 |
141 | Jalen Johnson | Nov 8, 2024 | ATL | 37:10 | 20 | 8 | 19 | 2 | 6 | 2 | 2 | 0 | 9 | 9 | 1 | 0 | 1 | 1 | 2 |
142 | Jalen Johnson | Nov 4, 2024 | ATL | 30:35 | 20 | 7 | 20 | 2 | 7 | 4 | 5 | 2 | 9 | 11 | 4 | 1 | 0 | 6 | 0 |
143 | Terance Mann | Apr 13, 2025 | ATL | 29:41 | 19 | 9 | 14 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
144 | Dyson Daniels | Apr 6, 2025 | ATL | 36:13 | 19 | 8 | 16 | 2 | 4 | 1 | 2 | 0 | 6 | 6 | 6 | 3 | 0 | 1 | 2 |
145 | Trae Young | Mar 30, 2025 | ATL | 37:08 | 19 | 4 | 16 | 2 | 9 | 9 | 11 | 0 | 3 | 3 | 19 | 2 | 0 | 2 | 3 |
146 | Trae Young | Mar 25, 2025 | ATL | 39:01 | 19 | 7 | 17 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 12 | 1 | 0 | 5 | 2 |
147 | Dyson Daniels | Mar 25, 2025 | ATL | 36:01 | 19 | 7 | 14 | 3 | 6 | 2 | 2 | 4 | 4 | 8 | 10 | 4 | 0 | 2 | 3 |
