Best Atlanta Hawks Individual Seasons
Atlanta Hawks Regular Season Individual Season Leaders
* Historical stats listed herein range from the 1949-1950 season through to the current season only.
Points
Rebounds
Assists
Blocks
Steals
FG%
Best Atlanta Hawks Regular Season Individual Seasons
# | Player | Season | Team | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Pettit | 1962 | ATL | 78 | 42.1 | 31.1 | 11.1 | 24.7 | .450 | - | - | - | 8.9 | 11.6 | .771 | - | - | 18.7 | 3.7 | - | - | - | 3.8 |
2 | Dominique Wilkins | 1988 | ATL | 78 | 37.8 | 30.7 | 11.7 | 25.1 | .464 | 0.5 | 1.7 | .295 | 6.9 | 8.4 | .826 | 2.7 | 3.7 | 6.4 | 2.9 | 1.3 | 0.6 | 2.8 | 2.1 |
3 | Dominique Wilkins | 1986 | ATL | 78 | 39.1 | 30.3 | 11.4 | 24.3 | .468 | 0.2 | 0.9 | .186 | 7.4 | 9.0 | .818 | 3.3 | 4.6 | 7.9 | 2.6 | 1.8 | 0.6 | 3.2 | 2.2 |
4 | Dominique Wilkins | 1993 | ATL | 71 | 37.3 | 29.9 | 10.4 | 22.3 | .468 | 1.7 | 4.5 | .380 | 7.3 | 8.8 | .828 | 2.6 | 4.2 | 6.8 | 3.2 | 1.0 | 0.4 | 2.6 | 1.6 |
5 | Trae Young | 2020 | ATL | 60 | 35.3 | 29.6 | 9.1 | 20.8 | .437 | 3.4 | 9.5 | .361 | 8.0 | 9.3 | .860 | 0.5 | 3.7 | 4.3 | 9.3 | 1.1 | 0.1 | 4.8 | 1.7 |
6 | Bob Pettit | 1959 | ATL | 72 | 39.9 | 29.2 | 10.0 | 22.8 | .438 | - | - | - | 9.3 | 12.2 | .759 | - | - | 16.4 | 3.1 | - | - | - | 2.8 |
7 | Dominique Wilkins | 1987 | ATL | 79 | 37.6 | 29.0 | 10.5 | 22.6 | .463 | 0.4 | 1.4 | .290 | 7.7 | 9.4 | .818 | 2.6 | 3.6 | 6.2 | 3.3 | 1.5 | 0.7 | 2.7 | 1.9 |
8 | Bob Pettit | 1963 | ATL | 79 | 39.1 | 28.4 | 9.8 | 22.1 | .446 | - | - | - | 8.7 | 11.2 | .774 | - | - | 15.1 | 3.1 | - | - | - | 3.6 |
9 | Trae Young | 2022 | ATL | 76 | 34.9 | 28.4 | 9.4 | 20.3 | .460 | 3.1 | 8.0 | .382 | 6.6 | 7.3 | .904 | 0.7 | 3.1 | 3.7 | 9.7 | 0.9 | 0.1 | 4.0 | 1.7 |
10 | Bob Pettit | 1961 | ATL | 76 | 39.8 | 27.9 | 10.1 | 22.6 | .447 | - | - | - | 7.7 | 10.6 | .724 | - | - | 20.3 | 3.4 | - | - | - | 2.9 |
11 | Pete Maravich | 1974 | ATL | 76 | 38.2 | 27.7 | 10.8 | 23.6 | .457 | - | - | - | 6.2 | 7.5 | .826 | 1.3 | 3.6 | 4.9 | 5.2 | 1.5 | 0.2 | - | 3.4 |
12 | Bob Pettit | 1964 | ATL | 80 | 41.2 | 27.4 | 9.9 | 21.4 | .463 | - | - | - | 7.6 | 9.6 | .789 | - | - | 15.3 | 3.2 | - | - | - | 3.8 |
13 | Dominique Wilkins | 1985 | ATL | 81 | 37.3 | 27.4 | 10.5 | 23.3 | .451 | 0.3 | 1.0 | .309 | 6.0 | 7.4 | .806 | 2.8 | 4.1 | 6.9 | 2.5 | 1.7 | 0.7 | 2.8 | 2.1 |
14 | Lou Hudson | 1973 | ATL | 75 | 40.4 | 27.1 | 10.9 | 22.8 | .477 | - | - | - | 5.3 | 6.4 | .825 | - | - | 6.2 | 3.4 | - | - | - | 2.6 |
15 | Lou Hudson | 1971 | ATL | 76 | 41.0 | 26.8 | 10.9 | 22.5 | .484 | - | - | - | 5.0 | 6.6 | .759 | - | - | 5.1 | 3.4 | - | - | - | 2.4 |
16 | Dominique Wilkins | 1990 | ATL | 80 | 36.1 | 26.7 | 10.1 | 20.9 | .484 | 0.7 | 2.3 | .322 | 5.7 | 7.1 | .807 | 2.7 | 3.8 | 6.5 | 2.5 | 1.6 | 0.6 | 2.2 | 1.8 |
17 | Dominique Wilkins | 1989 | ATL | 80 | 37.5 | 26.2 | 10.2 | 22.0 | .464 | 0.4 | 1.3 | .276 | 5.5 | 6.6 | .844 | 3.2 | 3.7 | 6.9 | 2.6 | 1.5 | 0.7 | 2.3 | 1.7 |
18 | Trae Young | 2023 | ATL | 73 | 34.8 | 26.2 | 8.2 | 19.0 | .429 | 2.1 | 6.3 | .335 | 7.8 | 8.8 | .886 | 0.8 | 2.2 | 3.0 | 10.2 | 1.1 | 0.1 | 4.1 | 1.4 |
19 | Bob Pettit | 1960 | ATL | 72 | 40.2 | 26.1 | 9.3 | 21.2 | .438 | - | - | - | 7.6 | 10.0 | .753 | - | - | 17.0 | 3.6 | - | - | - | 2.8 |
20 | Pete Maravich | 1973 | ATL | 79 | 39.1 | 26.1 | 10.0 | 22.6 | .441 | - | - | - | 6.1 | 7.7 | .800 | - | - | 4.4 | 6.9 | - | - | - | 3.1 |
21 | Dominique Wilkins | 1991 | ATL | 81 | 38.0 | 25.9 | 9.5 | 20.2 | .470 | 1.0 | 3.1 | .341 | 5.9 | 7.1 | .829 | 3.2 | 5.8 | 9.0 | 3.3 | 1.5 | 0.8 | 2.5 | 1.9 |
22 | Bob Pettit | 1956 | ATL | 72 | 38.8 | 25.7 | 9.0 | 20.9 | .429 | - | - | - | 7.7 | 10.5 | .736 | - | - | 16.2 | 2.6 | - | - | - | 2.8 |
23 | Lou Hudson | 1974 | ATL | 65 | 39.8 | 25.4 | 10.4 | 20.9 | .500 | - | - | - | 4.5 | 5.4 | .836 | 1.9 | 3.4 | 5.4 | 3.3 | 2.5 | 0.4 | - | 3.2 |
24 | Lou Hudson | 1970 | ATL | 80 | 38.6 | 25.4 | 10.4 | 19.6 | .531 | - | - | - | 4.6 | 5.6 | .824 | - | - | 4.7 | 3.5 | - | - | - | 2.8 |
25 | Trae Young | 2021 | ATL | 63 | 33.7 | 25.3 | 7.7 | 17.7 | .438 | 2.2 | 6.3 | .343 | 7.7 | 8.7 | .886 | 0.6 | 3.3 | 3.9 | 9.4 | 0.8 | 0.2 | 4.1 | 1.8 |
26 | Joe Johnson | 2007 | ATL | 57 | 41.4 | 25.0 | 9.4 | 20.0 | .471 | 2.1 | 5.5 | .381 | 4.1 | 5.5 | .748 | 0.9 | 3.3 | 4.2 | 4.4 | 1.1 | 0.2 | 3.1 | 2.0 |
27 | Cliff Hagan | 1960 | ATL | 75 | 37.3 | 24.8 | 9.6 | 20.7 | .464 | - | - | - | 5.6 | 7.0 | .803 | - | - | 10.7 | 4.0 | - | - | - | 3.6 |
28 | Bob Pettit | 1957 | ATL | 71 | 35.1 | 24.7 | 8.6 | 20.8 | .415 | - | - | - | 7.5 | 9.6 | .773 | - | - | 14.6 | 1.9 | - | - | - | 2.5 |
29 | Lou Hudson | 1972 | ATL | 77 | 39.5 | 24.7 | 10.1 | 20.0 | .503 | - | - | - | 4.5 | 5.6 | .812 | - | - | 5.0 | 4.0 | - | - | - | 2.9 |
30 | Bob Pettit | 1958 | ATL | 70 | 36.1 | 24.6 | 8.3 | 20.3 | .410 | - | - | - | 8.0 | 10.6 | .749 | - | - | 17.4 | 2.2 | - | - | - | 3.2 |
31 | Dominique Wilkins | 1994 | ATL | 49 | 34.4 | 24.4 | 8.8 | 20.3 | .432 | 1.2 | 4.0 | .308 | 5.6 | 6.6 | .854 | 2.4 | 3.8 | 6.2 | 2.3 | 1.3 | 0.4 | 2.4 | 1.8 |
32 | Trae Young | 2025 | ATL | 76 | 36.0 | 24.2 | 7.4 | 18.1 | .411 | 2.9 | 8.4 | .340 | 6.5 | 7.4 | .875 | 0.5 | 2.6 | 3.1 | 11.6 | 1.2 | 0.2 | 4.7 | 1.9 |
33 | John Drew | 1977 | ATL | 74 | 36.3 | 24.2 | 9.3 | 19.1 | .487 | - | - | - | 5.6 | 7.8 | .714 | 3.8 | 5.3 | 9.1 | 1.8 | 1.4 | 0.4 | - | 3.7 |
34 | Cliff Hagan | 1959 | ATL | 72 | 37.5 | 23.7 | 9.0 | 19.7 | .456 | - | - | - | 5.8 | 7.4 | .774 | - | - | 10.9 | 3.4 | - | - | - | 3.8 |
35 | Pete Maravich | 1971 | ATL | 81 | 36.1 | 23.2 | 9.1 | 19.9 | .458 | - | - | - | 5.0 | 6.2 | .800 | - | - | 3.7 | 4.4 | - | - | - | 2.9 |
36 | John Drew | 1978 | ATL | 70 | 31.5 | 23.2 | 8.5 | 17.7 | .480 | - | - | - | 6.2 | 8.2 | .760 | 3.0 | 4.3 | 7.3 | 2.0 | 1.7 | 0.4 | 3.0 | 3.5 |
37 | Cliff Hagan | 1962 | ATL | 77 | 36.2 | 22.9 | 9.1 | 19.4 | .470 | - | - | - | 4.7 | 5.7 | .825 | - | - | 8.2 | 4.8 | - | - | - | 3.7 |
38 | John Drew | 1979 | ATL | 79 | 30.5 | 22.7 | 8.2 | 17.4 | .473 | - | - | - | 6.3 | 8.6 | .731 | 2.8 | 3.8 | 6.6 | 1.5 | 1.6 | 0.2 | 2.7 | 4.2 |
39 | Dejounte Murray | 2024 | ATL | 78 | 35.7 | 22.5 | 8.6 | 18.8 | .459 | 2.6 | 7.1 | .363 | 2.7 | 3.4 | .794 | 0.8 | 4.5 | 5.3 | 6.4 | 1.4 | 0.3 | 2.6 | 1.8 |
40 | Cliff Hagan | 1961 | ATL | 77 | 35.1 | 22.1 | 8.6 | 19.4 | .444 | - | - | - | 5.0 | 6.1 | .820 | - | - | 9.3 | 4.9 | - | - | - | 3.7 |
41 | Clyde Lovellette | 1961 | ATL | 67 | 31.5 | 22.0 | 8.9 | 19.7 | .453 | - | - | - | 4.1 | 4.9 | .830 | - | - | 10.1 | 2.6 | - | - | - | 3.7 |
42 | Lou Hudson | 1969 | ATL | 81 | 35.4 | 21.9 | 8.8 | 18.0 | .492 | - | - | - | 4.2 | 5.4 | .777 | - | - | 6.6 | 2.7 | - | - | - | 3.1 |
43 | John Drew | 1981 | ATL | 67 | 31.0 | 21.7 | 7.5 | 16.4 | .456 | 0.0 | 0.1 | .000 | 6.8 | 8.6 | .787 | 2.2 | 3.6 | 5.7 | 1.2 | 1.5 | 0.2 | 2.9 | 3.9 |
44 | Joe Johnson | 2008 | ATL | 82 | 40.8 | 21.7 | 7.9 | 18.3 | .432 | 2.1 | 5.4 | .381 | 3.9 | 4.6 | .834 | 1.0 | 3.5 | 4.5 | 5.8 | 1.0 | 0.2 | 2.7 | 2.0 |
45 | Dominique Wilkins | 1984 | ATL | 81 | 36.6 | 21.6 | 8.4 | 17.6 | .479 | 0.0 | 0.1 | .000 | 4.7 | 6.1 | .770 | 3.1 | 4.0 | 7.2 | 1.6 | 1.4 | 1.1 | 2.7 | 2.4 |
46 | John Drew | 1976 | ATL | 77 | 30.5 | 21.6 | 7.6 | 15.2 | .502 | - | - | - | 6.3 | 8.5 | .744 | 3.7 | 4.9 | 8.6 | 1.9 | 1.8 | 0.4 | - | 3.4 |
47 | Zelmo Beaty | 1969 | ATL | 72 | 35.8 | 21.5 | 8.2 | 17.4 | .470 | - | - | - | 5.1 | 7.0 | .731 | - | - | 11.1 | 1.8 | - | - | - | 3.8 |
48 | Joe Johnson | 2009 | ATL | 79 | 39.5 | 21.4 | 7.8 | 18.0 | .437 | 1.9 | 5.2 | .360 | 3.8 | 4.6 | .826 | 0.8 | 3.6 | 4.4 | 5.8 | 1.1 | 0.2 | 2.5 | 2.2 |
49 | Joe Johnson | 2010 | ATL | 76 | 38.0 | 21.3 | 8.4 | 18.2 | .458 | 1.7 | 4.6 | .369 | 2.9 | 3.5 | .818 | 1.0 | 3.7 | 4.6 | 4.9 | 1.1 | 0.1 | 1.9 | 1.9 |
50 | Shareef Abdur-Rahim | 2002 | ATL | 77 | 38.7 | 21.2 | 7.8 | 16.8 | .461 | 0.3 | 0.9 | .300 | 5.4 | 6.8 | .801 | 2.6 | 6.5 | 9.0 | 3.1 | 1.3 | 1.1 | 3.2 | 2.8 |
51 | Zelmo Beaty | 1968 | ATL | 82 | 37.4 | 21.1 | 7.8 | 16.0 | .488 | - | - | - | 5.5 | 7.0 | .794 | - | - | 11.7 | 2.1 | - | - | - | 3.6 |
52 | Joe Caldwell | 1970 | ATL | 82 | 34.8 | 21.1 | 8.2 | 16.2 | .507 | - | - | - | 4.6 | 6.7 | .688 | - | - | 5.0 | 3.5 | - | - | - | 3.1 |
53 | Kevin Willis | 1995 | ATL | 2 | 44.5 | 21.0 | 8.0 | 20.5 | .390 | 0.0 | 0.5 | .000 | 5.0 | 7.5 | .667 | 5.0 | 13.0 | 18.0 | 1.5 | 0.5 | 1.5 | 3.5 | 3.5 |
54 | Clyde Lovellette | 1960 | ATL | 68 | 28.7 | 20.8 | 8.1 | 17.3 | .468 | - | - | - | 4.6 | 5.7 | .821 | - | - | 10.6 | 1.9 | - | - | - | 3.6 |
55 | Glenn Robinson | 2003 | ATL | 69 | 37.6 | 20.8 | 7.8 | 18.1 | .432 | 1.3 | 3.8 | .342 | 3.9 | 4.4 | .876 | 1.2 | 5.4 | 6.6 | 3.0 | 1.3 | 0.4 | 3.6 | 2.7 |
56 | Zelmo Beaty | 1966 | ATL | 80 | 38.4 | 20.7 | 7.7 | 16.3 | .473 | - | - | - | 5.3 | 7.0 | .758 | - | - | 13.6 | 1.6 | - | - | - | 4.3 |
57 | Dejounte Murray | 2023 | ATL | 74 | 36.4 | 20.5 | 8.3 | 17.8 | .464 | 1.8 | 5.2 | .344 | 2.1 | 2.6 | .832 | 0.7 | 4.5 | 5.3 | 6.1 | 1.5 | 0.3 | 2.2 | 1.4 |
58 | Antoine Walker | 2005 | ATL | 53 | 40.2 | 20.4 | 7.9 | 19.1 | .415 | 1.6 | 5.1 | .317 | 3.0 | 5.5 | .534 | 2.4 | 7.0 | 9.4 | 3.7 | 1.2 | 0.6 | 3.5 | 2.8 |
59 | Bob Pettit | 1955 | ATL | 72 | 36.9 | 20.4 | 7.2 | 17.8 | .407 | - | - | - | 5.9 | 7.9 | .751 | - | - | 13.8 | 3.2 | - | - | - | 3.6 |
60 | Moses Malone | 1989 | ATL | 81 | 35.5 | 20.2 | 6.6 | 13.5 | .491 | 0.0 | 0.1 | .000 | 6.9 | 8.8 | .789 | 4.8 | 7.0 | 11.8 | 1.4 | 1.0 | 1.2 | 3.0 | 1.9 |
61 | Joe Johnson | 2006 | ATL | 82 | 40.7 | 20.2 | 7.7 | 17.0 | .453 | 1.6 | 4.4 | .356 | 3.2 | 4.0 | .791 | 1.2 | 2.9 | 4.1 | 6.5 | 1.3 | 0.4 | 3.3 | 2.3 |
62 | Shareef Abdur-Rahim | 2004 | ATL | 53 | 36.9 | 20.1 | 7.2 | 14.9 | .485 | 0.1 | 0.4 | .217 | 5.5 | 6.3 | .880 | 2.7 | 6.7 | 9.3 | 2.4 | 0.8 | 0.4 | 2.5 | 2.8 |
63 | Steve Smith | 1997 | ATL | 72 | 39.2 | 20.1 | 6.8 | 15.9 | .429 | 1.8 | 5.4 | .335 | 4.6 | 5.5 | .847 | 1.3 | 2.1 | 3.3 | 4.2 | 0.9 | 0.3 | 2.4 | 2.4 |
64 | Steve Smith | 1998 | ATL | 73 | 39.1 | 20.1 | 6.7 | 15.1 | .444 | 1.3 | 3.8 | .351 | 5.3 | 6.2 | .855 | 1.8 | 2.4 | 4.2 | 4.0 | 1.0 | 0.4 | 2.4 | 3.0 |
65 | Rasheed Wallace | 2004 | ATL | 1 | 42.0 | 20.0 | 8.0 | 24.0 | .333 | 1.0 | 6.0 | .167 | 3.0 | 3.0 | 1.000 | 1.0 | 5.0 | 6.0 | 2.0 | 1.0 | 5.0 | 3.0 | 0.0 |
66 | Lenny Wilkens | 1968 | ATL | 82 | 38.6 | 20.0 | 6.7 | 15.2 | .438 | - | - | - | 6.7 | 8.7 | .768 | - | - | 5.3 | 8.3 | - | - | - | 3.1 |
67 | Cliff Hagan | 1958 | ATL | 70 | 31.3 | 19.9 | 7.2 | 16.2 | .443 | - | - | - | 5.5 | 7.2 | .768 | - | - | 10.1 | 2.5 | - | - | - | 3.8 |
68 | Shareef Abdur-Rahim | 2003 | ATL | 81 | 38.1 | 19.9 | 7.0 | 14.6 | .478 | 0.3 | 0.7 | .350 | 5.6 | 6.7 | .841 | 2.2 | 6.2 | 8.4 | 3.0 | 1.1 | 0.5 | 2.6 | 3.0 |
69 | Jason Terry | 2001 | ATL | 82 | 37.7 | 19.7 | 7.3 | 16.7 | .436 | 1.5 | 3.8 | .395 | 3.7 | 4.4 | .846 | 0.5 | 2.8 | 3.3 | 4.9 | 1.3 | 0.1 | 2.9 | 2.5 |
70 | Toni Kukoc | 2001 | ATL | 17 | 36.4 | 19.7 | 7.3 | 14.8 | .492 | 2.2 | 4.6 | .481 | 2.9 | 4.2 | .681 | 1.1 | 4.6 | 5.7 | 6.2 | 0.8 | 0.3 | 3.0 | 2.1 |
71 | John Drew | 1980 | ATL | 80 | 28.8 | 19.5 | 6.7 | 14.8 | .453 | 0.0 | 0.1 | .000 | 6.1 | 8.1 | .757 | 2.5 | 3.4 | 5.9 | 1.3 | 1.1 | 0.3 | 3.0 | 3.9 |
72 | John Collins | 2019 | ATL | 61 | 30.0 | 19.5 | 7.6 | 13.6 | .560 | 0.9 | 2.6 | .348 | 3.3 | 4.4 | .763 | 3.6 | 6.2 | 9.8 | 2.0 | 0.4 | 0.6 | 2.0 | 3.3 |
73 | Dennis Schroder | 2018 | ATL | 67 | 31.0 | 19.4 | 7.5 | 17.1 | .436 | 1.1 | 3.9 | .290 | 3.4 | 4.0 | .849 | 0.7 | 2.4 | 3.1 | 6.2 | 1.1 | 0.1 | 2.7 | 2.2 |
74 | J.R. Rider | 2000 | ATL | 60 | 34.7 | 19.3 | 7.5 | 17.9 | .419 | 0.9 | 3.0 | .311 | 3.4 | 4.3 | .785 | 1.1 | 3.3 | 4.3 | 3.7 | 0.7 | 0.1 | 2.8 | 2.2 |
75 | Jason Terry | 2002 | ATL | 78 | 38.0 | 19.3 | 6.7 | 15.6 | .430 | 2.2 | 5.7 | .387 | 3.6 | 4.4 | .835 | 0.5 | 2.9 | 3.5 | 5.7 | 1.8 | 0.2 | 2.3 | 2.0 |
76 | Kevin Willis | 1994 | ATL | 80 | 35.8 | 19.1 | 7.8 | 15.7 | .499 | 0.1 | 0.3 | .375 | 3.4 | 4.7 | .713 | 4.2 | 7.9 | 12.0 | 1.9 | 1.0 | 0.5 | 2.4 | 3.1 |
77 | Trae Young | 2019 | ATL | 81 | 30.9 | 19.1 | 6.5 | 15.5 | .418 | 1.9 | 6.0 | .324 | 4.2 | 5.1 | .829 | 0.8 | 2.9 | 3.7 | 8.1 | 0.9 | 0.2 | 3.8 | 1.7 |
78 | Eddie Johnson, Jr. | 1981 | ATL | 75 | 35.9 | 19.1 | 7.6 | 15.1 | .504 | 0.1 | 0.3 | .300 | 3.7 | 4.7 | .784 | 0.8 | 1.6 | 2.4 | 5.4 | 1.7 | 0.1 | 2.6 | 2.5 |
79 | Dan Roundfield | 1983 | ATL | 77 | 36.5 | 19.0 | 7.3 | 15.5 | .470 | 0.1 | 0.4 | .185 | 4.4 | 5.8 | .749 | 3.4 | 8.1 | 11.4 | 2.9 | 0.8 | 1.5 | 3.2 | 3.1 |
80 | De'Andre Hunter | 2025 | ATL | 37 | 28.7 | 19.0 | 6.1 | 13.3 | .461 | 2.6 | 6.7 | .393 | 4.1 | 4.8 | .858 | 0.7 | 3.2 | 3.9 | 1.5 | 0.8 | 0.1 | 1.6 | 2.4 |
81 | Tom Van Arsdale | 1975 | ATL | 73 | 35.2 | 18.9 | 7.5 | 17.4 | .429 | - | - | - | 4.0 | 5.2 | .768 | 1.0 | 2.5 | 3.4 | 2.8 | 1.1 | 0.0 | - | 3.2 |
82 | Dan Roundfield | 1984 | ATL | 73 | 35.8 | 18.9 | 6.9 | 14.2 | .485 | 0.0 | 0.2 | .000 | 5.1 | 6.7 | .770 | 2.8 | 7.1 | 9.9 | 2.5 | 0.8 | 1.0 | 2.8 | 3.0 |
83 | Moses Malone | 1990 | ATL | 81 | 33.8 | 18.9 | 6.4 | 13.3 | .480 | 0.0 | 0.1 | .111 | 6.1 | 7.8 | .781 | 4.5 | 5.5 | 10.0 | 1.6 | 0.6 | 1.0 | 2.9 | 2.0 |
84 | Joe Johnson | 2012 | ATL | 60 | 35.4 | 18.8 | 7.1 | 15.5 | .454 | 2.1 | 5.4 | .388 | 2.6 | 3.1 | .849 | 0.9 | 2.8 | 3.7 | 3.9 | 0.8 | 0.2 | 1.9 | 1.3 |
85 | Josh Smith | 2012 | ATL | 66 | 35.3 | 18.8 | 7.6 | 16.7 | .458 | 0.4 | 1.7 | .257 | 3.1 | 4.9 | .630 | 2.1 | 7.5 | 9.6 | 3.9 | 1.4 | 1.7 | 2.5 | 2.6 |
86 | Steve Smith | 1999 | ATL | 36 | 36.5 | 18.7 | 6.0 | 15.0 | .402 | 1.3 | 3.9 | .338 | 5.3 | 6.3 | .849 | 1.4 | 2.8 | 4.2 | 3.3 | 1.0 | 0.3 | 2.8 | 2.8 |
87 | Walt Bellamy | 1972 | ATL | 82 | 38.9 | 18.6 | 7.2 | 13.3 | .545 | - | - | - | 4.1 | 7.1 | .585 | - | - | 12.8 | 3.2 | - | - | - | 3.1 |
88 | Al Harrington | 2006 | ATL | 76 | 36.6 | 18.6 | 7.3 | 16.1 | .452 | 0.9 | 2.5 | .346 | 3.2 | 4.6 | .694 | 1.7 | 5.1 | 6.9 | 3.1 | 1.1 | 0.2 | 2.6 | 4.0 |
89 | Eddie Johnson, Jr. | 1980 | ATL | 79 | 33.2 | 18.5 | 7.5 | 15.3 | .487 | 0.1 | 0.2 | .385 | 3.5 | 4.3 | .828 | 1.2 | 1.3 | 2.5 | 4.7 | 1.5 | 0.3 | 2.4 | 2.7 |
90 | John Drew | 1982 | ATL | 70 | 29.1 | 18.5 | 6.6 | 13.7 | .486 | 0.1 | 0.2 | .333 | 5.2 | 7.0 | .741 | 2.4 | 2.9 | 5.4 | 1.4 | 0.9 | 0.0 | 2.5 | 3.6 |
91 | John Drew | 1975 | ATL | 78 | 29.3 | 18.5 | 6.8 | 15.8 | .428 | - | - | - | 5.0 | 7.0 | .713 | 4.6 | 6.1 | 10.7 | 1.8 | 1.5 | 0.5 | - | 3.5 |
92 | Lou Hudson | 1967 | ATL | 80 | 30.6 | 18.4 | 7.8 | 16.6 | .467 | - | - | - | 2.9 | 4.1 | .706 | - | - | 5.4 | 1.2 | - | - | - | 3.5 |
93 | Cliff Hagan | 1964 | ATL | 77 | 29.6 | 18.4 | 7.4 | 16.6 | .447 | - | - | - | 3.5 | 4.3 | .813 | - | - | 4.9 | 2.5 | - | - | - | 3.5 |
94 | Kevin Willis | 1992 | ATL | 81 | 36.6 | 18.3 | 7.3 | 15.1 | .483 | 0.1 | 0.5 | .162 | 3.6 | 4.5 | .804 | 5.2 | 10.4 | 15.5 | 2.1 | 0.9 | 0.7 | 2.4 | 2.8 |
95 | Joe Johnson | 2011 | ATL | 72 | 35.5 | 18.2 | 7.1 | 16.1 | .443 | 1.2 | 4.2 | .297 | 2.7 | 3.4 | .802 | 0.8 | 3.2 | 4.0 | 4.7 | 0.7 | 0.1 | 2.0 | 1.8 |
96 | Stephen Jackson | 2004 | ATL | 80 | 36.8 | 18.1 | 6.7 | 15.8 | .425 | 1.8 | 5.3 | .340 | 2.9 | 3.7 | .785 | 1.2 | 3.4 | 4.6 | 3.1 | 1.8 | 0.3 | 2.8 | 2.7 |
97 | Christian Laettner | 1997 | ATL | 82 | 38.3 | 18.1 | 6.7 | 13.8 | .486 | 0.4 | 1.1 | .352 | 4.4 | 5.4 | .816 | 2.6 | 6.2 | 8.8 | 2.7 | 1.2 | 0.8 | 2.7 | 3.4 |
98 | Steve Smith | 1996 | ATL | 80 | 35.7 | 18.1 | 6.2 | 14.3 | .432 | 1.8 | 5.3 | .331 | 4.0 | 4.8 | .826 | 1.6 | 2.5 | 4.1 | 2.8 | 0.9 | 0.2 | 1.9 | 2.6 |
99 | Paul Millsap | 2017 | ATL | 69 | 34.0 | 18.1 | 6.2 | 14.1 | .442 | 1.1 | 3.5 | .311 | 4.5 | 5.9 | .768 | 1.6 | 6.1 | 7.7 | 3.7 | 1.3 | 0.9 | 2.3 | 2.7 |
100 | Jamal Crawford | 2010 | ATL | 79 | 31.1 | 18.0 | 6.3 | 14.0 | .449 | 2.1 | 5.4 | .382 | 3.4 | 4.0 | .857 | 0.4 | 2.1 | 2.5 | 3.0 | 0.8 | 0.2 | 1.7 | 1.7 |
101 | Lenny Wilkens | 1966 | ATL | 69 | 39.0 | 18.0 | 6.0 | 13.8 | .431 | - | - | - | 6.1 | 7.7 | .793 | - | - | 4.7 | 6.2 | - | - | - | 3.6 |
102 | Paul Millsap | 2014 | ATL | 74 | 33.5 | 17.9 | 6.5 | 14.1 | .461 | 1.0 | 2.9 | .358 | 3.9 | 5.3 | .731 | 2.1 | 6.4 | 8.5 | 3.1 | 1.7 | 1.1 | 2.5 | 2.8 |
103 | Kevin Willis | 1993 | ATL | 80 | 36.0 | 17.9 | 7.7 | 15.2 | .506 | 0.1 | 0.4 | .241 | 2.5 | 3.8 | .653 | 4.2 | 8.7 | 12.9 | 2.1 | 0.9 | 0.5 | 2.7 | 3.3 |
104 | Dennis Schroder | 2017 | ATL | 79 | 31.5 | 17.9 | 6.9 | 15.4 | .451 | 1.3 | 3.7 | .340 | 2.8 | 3.2 | .855 | 0.5 | 2.6 | 3.1 | 6.3 | 0.9 | 0.2 | 3.3 | 1.9 |
105 | John Collins | 2021 | ATL | 63 | 29.3 | 17.6 | 6.8 | 12.2 | .556 | 1.3 | 3.3 | .399 | 2.7 | 3.2 | .833 | 1.9 | 5.5 | 7.4 | 1.2 | 0.5 | 1.0 | 1.3 | 3.1 |
106 | Al Harrington | 2005 | ATL | 66 | 38.6 | 17.5 | 6.9 | 14.9 | .459 | 0.2 | 1.1 | .216 | 3.6 | 5.3 | .672 | 2.2 | 4.8 | 7.0 | 3.2 | 1.3 | 0.2 | 3.1 | 3.8 |
107 | Dominique Wilkins | 1983 | ATL | 82 | 32.9 | 17.5 | 7.3 | 14.9 | .493 | 0.0 | 0.1 | .182 | 2.8 | 4.1 | .682 | 2.8 | 3.1 | 5.8 | 1.6 | 1.0 | 0.8 | 2.2 | 2.6 |
108 | Josh Smith | 2013 | ATL | 76 | 35.3 | 17.5 | 7.2 | 15.6 | .465 | 0.8 | 2.6 | .303 | 2.2 | 4.2 | .517 | 1.8 | 6.7 | 8.4 | 4.2 | 1.2 | 1.8 | 3.0 | 2.3 |
109 | Al Horford | 2013 | ATL | 74 | 37.2 | 17.4 | 7.8 | 14.3 | .543 | 0.0 | 0.1 | .500 | 1.8 | 2.8 | .644 | 2.6 | 7.6 | 10.2 | 3.2 | 1.1 | 1.1 | 2.0 | 2.2 |
110 | Bill Bridges | 1967 | ATL | 79 | 39.6 | 17.4 | 6.4 | 14.0 | .455 | - | - | - | 4.6 | 6.6 | .702 | - | - | 15.1 | 2.8 | - | - | - | 4.1 |
111 | Lenny Wilkens | 1967 | ATL | 78 | 38.1 | 17.4 | 5.7 | 13.3 | .432 | - | - | - | 5.9 | 7.5 | .787 | - | - | 5.3 | 5.7 | - | - | - | 3.6 |
