Best Oklahoma City Thunder Individual Seasons
Oklahoma City Thunder Regular Season Individual Season Leaders
* Historical stats listed herein range from the 1967-1968 season through to the current season only.
Points
Rebounds
Assists
Blocks
Steals
FG%
Best Oklahoma City Thunder Regular Season Individual Seasons
# | Player | Season | Team | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | 2025 | OKC | 76 | 34.2 | 32.7 | 11.3 | 21.8 | .519 | 2.1 | 5.7 | .375 | 7.9 | 8.8 | .898 | 0.9 | 4.1 | 5.0 | 6.4 | 1.7 | 1.0 | 2.4 | 2.2 |
2 | Kevin Durant | 2014 | OKC | 81 | 38.5 | 32.0 | 10.5 | 20.8 | .503 | 2.4 | 6.1 | .391 | 8.7 | 9.9 | .873 | 0.7 | 6.7 | 7.4 | 5.5 | 1.3 | 0.7 | 3.5 | 2.1 |
3 | Russell Westbrook | 2017 | OKC | 81 | 34.6 | 31.6 | 10.2 | 24.0 | .425 | 2.5 | 7.2 | .343 | 8.8 | 10.4 | .845 | 1.7 | 9.0 | 10.7 | 10.4 | 1.6 | 0.4 | 5.4 | 2.3 |
4 | Shai Gilgeous-Alexander | 2023 | OKC | 68 | 35.5 | 31.4 | 10.4 | 20.3 | .510 | 0.9 | 2.5 | .345 | 9.8 | 10.9 | .905 | 0.9 | 4.0 | 4.8 | 5.5 | 1.6 | 1.0 | 2.8 | 2.8 |
5 | Kevin Durant | 2010 | OKC | 82 | 39.5 | 30.1 | 9.7 | 20.3 | .476 | 1.6 | 4.3 | .365 | 9.2 | 10.2 | .900 | 1.3 | 6.3 | 7.6 | 2.8 | 1.4 | 1.0 | 3.3 | 2.1 |
6 | Shai Gilgeous-Alexander | 2024 | OKC | 75 | 34.0 | 30.1 | 10.6 | 19.8 | .535 | 1.3 | 3.6 | .353 | 7.6 | 8.7 | .874 | 0.9 | 4.7 | 5.5 | 6.2 | 2.0 | 0.9 | 2.2 | 2.5 |
7 | Spencer Haywood | 1973 | OKC | 77 | 42.3 | 29.2 | 11.5 | 24.3 | .476 | - | - | - | 6.1 | 7.3 | .839 | - | - | 12.9 | 2.5 | - | - | - | 2.8 |
8 | Kevin Durant | 2016 | OKC | 72 | 35.8 | 28.2 | 9.7 | 19.2 | .505 | 2.6 | 6.7 | .388 | 6.2 | 6.9 | .898 | 0.6 | 7.6 | 8.2 | 5.0 | 1.0 | 1.2 | 3.5 | 1.9 |
9 | Russell Westbrook | 2015 | OKC | 67 | 34.4 | 28.1 | 9.4 | 22.0 | .426 | 1.3 | 4.3 | .299 | 8.1 | 9.8 | .835 | 1.9 | 5.4 | 7.3 | 8.6 | 2.1 | 0.2 | 4.4 | 2.7 |
10 | Kevin Durant | 2013 | OKC | 81 | 38.5 | 28.1 | 9.0 | 17.7 | .510 | 1.7 | 4.1 | .416 | 8.4 | 9.3 | .905 | 0.6 | 7.3 | 7.9 | 4.6 | 1.4 | 1.3 | 3.5 | 1.8 |
11 | Paul George | 2019 | OKC | 77 | 36.9 | 28.0 | 9.2 | 21.0 | .438 | 3.8 | 9.8 | .386 | 5.9 | 7.0 | .839 | 1.4 | 6.8 | 8.2 | 4.1 | 2.2 | 0.4 | 2.7 | 2.8 |
12 | Kevin Durant | 2012 | OKC | 66 | 38.6 | 28.0 | 9.7 | 19.7 | .496 | 2.0 | 5.2 | .387 | 6.5 | 7.6 | .860 | 0.6 | 7.4 | 8.0 | 3.5 | 1.3 | 1.2 | 3.8 | 2.0 |
13 | Kevin Durant | 2011 | OKC | 78 | 38.9 | 27.7 | 9.1 | 19.7 | .462 | 1.9 | 5.3 | .350 | 7.6 | 8.7 | .880 | 0.7 | 6.1 | 6.8 | 2.7 | 1.1 | 1.0 | 2.8 | 2.0 |
14 | Dale Ellis | 1989 | OKC | 82 | 38.9 | 27.5 | 10.5 | 20.9 | .501 | 2.0 | 4.1 | .478 | 4.6 | 5.6 | .816 | 1.9 | 2.3 | 4.2 | 2.0 | 1.3 | 0.3 | 2.7 | 2.4 |
15 | Ray Allen | 2007 | OKC | 55 | 40.3 | 26.4 | 9.2 | 21.0 | .438 | 3.0 | 8.1 | .372 | 5.1 | 5.6 | .903 | 1.0 | 3.5 | 4.5 | 4.1 | 1.5 | 0.2 | 2.8 | 2.1 |
16 | Spencer Haywood | 1972 | OKC | 73 | 43.4 | 26.2 | 9.8 | 21.3 | .461 | - | - | - | 6.6 | 8.0 | .819 | - | - | 12.7 | 2.0 | - | - | - | 2.8 |
17 | Dale Ellis | 1988 | OKC | 75 | 37.2 | 25.8 | 10.2 | 20.3 | .503 | 1.4 | 3.5 | .413 | 4.0 | 5.3 | .767 | 2.2 | 2.3 | 4.5 | 2.6 | 1.0 | 0.1 | 2.3 | 2.9 |
18 | Russell Westbrook | 2018 | OKC | 80 | 36.4 | 25.4 | 9.5 | 21.1 | .449 | 1.2 | 4.1 | .298 | 5.2 | 7.1 | .737 | 1.9 | 8.2 | 10.1 | 10.3 | 1.8 | 0.3 | 4.8 | 2.5 |
19 | Kevin Durant | 2009 | OKC | 74 | 39.0 | 25.3 | 8.9 | 18.8 | .476 | 1.3 | 3.1 | .422 | 6.1 | 7.1 | .863 | 1.0 | 5.5 | 6.5 | 2.8 | 1.3 | 0.7 | 3.0 | 1.8 |
20 | Ray Allen | 2006 | OKC | 78 | 38.8 | 25.1 | 8.7 | 19.2 | .454 | 3.4 | 8.4 | .412 | 4.2 | 4.6 | .903 | 0.9 | 3.3 | 4.3 | 3.7 | 1.3 | 0.2 | 2.4 | 1.9 |
21 | Dale Ellis | 1987 | OKC | 82 | 37.5 | 24.9 | 9.6 | 18.5 | .516 | 1.0 | 2.9 | .358 | 4.7 | 6.0 | .787 | 2.3 | 3.2 | 5.5 | 2.9 | 1.3 | 0.4 | 2.9 | 3.3 |
22 | Bob Rule | 1970 | OKC | 80 | 37.0 | 24.6 | 9.9 | 21.3 | .463 | - | - | - | 4.8 | 6.8 | .714 | - | - | 10.3 | 1.8 | - | - | - | 3.5 |
23 | Ray Allen | 2003 | OKC | 29 | 41.3 | 24.5 | 8.5 | 19.3 | .441 | 2.7 | 7.7 | .351 | 4.8 | 5.2 | .920 | 1.7 | 3.9 | 5.6 | 5.9 | 1.6 | 0.1 | 2.8 | 2.4 |
24 | Gary Payton | 2000 | OKC | 82 | 41.8 | 24.2 | 9.1 | 20.3 | .448 | 2.2 | 6.3 | .340 | 3.8 | 5.2 | .735 | 1.2 | 5.2 | 6.5 | 8.9 | 1.9 | 0.2 | 2.7 | 2.2 |
25 | Mahdi Abdul-Rahman | 1968 | OKC | 79 | 33.7 | 24.0 | 9.3 | 21.0 | .441 | - | - | - | 5.4 | 7.0 | .774 | - | - | 4.2 | 6.2 | - | - | - | 3.1 |
26 | Bob Rule | 1969 | OKC | 82 | 37.9 | 24.0 | 9.5 | 20.2 | .469 | - | - | - | 5.0 | 7.4 | .682 | - | - | 11.5 | 1.7 | - | - | - | 3.9 |
27 | Ray Allen | 2005 | OKC | 78 | 39.3 | 23.9 | 8.2 | 19.2 | .428 | 2.7 | 7.1 | .376 | 4.8 | 5.5 | .883 | 1.0 | 3.4 | 4.4 | 3.7 | 1.1 | 0.1 | 2.2 | 2.1 |
28 | Russell Westbrook | 2012 | OKC | 66 | 35.3 | 23.6 | 8.8 | 19.2 | .457 | 0.9 | 3.0 | .316 | 5.2 | 6.3 | .823 | 1.5 | 3.1 | 4.6 | 5.5 | 1.7 | 0.3 | 3.6 | 2.2 |
29 | Spencer Haywood | 1974 | OKC | 75 | 40.5 | 23.5 | 9.3 | 20.3 | .457 | - | - | - | 5.0 | 6.1 | .814 | 4.2 | 9.2 | 13.4 | 3.2 | 0.9 | 1.4 | - | 2.6 |
30 | Russell Westbrook | 2016 | OKC | 80 | 34.4 | 23.5 | 8.2 | 18.1 | .454 | 1.3 | 4.3 | .296 | 5.8 | 7.2 | .812 | 1.8 | 6.0 | 7.8 | 10.4 | 2.0 | 0.3 | 4.3 | 2.5 |
31 | Gus Williams | 1982 | OKC | 80 | 36.0 | 23.4 | 9.7 | 19.9 | .486 | 0.1 | 0.5 | .225 | 4.0 | 5.5 | .734 | 1.2 | 1.9 | 3.1 | 6.9 | 2.2 | 0.5 | 2.5 | 2.0 |
32 | Tom Chambers | 1987 | OKC | 82 | 36.8 | 23.3 | 8.0 | 17.6 | .456 | 0.7 | 1.8 | .375 | 6.5 | 7.7 | .849 | 2.0 | 4.7 | 6.6 | 3.0 | 1.0 | 0.6 | 3.3 | 3.7 |
33 | Russell Westbrook | 2013 | OKC | 82 | 34.9 | 23.2 | 8.2 | 18.7 | .438 | 1.2 | 3.7 | .323 | 5.6 | 7.0 | .800 | 1.4 | 3.9 | 5.2 | 7.4 | 1.8 | 0.3 | 3.3 | 2.3 |
34 | Fred Brown | 1976 | OKC | 76 | 33.1 | 23.1 | 9.8 | 20.0 | .488 | - | - | - | 3.6 | 4.1 | .869 | 1.5 | 2.7 | 4.2 | 2.7 | 1.9 | 0.2 | - | 2.4 |
35 | Gary Payton | 2001 | OKC | 79 | 41.1 | 23.1 | 9.2 | 20.1 | .456 | 1.3 | 3.4 | .375 | 3.4 | 4.5 | .766 | 0.9 | 3.6 | 4.6 | 8.1 | 1.6 | 0.3 | 2.6 | 2.3 |
36 | Xavier McDaniel | 1987 | OKC | 82 | 37.0 | 23.0 | 9.8 | 19.3 | .509 | 0.0 | 0.2 | .231 | 3.4 | 4.8 | .696 | 4.1 | 4.5 | 8.6 | 2.5 | 1.4 | 0.6 | 2.9 | 3.7 |
37 | Russell Westbrook | 2019 | OKC | 73 | 36.0 | 22.9 | 8.6 | 20.2 | .428 | 1.6 | 5.6 | .290 | 4.1 | 6.2 | .656 | 1.5 | 9.6 | 11.1 | 10.7 | 1.9 | 0.5 | 4.5 | 3.4 |
38 | Spencer Haywood | 1975 | OKC | 68 | 37.2 | 22.4 | 8.9 | 19.5 | .459 | - | - | - | 4.5 | 5.6 | .811 | 2.9 | 6.4 | 9.3 | 2.0 | 0.8 | 1.6 | - | 2.5 |
39 | Lenny Wilkens | 1969 | OKC | 82 | 42.2 | 22.4 | 7.9 | 17.8 | .440 | - | - | - | 6.7 | 8.7 | .770 | - | - | 6.2 | 8.2 | - | - | - | 3.6 |
40 | Rashard Lewis | 2007 | OKC | 60 | 39.1 | 22.4 | 7.7 | 16.8 | .461 | 2.5 | 6.5 | .390 | 4.4 | 5.3 | .841 | 1.5 | 5.1 | 6.6 | 2.4 | 1.1 | 0.7 | 2.0 | 2.4 |
41 | Gus Williams | 1980 | OKC | 82 | 36.2 | 22.1 | 9.0 | 18.7 | .482 | 0.1 | 0.4 | .194 | 4.0 | 5.1 | .788 | 1.5 | 1.8 | 3.4 | 4.8 | 2.4 | 0.5 | 2.2 | 2.0 |
42 | Gary Payton | 2002 | OKC | 82 | 40.3 | 22.1 | 9.0 | 19.2 | .467 | 0.9 | 2.9 | .314 | 3.3 | 4.1 | .797 | 1.0 | 3.9 | 4.8 | 9.0 | 1.6 | 0.3 | 2.5 | 2.2 |
43 | Paul George | 2018 | OKC | 79 | 36.6 | 21.9 | 7.3 | 17.0 | .430 | 3.1 | 7.7 | .401 | 4.3 | 5.2 | .822 | 0.9 | 4.7 | 5.7 | 3.3 | 2.0 | 0.5 | 2.7 | 2.9 |
44 | Russell Westbrook | 2011 | OKC | 82 | 34.7 | 21.9 | 7.5 | 17.0 | .442 | 0.4 | 1.3 | .330 | 6.5 | 7.7 | .842 | 1.5 | 3.1 | 4.6 | 8.2 | 1.9 | 0.4 | 3.9 | 2.5 |
45 | Xavier McDaniel | 1991 | OKC | 15 | 35.3 | 21.8 | 9.3 | 19.3 | .479 | 0.0 | 0.2 | .000 | 3.3 | 4.6 | .710 | 2.4 | 3.0 | 5.4 | 2.5 | 1.7 | 0.3 | 2.7 | 3.3 |
46 | Russell Westbrook | 2014 | OKC | 46 | 30.7 | 21.8 | 7.5 | 17.2 | .437 | 1.5 | 4.7 | .318 | 5.3 | 6.4 | .826 | 1.2 | 4.5 | 5.7 | 6.9 | 1.9 | 0.2 | 3.8 | 2.3 |
47 | Gary Payton | 1997 | OKC | 82 | 39.2 | 21.8 | 8.6 | 18.1 | .476 | 1.5 | 4.6 | .313 | 3.1 | 4.3 | .715 | 1.3 | 3.3 | 4.6 | 7.1 | 2.4 | 0.2 | 2.6 | 2.5 |
48 | Gary Payton | 1999 | OKC | 50 | 40.2 | 21.7 | 8.0 | 18.5 | .434 | 1.7 | 5.6 | .295 | 4.0 | 5.5 | .721 | 1.2 | 3.6 | 4.9 | 8.7 | 2.2 | 0.2 | 3.1 | 2.3 |
49 | Ricky Pierce | 1992 | OKC | 78 | 34.1 | 21.7 | 7.9 | 16.7 | .475 | 0.4 | 1.6 | .268 | 5.3 | 5.8 | .916 | 1.2 | 1.8 | 3.0 | 3.1 | 1.1 | 0.3 | 2.4 | 2.7 |
50 | Jalen Williams | 2025 | OKC | 69 | 32.4 | 21.6 | 8.2 | 16.9 | .484 | 1.8 | 4.9 | .365 | 3.4 | 4.3 | .789 | 0.9 | 4.5 | 5.3 | 5.1 | 1.6 | 0.7 | 2.2 | 2.3 |
51 | Tom Chambers | 1985 | OKC | 81 | 36.1 | 21.5 | 7.8 | 16.1 | .483 | 0.1 | 0.3 | .273 | 5.9 | 7.0 | .832 | 2.0 | 5.1 | 7.1 | 2.6 | 0.9 | 0.7 | 3.2 | 3.9 |
52 | Xavier McDaniel | 1988 | OKC | 78 | 34.7 | 21.4 | 8.8 | 18.0 | .489 | 0.2 | 0.6 | .280 | 3.6 | 5.1 | .711 | 2.6 | 4.0 | 6.6 | 3.4 | 1.2 | 0.7 | 2.9 | 2.9 |
53 | Xavier McDaniel | 1990 | OKC | 69 | 35.2 | 21.3 | 8.9 | 17.9 | .496 | 0.1 | 0.2 | .294 | 3.5 | 4.8 | .733 | 2.4 | 4.1 | 6.5 | 2.5 | 1.1 | 0.5 | 2.7 | 3.3 |
54 | Fred Brown | 1975 | OKC | 81 | 33.0 | 21.0 | 9.1 | 19.0 | .480 | - | - | - | 2.8 | 3.4 | .831 | 1.4 | 2.8 | 4.2 | 3.5 | 2.3 | 0.2 | - | 2.8 |
55 | Gary Payton | 2003 | OKC | 52 | 40.8 | 20.8 | 8.5 | 19.1 | .448 | 0.7 | 2.2 | .298 | 3.1 | 4.5 | .692 | 1.1 | 3.7 | 4.8 | 8.8 | 1.8 | 0.2 | 2.5 | 2.3 |
56 | Gary Payton | 1995 | OKC | 82 | 36.8 | 20.6 | 8.4 | 16.4 | .509 | 0.9 | 2.8 | .302 | 3.0 | 4.2 | .716 | 1.3 | 2.1 | 3.4 | 7.1 | 2.5 | 0.2 | 2.5 | 2.5 |
57 | Rashard Lewis | 2005 | OKC | 71 | 38.0 | 20.5 | 7.5 | 16.2 | .462 | 2.4 | 6.1 | .400 | 3.1 | 4.0 | .777 | 1.5 | 3.9 | 5.5 | 1.3 | 1.1 | 0.9 | 1.7 | 2.2 |
58 | Xavier McDaniel | 1989 | OKC | 82 | 29.1 | 20.5 | 8.3 | 16.9 | .489 | 0.1 | 0.4 | .306 | 3.8 | 5.2 | .732 | 2.2 | 3.1 | 5.3 | 1.6 | 1.0 | 0.5 | 2.6 | 2.8 |
59 | Tom Chambers | 1988 | OKC | 82 | 32.7 | 20.4 | 7.5 | 16.6 | .448 | 0.4 | 1.3 | .303 | 5.1 | 6.3 | .807 | 1.6 | 4.3 | 6.0 | 2.6 | 1.1 | 0.6 | 2.5 | 3.6 |
60 | Kevin Durant | 2008 | OKC | 80 | 34.6 | 20.3 | 7.3 | 17.1 | .430 | 0.7 | 2.6 | .288 | 4.9 | 5.6 | .873 | 0.9 | 3.5 | 4.4 | 2.4 | 1.0 | 0.9 | 2.9 | 1.5 |
61 | Rashard Lewis | 2006 | OKC | 78 | 36.9 | 20.1 | 6.9 | 14.8 | .467 | 1.8 | 4.7 | .384 | 4.5 | 5.5 | .818 | 1.4 | 3.6 | 5.0 | 2.3 | 1.3 | 0.6 | 1.8 | 2.4 |
62 | Gus Williams | 1983 | OKC | 80 | 34.5 | 20.0 | 8.3 | 17.3 | .477 | 0.0 | 0.5 | .047 | 3.5 | 4.6 | .751 | 0.9 | 1.7 | 2.6 | 8.0 | 2.3 | 0.3 | 2.9 | 1.5 |
63 | Lenny Wilkens | 1971 | OKC | 71 | 37.2 | 19.8 | 6.6 | 15.8 | .419 | - | - | - | 6.5 | 8.1 | .803 | - | - | 4.5 | 9.2 | - | - | - | 2.8 |
64 | Jack Sikma | 1982 | OKC | 82 | 37.2 | 19.6 | 7.1 | 14.8 | .479 | 0.0 | 0.2 | .154 | 5.5 | 6.4 | .855 | 2.7 | 9.9 | 12.7 | 3.4 | 1.2 | 1.3 | 2.6 | 3.3 |
65 | Shawn Kemp | 1996 | OKC | 79 | 33.3 | 19.6 | 6.7 | 11.9 | .561 | 0.1 | 0.2 | .417 | 6.2 | 8.4 | .742 | 3.5 | 7.9 | 11.4 | 2.2 | 1.2 | 1.6 | 4.0 | 3.8 |
66 | Dick Snyder | 1971 | OKC | 82 | 34.4 | 19.4 | 7.9 | 14.8 | .531 | - | - | - | 3.7 | 4.4 | .837 | - | - | 3.1 | 4.3 | - | - | - | 3.0 |
67 | Gary Payton | 1996 | OKC | 81 | 39.0 | 19.3 | 7.6 | 15.8 | .484 | 1.2 | 3.7 | .328 | 2.8 | 3.8 | .748 | 1.3 | 2.9 | 4.2 | 7.5 | 2.9 | 0.2 | 3.2 | 2.7 |
68 | Vin Baker | 1998 | OKC | 82 | 35.9 | 19.2 | 7.7 | 14.2 | .542 | 0.0 | 0.1 | .143 | 3.8 | 6.4 | .591 | 3.5 | 4.5 | 8.0 | 1.9 | 1.1 | 1.0 | 2.1 | 3.4 |
69 | Gus Williams | 1979 | OKC | 76 | 29.8 | 19.2 | 8.0 | 16.1 | .495 | - | - | - | 3.2 | 4.2 | .775 | 1.5 | 1.8 | 3.2 | 4.0 | 2.1 | 0.4 | 2.5 | 2.1 |
70 | Detlef Schrempf | 1995 | OKC | 82 | 35.2 | 19.2 | 6.4 | 12.2 | .523 | 1.1 | 2.2 | .514 | 5.3 | 6.4 | .839 | 1.6 | 4.5 | 6.2 | 3.8 | 1.1 | 0.4 | 2.1 | 3.1 |
71 | Gary Payton | 1998 | OKC | 82 | 38.4 | 19.2 | 7.1 | 15.6 | .453 | 1.6 | 4.8 | .338 | 3.4 | 4.6 | .744 | 0.9 | 3.6 | 4.6 | 8.3 | 2.3 | 0.2 | 2.8 | 2.4 |
72 | Jalen Williams | 2024 | OKC | 71 | 31.3 | 19.1 | 7.5 | 14.0 | .540 | 1.5 | 3.4 | .427 | 2.5 | 3.1 | .814 | 0.5 | 3.5 | 4.0 | 4.5 | 1.1 | 0.6 | 1.7 | 2.5 |
73 | Jack Sikma | 1984 | OKC | 82 | 36.5 | 19.1 | 7.0 | 14.1 | .499 | 0.0 | 0.0 | .000 | 5.0 | 5.9 | .856 | 2.7 | 8.4 | 11.1 | 4.0 | 1.2 | 1.1 | 2.9 | 3.7 |
74 | Shai Gilgeous-Alexander | 2020 | OKC | 70 | 34.7 | 19.0 | 6.8 | 14.5 | .471 | 1.2 | 3.6 | .347 | 4.1 | 5.1 | .807 | 0.7 | 5.2 | 5.9 | 3.3 | 1.1 | 0.7 | 1.9 | 1.7 |
75 | Dennis Johnson | 1980 | OKC | 81 | 36.3 | 19.0 | 7.1 | 16.8 | .422 | 0.1 | 0.7 | .207 | 4.7 | 6.0 | .780 | 2.1 | 3.0 | 5.1 | 4.1 | 1.8 | 1.0 | 2.8 | 3.3 |
76 | Dennis Schroder | 2020 | OKC | 65 | 30.8 | 18.9 | 7.0 | 14.8 | .469 | 1.9 | 5.0 | .385 | 3.0 | 3.6 | .839 | 0.3 | 3.3 | 3.6 | 4.0 | 0.7 | 0.2 | 2.6 | 2.2 |
77 | Shawn Kemp | 1997 | OKC | 81 | 34.0 | 18.7 | 6.5 | 12.7 | .510 | 0.1 | 0.4 | .364 | 5.6 | 7.5 | .742 | 3.4 | 6.6 | 10.0 | 1.9 | 1.5 | 1.0 | 3.5 | 4.0 |
78 | Gus Williams | 1984 | OKC | 80 | 35.2 | 18.7 | 7.5 | 16.3 | .458 | 0.1 | 0.3 | .160 | 3.7 | 5.0 | .750 | 0.8 | 1.7 | 2.6 | 8.4 | 2.4 | 0.3 | 2.9 | 1.9 |
79 | Danilo Gallinari | 2020 | OKC | 62 | 29.6 | 18.7 | 5.8 | 13.2 | .438 | 2.9 | 7.1 | .405 | 4.3 | 4.8 | .893 | 0.5 | 4.6 | 5.2 | 1.9 | 0.7 | 0.1 | 1.2 | 1.2 |
80 | Jack Sikma | 1981 | OKC | 82 | 35.6 | 18.7 | 7.3 | 16.0 | .454 | 0.0 | 0.1 | .000 | 4.1 | 5.0 | .823 | 2.2 | 8.1 | 10.4 | 3.0 | 1.0 | 1.1 | 2.5 | 3.4 |
81 | Shawn Kemp | 1995 | OKC | 82 | 32.7 | 18.7 | 6.6 | 12.2 | .547 | 0.0 | 0.1 | .286 | 5.3 | 7.1 | .749 | 3.9 | 7.0 | 10.9 | 1.8 | 1.2 | 1.5 | 3.2 | 4.1 |
82 | Enes Freedom | 2015 | OKC | 26 | 31.1 | 18.7 | 7.5 | 13.3 | .566 | 0.1 | 0.2 | .750 | 3.5 | 4.5 | .776 | 5.0 | 6.0 | 11.0 | 1.1 | 0.5 | 0.5 | 2.0 | 2.9 |
83 | Tom Chambers | 1986 | OKC | 66 | 30.6 | 18.5 | 6.5 | 14.1 | .466 | 0.2 | 0.7 | .271 | 5.2 | 6.3 | .836 | 1.9 | 4.6 | 6.5 | 2.0 | 0.8 | 0.6 | 2.9 | 3.8 |
84 | Jack Sikma | 1983 | OKC | 75 | 34.2 | 18.2 | 6.5 | 13.9 | .464 | 0.0 | 0.1 | .000 | 5.3 | 6.4 | .837 | 2.8 | 8.6 | 11.4 | 3.1 | 1.2 | 0.9 | 2.5 | 3.5 |
85 | Ricky Pierce | 1993 | OKC | 77 | 28.8 | 18.2 | 6.8 | 13.9 | .489 | 0.5 | 1.5 | .372 | 4.1 | 4.6 | .889 | 0.8 | 1.7 | 2.5 | 2.9 | 1.3 | 0.1 | 2.1 | 2.2 |
86 | Rashard Lewis | 2003 | OKC | 77 | 39.5 | 18.1 | 6.7 | 14.9 | .452 | 1.0 | 2.8 | .346 | 3.7 | 4.5 | .820 | 2.0 | 4.6 | 6.5 | 1.7 | 1.3 | 0.5 | 1.9 | 2.7 |
87 | Shawn Kemp | 1994 | OKC | 79 | 32.9 | 18.1 | 6.7 | 12.5 | .538 | 0.0 | 0.1 | .250 | 4.6 | 6.2 | .741 | 3.9 | 6.8 | 10.8 | 2.6 | 1.8 | 2.1 | 3.3 | 3.9 |
88 | Gus Williams | 1978 | OKC | 79 | 32.6 | 18.1 | 7.6 | 16.9 | .451 | - | - | - | 2.9 | 3.5 | .817 | 1.1 | 2.2 | 3.2 | 3.7 | 2.3 | 0.5 | 2.4 | 2.5 |
89 | Bob Rule | 1968 | OKC | 82 | 29.6 | 18.1 | 6.9 | 14.2 | .489 | - | - | - | 4.2 | 6.5 | .658 | - | - | 9.5 | 1.2 | - | - | - | 3.9 |
90 | Tom Chambers | 1984 | OKC | 82 | 31.3 | 18.1 | 6.8 | 13.5 | .499 | 0.0 | 0.1 | .000 | 4.6 | 5.7 | .800 | 2.7 | 3.8 | 6.5 | 1.6 | 0.6 | 0.6 | 2.3 | 3.8 |
91 | Dick Snyder | 1974 | OKC | 74 | 36.1 | 18.1 | 7.7 | 16.1 | .481 | - | - | - | 2.6 | 3.0 | .866 | 1.2 | 2.9 | 4.1 | 3.6 | 1.2 | 0.4 | - | 3.5 |
92 | Lenny Wilkens | 1972 | OKC | 80 | 37.4 | 18.0 | 6.0 | 12.8 | .466 | - | - | - | 6.0 | 7.8 | .774 | - | - | 4.2 | 9.6 | - | - | - | 2.6 |
93 | Shawn Kemp | 1993 | OKC | 78 | 33.1 | 17.8 | 6.6 | 13.4 | .492 | 0.0 | 0.1 | .000 | 4.6 | 6.4 | .712 | 3.7 | 7.0 | 10.7 | 2.0 | 1.5 | 1.9 | 2.8 | 4.2 |
94 | Lenny Wilkens | 1970 | OKC | 75 | 37.4 | 17.8 | 6.0 | 14.2 | .420 | - | - | - | 5.8 | 7.4 | .788 | - | - | 5.0 | 9.1 | - | - | - | 2.8 |
95 | Rashard Lewis | 2004 | OKC | 80 | 36.6 | 17.8 | 6.7 | 15.4 | .435 | 1.8 | 4.8 | .376 | 2.6 | 3.4 | .763 | 1.7 | 4.8 | 6.5 | 2.2 | 1.2 | 0.7 | 1.7 | 2.9 |
96 | Chris Paul | 2020 | OKC | 70 | 31.5 | 17.6 | 6.2 | 12.7 | .489 | 1.6 | 4.3 | .365 | 3.6 | 4.0 | .907 | 0.4 | 4.6 | 5.0 | 6.7 | 1.6 | 0.2 | 2.3 | 2.3 |
97 | Ricky Pierce | 1991 | OKC | 32 | 26.2 | 17.5 | 6.3 | 13.6 | .463 | 0.3 | 0.7 | .391 | 4.6 | 5.0 | .925 | 0.9 | 1.4 | 2.3 | 2.3 | 0.7 | 0.1 | 1.7 | 2.5 |
98 | Eddie Johnson | 1991 | OKC | 66 | 26.9 | 17.4 | 6.9 | 14.2 | .486 | 0.5 | 1.5 | .333 | 3.2 | 3.5 | .912 | 1.4 | 2.0 | 3.4 | 1.4 | 0.7 | 0.1 | 1.5 | 2.2 |
99 | Fred Brown | 1977 | OKC | 72 | 29.1 | 17.2 | 7.4 | 15.5 | .479 | - | - | - | 2.3 | 2.6 | .884 | 0.9 | 2.3 | 3.2 | 2.4 | 1.7 | 0.3 | - | 1.9 |
100 | Detlef Schrempf | 1996 | OKC | 63 | 34.9 | 17.1 | 5.7 | 11.7 | .486 | 1.2 | 2.8 | .408 | 4.6 | 5.9 | .776 | 1.2 | 4.0 | 5.2 | 4.4 | 0.9 | 0.1 | 2.3 | 2.8 |
101 | Jack Sikma | 1986 | OKC | 80 | 34.9 | 17.1 | 6.4 | 13.8 | .462 | 0.0 | 0.2 | .000 | 4.4 | 5.1 | .864 | 1.8 | 7.5 | 9.4 | 3.8 | 1.2 | 0.9 | 2.7 | 3.7 |
102 | Xavier McDaniel | 1986 | OKC | 82 | 33.0 | 17.1 | 7.0 | 14.3 | .490 | 0.0 | 0.1 | .200 | 3.0 | 4.4 | .687 | 3.7 | 4.2 | 8.0 | 2.4 | 1.3 | 0.5 | 3.0 | 3.7 |
103 | Eddie Johnson | 1992 | OKC | 81 | 29.2 | 17.1 | 6.6 | 14.4 | .459 | 0.3 | 1.3 | .252 | 3.6 | 4.2 | .861 | 1.5 | 2.1 | 3.6 | 2.0 | 0.7 | 0.1 | 1.6 | 2.5 |
104 | James Harden | 2012 | OKC | 62 | 31.4 | 16.8 | 5.0 | 10.1 | .491 | 1.8 | 4.7 | .390 | 5.0 | 6.0 | .846 | 0.5 | 3.6 | 4.1 | 3.7 | 1.0 | 0.2 | 2.2 | 2.4 |
105 | Rashard Lewis | 2002 | OKC | 71 | 36.4 | 16.8 | 6.4 | 13.7 | .468 | 1.7 | 4.5 | .389 | 2.3 | 2.8 | .810 | 2.0 | 5.1 | 7.0 | 1.7 | 1.5 | 0.6 | 1.4 | 2.5 |
