Charlotte Hornets Opening Day Rosters

2024-2025 Charlotte Hornets Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
LaMelo Ball PG 6-7 180 Aug 22, 2001 23 Illawarra (Australia) 4 2020 1st Rnd, #3, Charlotte Hornets
Miles Bridges SF 6-7 225 Mar 21, 1998 26 Michigan State 5 2018 1st Rnd, #12, Los Angeles Clippers
Seth Curry PG 6-1 185 Aug 23, 1990 34 Duke 11 2013 NBA Draft, Undrafted
Moussa Diabate PF 6-9 210 Jan 21, 2002 22 Michigan 2 2022 2nd Rnd, #43, Los Angeles Clippers
Taj Gibson PF 6-9 232 Jun 24, 1985 39 USC 15 2009 1st Rnd, #26, Chicago Bulls
Josh Green SG 6-5 200 Nov 16, 2000 23 Arizona 4 2020 1st Rnd, #18, Dallas Mavericks
DaQuan Jeffries G-F 6-5 222 Aug 30, 1997 27 Tulsa 5 2019 NBA Draft, Undrafted
Tre Mann PG 6-3 178 Feb 3, 2001 23 Florida 3 2021 1st Rnd, #18, Oklahoma City Thunder
Cody Martin SF 6-6 205 Sep 28, 1995 29 Nevada 5 2019 2nd Rnd, #36, Charlotte Hornets
Vasilije Micic PG 6-3 188 Jan 13, 1994 30 KK Mega Bemax (Serbia) 1 2014 2nd Rnd, #52, Philadelphia Sixers
Brandon Miller SF 6-7 200 Nov 22, 2002 21 Alabama 1 2023 1st Rnd, #2, Charlotte Hornets
Jared Rhoden SG 6-5 210 Aug 27, 1999 25 Seton Hall 2 2022 NBA Draft, Undrafted
Nick Richards C 7-0 245 Nov 29, 1997 26 Kentucky 4 2020 2nd Rnd, #42, New Orleans Pelicans
Tidjane Salaun PF 6-8 207 Aug 10, 2005 19 Cholet Basket (France) 0 2024 1st Rnd, #6, Charlotte Hornets
K.J. Simpson PG 6-0 189 Aug 8, 2002 22 Colorado 0 2024 2nd Rnd, #42, Charlotte Hornets
Nick Smith, Jr. PG 6-2 185 Apr 18, 2004 20 Arkansas 1 2023 1st Rnd, #27, Charlotte Hornets
Grant Williams SF 6-6 236 Nov 30, 1998 25 Tennessee 5 2019 1st Rnd, #22, Boston Celtics
Mark Williams C 7-0 240 Dec 16, 2001 22 Duke 2 2022 1st Rnd, #15, Charlotte Hornets

Charlotte 110, Houston 105

October 23, 2024

Regular Season

Toyota Center (Houston) (Houston, Texas)

Attendance: 18,055

Officials: Ben Taylor, Eric Dalen, Robert Hussey

Team Rebounds: Charlotte (8) Houston (14)

Technicals: Charlotte (0) Houston (0)

  1 2 3 4 Final
CHA (1-0) 21 28 30 31 110
HOU (0-1) 26 34 23 22 105

Advanced Poss ORtg DRtg
CHA 96 114.5 109.3
HOU 96 109.3 114.5

Four Factors eFG% TO% OR% FTR
CHA .535 0.167 0.268 0.224
HOU .432 0.083 0.372 0.155

Charlotte Hornets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
0 Miles Bridges Starter PF 32:17 5-11 0-3 0-0 8.0 0.0 9 9 2 1 1 1 4 10
11 Cody Martin Starter SF 23:31 2-6 1-4 3-4 9.2 3.0 5 8 1 3 0 1 0 8
4 Nick Richards Starter C 23:55 3-4 0-0 0-2 8.2 2.0 6 8 1 5 0 2 1 6
1 LaMelo Ball Starter PG 37:55 10-20 4-12 10-10 31.0 1.0 7 8 11 3 1 1 2 34
24 Brandon Miller Starter SG 10:44 2-4 1-2 1-1 4.6 1.0 0 1 1 0 1 0 1 6
30 Seth Curry Bench SG 26:20 2-5 2-3 1-3 4.6 0.0 2 2 1 2 0 1 0 7
22 Vasilije Micic Bench PG 16:33 2-9 1-3 0-0 1.0 2.0 3 5 1 1 1 0 3 5
2 Grant Williams Bench PF 24:49 3-6 2-4 0-0 5.8 1.0 3 4 1 4 1 1 2 8
23 Tre Mann Bench SG 28:57 8-16 4-8 4-4 13.8 3.0 3 6 1 2 0 1 3 24
14 Moussa Diabate Bench PF 14:59 1-4 0-0 0-0 6.2 2.0 3 5 0 0 1 2 0 2
  Team                   8         1  
        240 38-85 15-39 19-24 104.5 15 41 64 20 21 6 10 17 110
          44.7% 38.5% 79.2%                    

Houston Rockets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
5 Fred VanVleet Starter PG 37:24 4-18 2-11 4-4 8.0 2.0 2 4 6 1 2 0 2 14
9 Dillon Brooks Starter SF 31:25 1-6 0-3 0-0 -2.0 1.0 2 3 0 4 0 0 0 2
4 Jalen Green Starter SG 35:27 9-23 5-15 5-5 10.4 0.0 2 2 0 0 0 0 0 28
28 Alperen Sengun Starter C 33:53 10-22 2-3 3-4 28.0 6.0 12 18 5 2 4 1 3 25
10 Jabari Smith, Jr. Starter PF 33:07 2-7 2-5 2-3 6.6 1.0 4 5 1 2 0 1 0 8
2 Jock Landale Bench C 10:27 2-4 1-1 0-0 6.5 3.0 0 3 2 1 0 0 0 5
17 Tari Eason Bench PF 12:54 1-3 0-1 0-0 5.0 1.0 1 2 2 1 2 0 0 2
1 Amen Thompson Bench SF 21:50 5-11 1-2 2-4 6.0 1.0 3 4 0 3 0 1 0 13
7 Cam Whitmore Bench PF 08:01 2-4 0-1 0-0 0.5 0.0 0 0 0 1 0 0 0 4
15 Reed Sheppard Bench PG 15:32 2-5 0-1 0-0 1.5 1.0 1 2 3 3 0 1 3 4
  Team                   14            
        240 38-103 13-43 16-20 78.5 16 27 57 19 18 8 4 8 105
          36.9% 30.2% 80.0%                    

Charlotte Hornets Depth Chart

  PG SG SF PF C
Starters LaMelo Ball
34p, 8r, 11a
Brandon Miller
6p, 1r, 1a
Cody Martin
8p, 8r, 1a
Miles Bridges
10p, 9r, 2a
Nick Richards
6p, 8r, 1a
Rotation Vasilije Micic
5p, 5r, 1a
Tre Mann
24p, 6r, 1a
 
 
Grant Williams
8p, 4r, 1a
 
 
Rotation  
 
Seth Curry
7p, 2r, 1a
 
 
Moussa Diabate
2p, 5r, 0a
 
 

Houston Rockets Depth Chart

  PG SG SF PF C
Starters Fred VanVleet
14p, 4r, 6a
Jalen Green
28p, 2r, 0a
Dillon Brooks
2p, 3r, 0a
Jabari Smith, Jr.
8p, 5r, 1a
Alperen Sengun
25p, 18r, 5a
Rotation Reed Sheppard
4p, 2r, 3a
 
 
Amen Thompson
13p, 4r, 0a
Tari Eason
2p, 2r, 2a
Jock Landale
5p, 3r, 2a
Lim PT  
 
 
 
 
 
Cam Whitmore
4p, 0r, 0a