Orlando Magic Opening Day Rosters

2024-2025 Orlando Magic Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Cole Anthony PG 6-2 185 May 15, 2000 24 North Carolina 4 2020 1st Rnd, #15, Orlando Magic
Paolo Banchero PF 6-10 250 Nov 12, 2002 21 Duke 2 2022 1st Rnd, #1, Orlando Magic
Goga Bitadze C-F 6-10 250 Jul 20, 1999 25 KK Mega Bemax (Serbia) 5 2019 1st Rnd, #18, Indiana Pacers
Anthony Black SG 6-7 200 Jan 20, 2004 20 Arkansas 1 2023 1st Rnd, #6, Orlando Magic
Kentavious Caldwell-Pope SG 6-5 204 Feb 18, 1993 31 Georgia 11 2013 1st Rnd, #8, Detroit Pistons
Wendell Carter, Jr. C-F 6-10 270 Apr 16, 1999 25 Duke 6 2018 1st Rnd, #7, Chicago Bulls
Tristan Da Silva PF 6-8 217 May 15, 2001 23 Colorado 0 2024 1st Rnd, #18, Orlando Magic
Gary Harris SG 6-4 210 Sep 14, 1994 30 Michigan State 10 2014 1st Rnd, #19, Chicago Bulls
Caleb Houstan SG 6-8 205 Jan 9, 2003 21 Michigan 2 2022 2nd Rnd, #32, Orlando Magic
Jett Howard SG 6-6 215 Sep 14, 2003 21 Michigan 1 2023 1st Rnd, #11, Orlando Magic
Jonathan Isaac PF 6-10 230 Oct 3, 1997 27 Florida State 7 2017 1st Rnd, #6, Orlando Magic
Cory Joseph PG/SG 6-2 200 Aug 20, 1991 33 Texas 13 2011 1st Rnd, #29, San Antonio Spurs
Mac McClung PG 6-2 185 Jan 6, 1999 25 Texas Tech 2 2021 NBA Draft, Undrafted
Trevelin Queen SG 6-5 190 Feb 25, 1997 27 New Mexico State 3 2020 NBA Draft, Undrafted
Jalen Suggs SG 6-5 205 Jun 3, 2001 23 Gonzaga 3 2021 1st Rnd, #5, Orlando Magic
Franz Wagner PF 6-10 220 Aug 27, 2001 23 Michigan 3 2021 1st Rnd, #8, Orlando Magic
Moe Wagner F-C 6-11 245 Apr 26, 1997 27 Michigan 6 2018 1st Rnd, #25, Los Angeles Lakers

Orlando 116, Miami 97

October 23, 2024

Regular Season

Kaseya Center (Miami, Florida)

Attendance: 19,630

Officials: Curtis Blair, CJ Washington, John Butler

Team Rebounds: Orlando (10) Miami (10)

Technicals: Orlando (0) Miami (1 (Bench))

  1 2 3 4 Final
ORL (1-0) 32 26 39 19 116
MIA (0-1) 32 22 18 25 97

Advanced Poss ORtg DRtg
ORL 95 122.6 102.5
MIA 95 102.5 122.6

Four Factors eFG% TO% OR% FTR
ORL .521 0.116 0.316 0.167
MIA .457 0.116 0.220 0.268

Orlando Magic

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
3 Kentavious Caldwell-Pope Starter SG 25:09 0-5 0-5 3-3 1.6 1.0 0 1 2 1 1 2 2 3
34 Wendell Carter, Jr. Starter C 26:37 3-7 1-2 1-2 15.5 4.0 10 14 2 2 2 0 1 8
22 Franz Wagner Starter SF 23:06 10-16 3-6 0-0 19.8 1.0 3 4 4 3 2 1 0 23
4 Jalen Suggs Starter PG 12:32 3-4 1-2 4-4 10.5 0.0 2 2 4 3 1 0 1 11
5 Paolo Banchero Starter PF 31:12 12-24 4-8 5-6 26.0 4.0 7 11 3 2 1 1 0 33
10 Cory Joseph Bench PG 05:21 0-2 0-1 0-0 -1.5 0.0 0 0 0 0 0 0 0 0
14 Gary Harris Bench SG 21:46 6-9 6-9 0-0 15.2 1.0 2 3 1 1 0 2 1 18
21 Moe Wagner Bench C 16:02 2-4 1-3 2-2 8.0 1.0 5 6 2 2 0 0 1 7
35 Goga Bitadze Bench C 05:21 0-1 0-1 0-0 -1.8 0.0 2 2 0 1 0 0 2 0
1 Jonathan Isaac Bench PF 11:27 1-4 1-2 0-2 4.5 2.0 1 3 0 1 1 2 0 3
50 Cole Anthony Bench PG 17:30 0-7 0-5 0-0 0.0 0.0 3 3 6 2 0 0 2 0
2 Caleb Houstan Bench SF 05:21 0-0 0-0 0-0 0.2 0.0 1 1 0 1 0 0 0 0
13 Jett Howard Bench SG 05:21 0-3 0-2 0-0 -1.5 0.0 1 1 0 0 0 0 0 0
23 Tristan Da Silva Bench PF 05:21 0-1 0-1 0-0 -1.8 0.0 0 0 0 0 0 0 1 0
0 Anthony Black Bench PG 27:54 4-9 1-2 1-3 10.6 4.0 2 6 4 2 0 0 0 10
  Team                   10         3  
        240 41-96 18-49 16-22 111.5 18 39 67 28 21 8 8 14 116
          42.7% 36.7% 72.7%                    

Miami Heat

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
22 Jimmy Butler III Starter SF 25:49 1-8 0-2 1-2 5.0 1.0 3 4 5 1 1 1 1 3
2 Terry Rozier Starter PG 32:03 5-15 2-7 7-7 13.6 0.0 6 6 5 0 0 2 3 19
13 Bam Adebayo Starter C 25:31 1-5 0-2 7-10 6.5 3.0 2 5 1 1 0 0 0 9
14 Tyler Herro Starter SG 28:45 5-11 2-5 2-2 11.2 0.0 5 5 3 1 0 1 1 14
5 Nikola Jovic Starter PF 24:01 7-14 1-7 0-1 8.1 1.0 4 5 1 4 1 1 1 15
31 Thomas Bryant Bench C 16:01 2-2 1-1 2-2 9.0 0.0 3 3 2 0 0 1 1 7
55 Duncan Robinson Bench SG 19:40 2-7 2-5 0-0 0.5 0.0 1 1 1 4 0 0 0 6
24 Haywood Highsmith Bench PF 30:14 4-8 1-2 0-0 9.5 1.0 4 5 2 3 2 1 1 9
12 Dru Smith Bench PG 06:15 0-1 0-0 0-0 2.2 1.0 0 1 1 0 0 1 0 0
11 Jaime Jaquez, Jr. Bench PF 19:11 4-9 2-2 3-5 7.6 2.0 3 5 3 4 0 0 2 13
9 Pelle Larsson Bench SG 06:15 1-1 0-0 0-0 2.2 0.0 0 0 0 0 1 0 0 2
7 Kel'el Ware Bench C 06:15 0-1 0-1 0-0 -1.5 0.0 1 1 0 1 0 0 1 0
  Team                   10            
        240 32-82 11-34 22-29 80.1 9 32 51 24 19 5 8 11 97
          39.0% 32.4% 75.9%                    

Orlando Magic Depth Chart

  PG SG SF PF C
Starters Jalen Suggs
11p, 2r, 4a
Kentavious Caldwell-Pope
3p, 1r, 2a
Franz Wagner
23p, 4r, 4a
Paolo Banchero
33p, 11r, 3a
Wendell Carter, Jr.
8p, 14r, 2a
Rotation Anthony Black
10p, 6r, 4a
Gary Harris
18p, 3r, 1a
 
 
Jonathan Isaac
3p, 3r, 0a
Moe Wagner
7p, 6r, 2a
Rotation Cole Anthony
0p, 3r, 6a
 
 
 
 
 
 
 
 
Lim PT Cory Joseph
0p, 0r, 0a
Jett Howard
0p, 1r, 0a
Caleb Houstan
0p, 1r, 0a
Tristan Da Silva
0p, 0r, 0a
Goga Bitadze
0p, 2r, 0a

Miami Heat Depth Chart

  PG SG SF PF C
Starters Terry Rozier
19p, 6r, 5a
Tyler Herro
14p, 5r, 3a
Jimmy Butler III
3p, 4r, 5a
Nikola Jovic
15p, 5r, 1a
Bam Adebayo
9p, 5r, 1a
Rotation  
 
Duncan Robinson
6p, 1r, 1a
 
 
Haywood Highsmith
9p, 5r, 2a
Thomas Bryant
7p, 3r, 2a
Rotation  
 
 
 
 
 
Jaime Jaquez, Jr.
13p, 5r, 3a
 
 
Lim PT Dru Smith
0p, 1r, 1a
Pelle Larsson
2p, 0r, 0a
 
 
 
 
Kel'el Ware
0p, 1r, 0a