Washington Wizards Opening Day Rosters
2024-2025 Washington Wizards Opening Day Roster
Boston 122, Washington 102
Regular Season
Capital One Arena (Washington, District of Columbia)
Attendance: 18,610
Officials: James Capers, Marat Kogut, Jenna Reneau
Team Rebounds: Boston (10) Washington (14)
Technicals: Boston (0) Washington (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BOS (2-0) | 33 | 31 | 34 | 24 | 122 |
WAS (0-1) | 32 | 22 | 19 | 29 | 102 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BOS | 102 | 120.2 | 100.5 |
WAS | 102 | 100.5 | 120.2 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BOS | .561 | 0.138 | 0.245 | 0.233 |
WAS | .468 | 0.128 | 0.250 | 0.137 |
Boston Celtics
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Al Horford | Starter | C | 20:05 | 0-2 | 0-1 | 0-0 | 1.5 | 1.0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
4 | Jrue Holiday | Starter | PG | 22:45 | 1-4 | 0-1 | 5-5 | 1.1 | 0.0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 7 |
0 | Jayson Tatum | Starter | PF | 28:39 | 9-20 | 3-11 | 4-7 | 21.6 | 2.0 | 9 | 11 | 6 | 1 | 1 | 0 | 1 | 25 |
7 | Jaylen Brown | Starter | SF | 30:18 | 10-20 | 3-6 | 4-5 | 20.9 | 1.0 | 7 | 8 | 3 | 1 | 4 | 0 | 2 | 27 |
9 | Derrick White | Starter | SG | 29:16 | 6-11 | 4-7 | 3-4 | 16.0 | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 19 |
40 | Luke Kornet | Bench | C | 16:13 | 2-3 | 0-0 | 0-0 | 4.0 | 1.0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 4 |
11 | Payton Pritchard | Bench | PG | 27:57 | 5-11 | 5-10 | 0-0 | 9.0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
26 | Xavier Tillman, Sr. | Bench | PF | 15:26 | 3-4 | 2-3 | 0-0 | 5.2 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
44 | Jaden Springer | Bench | SG | 05:33 | 0-1 | 0-0 | 1-2 | 3.2 | 2.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Drew Peterson | Bench | PF | 03:54 | 0-0 | 0-0 | 0-0 | 2.8 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
88 | Neemias Queta | Bench | C | 13:38 | 5-7 | 0-1 | 2-2 | 9.2 | 4.0 | 3 | 7 | 0 | 4 | 0 | 0 | 1 | 12 |
55 | Baylor Scheierman | Bench | SG | 08:04 | 1-3 | 0-2 | 2-2 | 1.2 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
20 | J.D. Davison | Bench | PG | 08:04 | 0-1 | 0-1 | 0-0 | -2.5 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
27 | Jordan Walsh | Bench | SF | 10:08 | 0-3 | 0-2 | 0-0 | -1.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team | 10 | ||||||||||||||||
240 | 42-90 | 17-45 | 21-27 | 113.6 | 12 | 37 | 59 | 21 | 19 | 7 | 3 | 14 | 122 | ||||
46.7% | 37.8% | 77.8% |
Washington Wizards
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kyle Kuzma | Starter | PF | 27:39 | 6-16 | 0-5 | 0-0 | 3.0 | 0.0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 |
13 | Jordan Poole | Starter | SG | 32:29 | 9-17 | 6-11 | 2-2 | 16.8 | 0.0 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 26 |
20 | Alex Sarr | Starter | C | 21:52 | 1-7 | 0-5 | 0-0 | 2.8 | 1.0 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 2 |
0 | Bilal Coulibaly | Starter | SF | 29:50 | 1-2 | 0-0 | 6-8 | 12.2 | 1.0 | 5 | 6 | 6 | 0 | 1 | 0 | 3 | 8 |
8 | Bub Carrington | Starter | PG | 25:53 | 1-6 | 0-2 | 1-2 | 0.5 | 0.0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 3 |
16 | Anthony Gill | Bench | C | 03:11 | 1-2 | 0-0 | 0-0 | 1.5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
17 | Jonas Valanciunas | Bench | C | 20:13 | 8-13 | 0-0 | 2-2 | 13.8 | 2.0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
35 | Marvin Bagley III | Bench | PF | 09:37 | 4-7 | 0-1 | 0-2 | 7.5 | 4.0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
24 | Corey Kispert | Bench | SG | 24:05 | 3-6 | 0-3 | 0-0 | 6.2 | 0.0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 6 |
1 | Johnny Davis | Bench | SG | 04:08 | 0-1 | 0-1 | 0-0 | -0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Baldwin, Jr. | Bench | PF | 08:04 | 3-6 | 1-3 | 0-0 | 4.2 | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
4 | Jared Butler | Bench | PG | 08:48 | 2-6 | 0-1 | 2-2 | 3.8 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
9 | Justin Champagnie | Bench | SF | 03:54 | 0-0 | 0-0 | 0-0 | 1.2 | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | Kyshawn George | Bench | SF | 20:17 | 2-6 | 0-4 | 0-0 | 3.2 | 0.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 4 |
Team | 14 | 2 | |||||||||||||||
240 | 41-95 | 7-36 | 13-18 | 90.0 | 10 | 30 | 54 | 27 | 19 | 9 | 6 | 15 | 102 | ||||
43.2% | 19.4% | 72.2% |
Boston Celtics Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jrue Holiday 12.5p, 3r, 2.5a |
Derrick White 21.5p, 3.5r, 4a |
Jaylen Brown 25p, 7.5r, 2a |
Jayson Tatum 31p, 7.5r, 8a |
Al Horford 5.5p, 4r, 3a |
Rotation | Payton Pritchard 9p, 2.5r, 3a |
|
Jordan Walsh 0p, 0r, 0.5a |
Xavier Tillman, Sr. 5p, 4r, 1.5a |
Luke Kornet 4p, 3.5r, 1a |
Rotation | |
|
|
|
Neemias Queta 6p, 3.5r, 0a |
Lim PT | J.D. Davison 0p, 1r, 1a |
Baylor Scheierman 4p, 1r, 0a |
|
Drew Peterson 0p, 1r, 0a |
|
Lim PT | |
Jaden Springer 1p, 3r, 1a |
|
|
|
Washington Wizards Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Bub Carrington 3p, 3r, 2a |
Jordan Poole 26p, 1r, 4a |
Bilal Coulibaly 8p, 6r, 6a |
Kyle Kuzma 12p, 2r, 1a |
Alex Sarr 2p, 5r, 1a |
Rotation | |
Corey Kispert 6p, 5r, 3a |
Kyshawn George 4p, 3r, 2a |
|
Jonas Valanciunas 18p, 5r, 2a |
Lim PT | Jared Butler 6p, 0r, 2a |
Johnny Davis 0p, 0r, 0a |
Justin Champagnie 0p, 2r, 1a |
Marvin Bagley III 8p, 6r, 1a |
Anthony Gill 2p, 0r, 1a |
Lim PT | |
|
|
Patrick Baldwin, Jr. 7p, 2r, 1a |
|