Denver Nuggets Opening Day Rosters

2024-2025 Denver Nuggets Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Trey Alexander SG 6-4 185 May 2, 2003 21 Creighton 0 2024 NBA Draft, Undrafted
Christian Braun SG 6-6 220 Apr 17, 2001 23 Kansas 2 2022 1st Rnd, #21, Denver Nuggets
Vlatko Cancar PF 6-8 236 Apr 10, 1997 27 KK Mega Bemax (Serbia) 5 2017 2nd Rnd, #49, Denver Nuggets
Aaron Gordon SF 6-8 235 Sep 16, 1995 29 Arizona 10 2014 1st Rnd, #4, Orlando Magic
P.J. Hall C 6-10 245 Feb 21, 2002 22 Clemson 0 2024 NBA Draft, Undrafted
DaRon Holmes II PF 6-10 225 Aug 15, 2002 22 Dayton 0 2024 1st Rnd, #22, Phoenix Suns
Nikola Jokic C 6-11 284 Feb 19, 1995 29 KK Mega Bemax (Serbia) 9 2014 2nd Rnd, #41, Denver Nuggets
Spencer Jones SF 6-7 225 Jun 14, 2001 23 Stanford 0 2024 NBA Draft, Undrafted
DeAndre Jordan C 6-11 265 Jul 21, 1988 36 Texas A&M 16 2008 2nd Rnd, #35, Los Angeles Clippers
Jamal Murray SG 6-4 215 Feb 23, 1997 27 Kentucky 8 2016 1st Rnd, #7, Denver Nuggets
Zeke Nnaji F-C 6-9 240 Jan 9, 2001 23 Arizona 4 2020 1st Rnd, #22, Denver Nuggets
Jalen Pickett PG 6-2 202 Oct 22, 1999 25 Penn State 1 2023 2nd Rnd, #32, Indiana Pacers
Michael Porter, Jr. PF 6-10 218 Jun 29, 1998 26 Missouri 6 2018 1st Rnd, #14, Denver Nuggets
Dario Saric F-C 6-10 225 Apr 8, 1994 30 KK Cibona (Croatia) 8 2014 1st Rnd, #12, Orlando Magic
Julian Strawther SG 6-6 205 Apr 18, 2002 22 Gonzaga 1 2023 1st Rnd, #29, Indiana Pacers
Hunter Tyson PF 6-8 215 Jun 13, 2000 24 Clemson 1 2023 2nd Rnd, #37, Oklahoma City Thunder
Peyton Watson SG 6-7 200 Sep 11, 2002 22 UCLA 2 2022 1st Rnd, #30, Oklahoma City Thunder
Russell Westbrook PG 6-4 200 Nov 12, 1988 35 UCLA 16 2008 1st Rnd, #4, Seattle SuperSonics

Oklahoma City 102, Denver 87

October 24, 2024

Regular Season

Ball Arena (Denver, Colorado)

Attendance: 19,786

Officials: J.T. Orr, Kevin Scott, Danielle Scott

Team Rebounds: Oklahoma City (11) Denver (13)

Technicals: Oklahoma City (0) Denver (1 (Coach))

  1 2 3 4 Final
OKC (1-0) 31 27 27 17 102
DEN (0-1) 24 27 17 19 87

Advanced Poss ORtg DRtg
OKC 100 102.2 87.2
DEN 100 87.2 102.2

Four Factors eFG% TO% OR% FTR
OKC .465 0.120 0.265 0.079
DEN .393 0.150 0.298 0.102

Oklahoma City Thunder

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
5 Luguentz Dort Starter SF 28:35 2-7 0-2 1-1 3.6 1.0 1 2 0 3 3 1 0 5
2 Shai Gilgeous-Alexander Starter PG 36:12 11-24 2-6 4-5 23.9 2.0 5 7 8 2 2 3 2 28
11 Isaiah Joe Starter SG 20:25 3-10 1-6 0-0 2.2 1.0 1 2 1 0 0 0 0 7
7 Chet Holmgren Starter C 35:47 11-18 0-5 3-5 29.1 4.0 10 14 5 2 2 4 2 25
8 Jalen Williams Starter PF 33:43 5-16 2-8 0-1 0.6 1.0 2 3 3 3 0 2 5 12
9 Alex Caruso Bench SF 19:06 0-2 0-1 0-0 5.5 2.0 4 6 4 2 0 0 1 0
21 Aaron Wiggins Bench PF 19:31 7-9 1-2 0-0 14.2 0.0 6 6 1 1 0 2 1 15
88 Alex Ducas Bench SF 01:11 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
3 Dillon Jones Bench PG 01:11 0-1 0-1 0-0 0.0 0.0 1 1 0 0 0 0 0 0
25 Ajay Mitchell Bench PG 06:51 0-3 0-1 0-0 -1.5 0.0 1 1 1 0 0 0 1 0
14 Adam Flagler Bench SG 01:11 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
13 Ousmane Dieng Bench PF 13:15 2-4 2-3 0-0 5.8 0.0 3 3 0 1 0 1 0 6
22 Cason Wallace Bench SG 23:02 2-7 0-1 0-0 3.8 2.0 2 4 0 1 2 0 0 4
  Team                   11            
        240 43-101 8-36 8-12 85.2 13 36 60 23 15 9 13 12 102
          42.6% 22.2% 66.7%                    

Denver Nuggets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
32 Aaron Gordon Starter PF 32:33 5-12 0-1 2-2 10.8 5.0 4 9 2 1 1 0 2 12
15 Nikola Jokic Starter C 35:12 6-13 1-3 3-4 26.2 4.0 8 12 13 3 2 1 3 16
27 Jamal Murray Starter PG 38:27 4-13 2-5 2-2 8.5 2.0 4 6 4 2 2 0 3 12
1 Michael Porter, Jr. Starter SF 32:11 5-17 3-10 2-2 8.8 1.0 7 8 2 2 1 0 1 15
0 Christian Braun Starter SG 29:07 8-15 0-3 0-0 12.0 2.0 5 7 1 1 2 2 3 16
4 Russell Westbrook Bench PG 21:16 2-10 1-6 1-4 7.0 1.0 4 5 5 0 1 2 2 6
9 Dario Saric Bench PF 11:02 1-2 0-1 0-0 1.8 0.0 1 1 0 1 1 0 0 2
31 Vlatko Cancar Bench PF 01:38 0-0 0-0 0-0 0.8 0.0 1 1 0 0 0 0 0 0
3 Julian Strawther Bench SF 17:16 3-6 0-2 0-0 1.5 0.0 0 0 1 2 1 0 1 6
23 Trey Alexander Bench SG 01:38 0-0 0-0 0-0 0.8 0.0 1 1 0 0 0 0 0 0
5 Hunter Tyson Bench SF 01:38 0-1 0-1 0-0 0.0 0.0 1 1 0 0 0 0 0 0
22 Zeke Nnaji Bench C 01:38 0-1 0-1 0-0 -0.8 0.0 0 0 0 0 0 0 0 0
8 Peyton Watson Bench PF 14:47 1-7 0-4 0-0 4.8 2.0 4 6 1 0 0 2 0 2
24 Jalen Pickett Bench PG 01:38 0-1 0-1 0-0 -0.8 0.0 0 0 0 0 0 0 0 0
  Team                   13         1  
        240 35-98 7-38 10-14 97.2 17 40 70 29 12 11 7 16 87
          35.7% 18.4% 71.4%                    

Oklahoma City Thunder Depth Chart

  PG SG SF PF C
Starters Shai Gilgeous-Alexander
28p, 7r, 8a
Isaiah Joe
7p, 2r, 1a
Luguentz Dort
5p, 2r, 0a
Jalen Williams
12p, 3r, 3a
Chet Holmgren
25p, 14r, 5a
Rotation  
 
Cason Wallace
4p, 4r, 0a
Alex Caruso
0p, 6r, 4a
Aaron Wiggins
15p, 6r, 1a
 
 
Rotation  
 
 
 
 
 
Ousmane Dieng
6p, 3r, 0a
 
 
Lim PT Ajay Mitchell
0p, 1r, 1a
Adam Flagler
0p, 0r, 0a
Alex Ducas
0p, 0r, 0a
 
 
 
 
Lim PT Dillon Jones
0p, 1r, 0a
 
 
 
 
 
 
 
 

Denver Nuggets Depth Chart

  PG SG SF PF C
Starters Jamal Murray
12p, 6r, 4a
Christian Braun
16p, 7r, 1a
Michael Porter, Jr.
15p, 8r, 2a
Aaron Gordon
12p, 9r, 2a
Nikola Jokic
16p, 12r, 13a
Rotation Russell Westbrook
6p, 5r, 5a
 
 
Julian Strawther
6p, 0r, 1a
Peyton Watson
2p, 6r, 1a
 
 
Rotation  
 
 
 
 
 
Dario Saric
2p, 1r, 0a
 
 
Lim PT Jalen Pickett
0p, 0r, 0a
Trey Alexander
0p, 1r, 0a
Hunter Tyson
0p, 1r, 0a
Vlatko Cancar
0p, 1r, 0a
Zeke Nnaji
0p, 0r, 0a