Minnesota Timberwolves Opening Day Rosters
2024-2025 Minnesota Timberwolves Opening Day Roster
Minnesota 103, L.A. Lakers 110
Regular Season
crypto.com Arena (Los Angeles, California)
Attendance: 18,997
Officials: J.T. Orr, James Williams, Nick Buchert
Team Rebounds: Minnesota (11) Los Angeles (10)
Technicals: Minnesota (0) Los Angeles (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIN (0-1) | 23 | 19 | 32 | 29 | 103 |
LAL (1-0) | 22 | 33 | 27 | 28 | 110 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIN | 95 | 107.9 | 115.3 |
LAL | 95 | 115.3 | 107.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIN | .488 | 0.157 | 0.255 | 0.235 |
LAL | .468 | 0.073 | 0.326 | 0.221 |
Minnesota Timberwolves
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 20:13 | 1-7 | 0-5 | 3-3 | 1.6 | 2.0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
30 | Julius Randle | Starter | PF | 34:19 | 5-10 | 1-3 | 5-7 | 13.9 | 3.0 | 6 | 9 | 4 | 3 | 0 | 0 | 2 | 16 |
27 | Rudy Gobert | Starter | C | 35:20 | 5-8 | 0-0 | 3-4 | 16.8 | 3.0 | 11 | 14 | 2 | 4 | 0 | 1 | 1 | 13 |
5 | Anthony Edwards | Starter | SG | 41:04 | 10-25 | 5-13 | 2-3 | 9.1 | 0.0 | 6 | 6 | 3 | 3 | 0 | 0 | 4 | 27 |
3 | Jaden McDaniels | Starter | SF | 16:00 | 3-8 | 0-3 | 0-0 | 0.0 | 0.0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 6 |
7 | Joe Ingles | Bench | SF | 06:48 | 0-1 | 0-1 | 0-0 | -0.2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Naz Reid | Bench | C | 26:21 | 3-8 | 2-4 | 4-4 | 6.2 | 1.0 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 12 |
0 | Donte DiVincenzo | Bench | PG | 31:33 | 3-11 | 2-8 | 2-4 | 5.8 | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 10 |
9 | Nickeil Alexander-Walker | Bench | SG | 28:22 | 5-7 | 3-4 | 1-2 | 10.2 | 2.0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 14 |
Team | 11 | 0 | |||||||||||||||
240 | 35-85 | 13-41 | 20-27 | 91.4 | 12 | 35 | 58 | 17 | 22 | 4 | 1 | 15 | 103 | ||||
41.2% | 31.7% | 74.1% |
Los Angeles Lakers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LeBron James | Starter | PF | 34:39 | 7-16 | 1-4 | 1-1 | 9.9 | 0.0 | 5 | 5 | 4 | 3 | 0 | 2 | 2 | 16 |
3 | Anthony Davis | Starter | C | 37:35 | 11-23 | 1-3 | 13-15 | 32.4 | 3.0 | 13 | 16 | 4 | 1 | 1 | 3 | 1 | 36 |
1 | D'Angelo Russell | Starter | PG | 34:13 | 4-12 | 1-7 | 0-0 | 5.8 | 0.0 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 9 |
28 | Rui Hachimura | Starter | SF | 35:05 | 7-14 | 1-4 | 3-4 | 13.5 | 3.0 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 18 |
15 | Austin Reaves | Starter | SG | 36:02 | 6-14 | 0-5 | 0-1 | 12.9 | 4.0 | 5 | 9 | 4 | 4 | 1 | 1 | 0 | 12 |
7 | Gabe Vincent | Bench | PG | 17:13 | 1-2 | 0-0 | 0-0 | 1.5 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
9 | Bronny James | Bench | PG | 02:41 | 0-2 | 0-1 | 0-0 | -0.5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaxson Hayes | Bench | C | 15:20 | 4-5 | 0-0 | 2-2 | 8.8 | 3.0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 10 |
12 | Max Christie | Bench | SF | 11:25 | 0-3 | 0-3 | 2-2 | -1.8 | 1.0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
4 | Dalton Knecht | Bench | SF | 15:47 | 2-4 | 1-3 | 0-0 | 4.2 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
Team | 10 | ||||||||||||||||
240 | 42-95 | 5-30 | 21-25 | 84.6 | 15 | 31 | 56 | 22 | 22 | 7 | 8 | 7 | 110 | ||||
44.2% | 16.7% | 84.0% |
Minnesota Timberwolves Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 5p, 4r, 2a |
Anthony Edwards 27p, 6r, 3a |
Jaden McDaniels 6p, 2r, 1a |
Julius Randle 16p, 9r, 4a |
Rudy Gobert 13p, 14r, 2a |
Rotation | Donte DiVincenzo 10p, 3r, 3a |
Nickeil Alexander-Walker 14p, 5r, 0a |
|
|
Naz Reid 12p, 4r, 1a |
Lim PT | |
|
Joe Ingles 0p, 0r, 1a |
|
|
Los Angeles Lakers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | D'Angelo Russell 9p, 1r, 5a |
Austin Reaves 12p, 9r, 4a |
Rui Hachimura 18p, 5r, 1a |
LeBron James 16p, 5r, 4a |
Anthony Davis 36p, 16r, 4a |
Rotation | Gabe Vincent 2p, 2r, 2a |
|
Dalton Knecht 5p, 1r, 2a |
|
Jaxson Hayes 10p, 4r, 0a |
Rotation | |
|
Max Christie 2p, 2r, 0a |
|
|
Lim PT | Bronny James 0p, 1r, 0a |
|
|
|
|