Portland Trail Blazers Opening Day Rosters
2024-2025 Portland Trail Blazers Opening Day Roster
Golden State 140, Portland 104
Regular Season
Moda Center (Portland, Oregon)
Attendance: 19,480
Officials: Tre Maddox, Derrick Collins, Tyler Ford
Team Rebounds: Golden State (8) Portland (7)
Technicals: Golden State (0) Portland (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
GOS (1-0) | 21 | 41 | 38 | 40 | 140 |
POR (0-1) | 21 | 29 | 22 | 32 | 104 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
GOS | 106 | 131.8 | 97.9 |
POR | 106 | 97.9 | 131.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
GOS | .624 | 0.160 | 0.263 | 0.258 |
POR | .435 | 0.160 | 0.310 | 0.261 |
Golden State Warriors
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Stephen Curry | Starter | PG | 25:04 | 4-10 | 3-7 | 6-6 | 24.0 | 0.0 | 9 | 9 | 10 | 0 | 2 | 0 | 2 | 17 |
23 | Draymond Green | Starter | PF | 20:26 | 3-3 | 1-1 | 1-2 | 11.0 | 0.0 | 6 | 6 | 3 | 3 | 1 | 2 | 3 | 8 |
22 | Andrew Wiggins | Starter | SG | 23:04 | 8-15 | 4-7 | 0-0 | 12.2 | 2.0 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 20 |
32 | Trayce Jackson-Davis | Starter | C | 24:37 | 5-5 | 0-0 | 4-5 | 14.1 | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
00 | Jonathan Kuminga | Starter | SF | 19:31 | 3-9 | 0-2 | 4-6 | 0.8 | 1.0 | 3 | 4 | 1 | 3 | 0 | 1 | 4 | 10 |
1 | Kyle Anderson | Bench | PF | 14:51 | 1-2 | 0-1 | 0-0 | 9.5 | 3.0 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 2 |
5 | Kevon Looney | Bench | C | 14:05 | 0-2 | 0-0 | 2-2 | 6.5 | 3.0 | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 2 |
7 | Buddy Hield | Bench | SF | 14:44 | 8-12 | 5-7 | 1-1 | 15.6 | 1.0 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 22 |
0 | Gary Payton II | Bench | SG | 14:29 | 3-4 | 0-1 | 2-2 | 10.0 | 0.0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
8 | De'Anthony Melton | Bench | SG | 19:06 | 4-11 | 2-8 | 1-2 | 8.0 | 0.0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 11 |
43 | Lindy Waters III | Bench | SG | 05:07 | 3-3 | 2-2 | 0-0 | 5.5 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
4 | Moses Moody | Bench | SF | 14:53 | 5-11 | 3-8 | 2-2 | 8.0 | 0.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 15 |
15 | Gui Santos | Bench | SF | 05:07 | 1-1 | 0-0 | 1-2 | 2.8 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
2 | Brandin Podziemski | Bench | PG | 24:56 | 0-5 | 0-4 | 0-0 | 3.0 | 4.0 | 3 | 7 | 4 | 3 | 1 | 0 | 3 | 0 |
Team | 8 | 1 | |||||||||||||||
240 | 48-93 | 20-48 | 24-30 | 155.0 | 15 | 42 | 65 | 38 | 27 | 13 | 5 | 18 | 140 | ||||
51.6% | 41.7% | 80.0% |
Portland Trail Blazers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jerami Grant | Starter | PF | 33:10 | 6-18 | 2-8 | 2-2 | 7.2 | 0.0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 16 |
2 | Deandre Ayton | Starter | C | 30:57 | 5-12 | 0-2 | 0-0 | 11.8 | 2.0 | 9 | 11 | 2 | 2 | 2 | 0 | 1 | 10 |
1 | Anfernee Simons | Starter | PG | 32:37 | 5-12 | 2-7 | 3-3 | 3.9 | 0.0 | 2 | 2 | 3 | 3 | 1 | 0 | 5 | 15 |
33 | Toumani Camara | Starter | SF | 29:53 | 3-8 | 2-4 | 3-4 | 11.0 | 4.0 | 2 | 6 | 4 | 4 | 2 | 0 | 2 | 11 |
8 | Deni Avdija | Starter | SG | 27:29 | 4-10 | 0-3 | 7-8 | 11.2 | 2.0 | 5 | 7 | 2 | 2 | 2 | 2 | 4 | 15 |
26 | Duop Reath | Bench | C | 03:16 | 1-2 | 1-1 | 0-0 | 2.5 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
5 | Dalano Banton | Bench | PG | 08:00 | 1-4 | 1-2 | 0-0 | 1.8 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
00 | Scoot Henderson | Bench | PG | 27:54 | 7-18 | 0-5 | 8-9 | 8.9 | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 22 |
21 | Rayan Rupert | Bench | SG | 16:57 | 3-4 | 0-1 | 0-0 | 5.5 | 1.0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
34 | Jabari Walker | Bench | PF | 07:17 | 0-0 | 0-0 | 0-0 | 0.8 | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Kris Murray | Bench | PF | 09:55 | 0-2 | 0-1 | 1-4 | -1.5 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
23 | Donovan Clingan | Bench | C | 12:35 | 1-2 | 0-0 | 0-0 | 2.5 | 0.0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
Team | 7 | 1 | |||||||||||||||
240 | 36-92 | 8-34 | 24-30 | 91.5 | 13 | 29 | 49 | 21 | 22 | 10 | 4 | 18 | 104 | ||||
39.1% | 23.5% | 80.0% |
Golden State Warriors Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Stephen Curry 17p, 9r, 10a |
Andrew Wiggins 20p, 4r, 2a |
Jonathan Kuminga 10p, 4r, 1a |
Draymond Green 8p, 6r, 3a |
Trayce Jackson-Davis 14p, 4r, 2a |
Rotation | Brandin Podziemski 0p, 7r, 4a |
De'Anthony Melton 11p, 2r, 4a |
Moses Moody 15p, 2r, 2a |
Kyle Anderson 2p, 5r, 3a |
Kevon Looney 2p, 6r, 2a |
Rotation | |
Gary Payton II 8p, 1r, 3a |
Buddy Hield 22p, 5r, 1a |
|
|
Lim PT | |
Lindy Waters III 8p, 1r, 0a |
Gui Santos 3p, 1r, 1a |
|
|
Portland Trail Blazers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Anfernee Simons 15p, 2r, 3a |
Deni Avdija 15p, 7r, 2a |
Toumani Camara 11p, 6r, 4a |
Jerami Grant 16p, 2r, 3a |
Deandre Ayton 10p, 11r, 2a |
Rotation | Scoot Henderson 22p, 4r, 4a |
Rayan Rupert 6p, 3r, 0a |
|
|
Donovan Clingan 2p, 2r, 0a |
Lim PT | Dalano Banton 3p, 1r, 1a |
|
|
Kris Murray 1p, 1r, 1a |
Duop Reath 3p, 1r, 1a |
Lim PT | |
|
|
Jabari Walker 0p, 2r, 0a |
|