Brooklyn Nets Opening Day Rosters
2024-2025 Brooklyn Nets Opening Day Roster
Brooklyn 116, Atlanta 120
Regular Season
State Farm Arena (Atlanta, Georgia)
Attendance: 17,548
Officials: David Guthrie, Sean Corbin, Andy Nagy
Team Rebounds: Brooklyn (8) Atlanta (15)
Technicals: Brooklyn (0) Atlanta (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BRK (0-1) | 24 | 31 | 28 | 33 | 116 |
ATL (1-0) | 30 | 21 | 32 | 37 | 120 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BRK | 103 | 112.8 | 116.7 |
ATL | 103 | 116.7 | 112.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BRK | .533 | 0.165 | 0.279 | 0.209 |
ATL | .544 | 0.156 | 0.267 | 0.413 |
Brooklyn Nets
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Dorian Finney-Smith | Starter | C | 29:34 | 3-10 | 2-7 | 0-0 | 7.8 | 3.0 | 5 | 8 | 1 | 5 | 1 | 2 | 1 | 8 |
17 | Dennis Schroder | Starter | PG | 34:20 | 5-16 | 2-6 | 1-2 | 3.5 | 0.0 | 3 | 3 | 7 | 4 | 1 | 0 | 5 | 13 |
10 | Ben Simmons | Starter | PF | 24:12 | 3-4 | 0-0 | 0-0 | 7.8 | 2.0 | 3 | 5 | 8 | 5 | 0 | 1 | 6 | 6 |
2 | Cameron Johnson | Starter | SF | 32:01 | 4-10 | 1-6 | 5-6 | 7.8 | 0.0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 14 |
24 | Cam Thomas | Starter | SG | 33:43 | 14-27 | 7-13 | 1-1 | 21.6 | 2.0 | 3 | 5 | 3 | 4 | 3 | 0 | 2 | 36 |
7 | Shake Milton | Bench | PG | 06:20 | 0-1 | 0-0 | 0-0 | -0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicolas Claxton | Bench | C | 15:25 | 3-4 | 0-0 | 1-4 | 6.8 | 0.0 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 7 |
22 | Jalen Wilson | Bench | PF | 33:58 | 3-7 | 2-5 | 8-8 | 8.5 | 1.0 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 16 |
8 | Ziaire Williams | Bench | SG | 15:51 | 3-6 | 2-3 | 1-2 | 5.2 | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
21 | Noah Clowney | Bench | C | 14:36 | 2-6 | 1-3 | 2-2 | 7.5 | 3.0 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 7 |
Team | 8 | 2 | |||||||||||||||
240 | 40-91 | 17-43 | 19-25 | 97.6 | 12 | 31 | 51 | 21 | 32 | 8 | 6 | 19 | 116 | ||||
44.0% | 39.5% | 76.0% |
Atlanta Hawks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Clint Capela | Starter | C | 19:31 | 3-5 | 0-0 | 0-0 | 9.8 | 1.0 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 6 |
12 | De'Andre Hunter | Starter | SF | 25:47 | 3-10 | 2-4 | 4-5 | 7.9 | 1.0 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 12 |
11 | Trae Young | Starter | PG | 36:41 | 7-16 | 2-6 | 14-16 | 26.5 | 1.0 | 4 | 5 | 12 | 1 | 1 | 1 | 3 | 30 |
1 | Jalen Johnson | Starter | PF | 36:51 | 4-9 | 0-3 | 3-8 | 9.5 | 1.0 | 9 | 10 | 4 | 3 | 3 | 1 | 6 | 11 |
5 | Dyson Daniels | Starter | SG | 34:32 | 6-12 | 2-4 | 1-4 | 14.0 | 3.0 | 2 | 5 | 2 | 4 | 5 | 1 | 1 | 15 |
13 | Bogdan Bogdanovic | Bench | SG | 27:50 | 2-6 | 2-6 | 2-2 | 4.8 | 0.0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 8 |
27 | Vit Krejci | Bench | PG | 11:19 | 1-2 | 0-1 | 1-1 | 3.4 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
17 | Onyeka Okongwu | Bench | C | 28:29 | 11-12 | 0-0 | 6-6 | 25.2 | 4.0 | 4 | 8 | 1 | 1 | 0 | 3 | 2 | 28 |
10 | Zaccharie Risacher | Bench | SF | 19:00 | 2-8 | 1-4 | 2-4 | -1.5 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Team | 15 | ||||||||||||||||
240 | 39-80 | 9-28 | 33-46 | 113.5 | 12 | 33 | 60 | 25 | 20 | 12 | 9 | 16 | 120 | ||||
48.8% | 32.1% | 71.7% |
Brooklyn Nets Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Dennis Schroder 13p, 3r, 7a |
Cam Thomas 36p, 5r, 3a |
Cameron Johnson 14p, 4r, 0a |
Ben Simmons 6p, 5r, 8a |
Dorian Finney-Smith 8p, 8r, 1a |
Rotation | |
Ziaire Williams 9p, 3r, 1a |
|
Jalen Wilson 16p, 4r, 1a |
Nicolas Claxton 7p, 5r, 0a |
Rotation | |
|
|
|
Noah Clowney 7p, 6r, 0a |
Lim PT | Shake Milton 0p, 0r, 0a |
|
|
|
|
Atlanta Hawks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Trae Young 30p, 5r, 12a |
Dyson Daniels 15p, 5r, 2a |
De'Andre Hunter 12p, 6r, 1a |
Jalen Johnson 11p, 10r, 4a |
Clint Capela 6p, 7r, 1a |
Rotation | Vit Krejci 3p, 1r, 2a |
Bogdan Bogdanovic 8p, 2r, 2a |
Zaccharie Risacher 7p, 1r, 0a |
|
Onyeka Okongwu 28p, 8r, 1a |