Utah Jazz Opening Day Rosters

2024-2025 Utah Jazz Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Jordan Clarkson PG 6-3 194 Jun 7, 1992 32 Missouri 10 2014 2nd Rnd, #46, Washington Wizards
Isaiah Collier PG 6-3 210 Oct 8, 2004 20 USC 0 2024 1st Rnd, #29, Utah Jazz
John Collins F-C 6-9 226 Sep 23, 1997 27 Wake Forest 7 2017 1st Rnd, #19, Atlanta Hawks
Drew Eubanks F-C 6-10 245 Feb 1, 1997 27 Oregon State 6 2018 NBA Draft, Undrafted
Kyle Filipowski C 6-11 250 Nov 7, 2003 20 Duke 0 2024 2nd Rnd, #32, Utah Jazz
Keyonte George SG 6-4 185 Nov 8, 2003 20 Baylor 1 2023 1st Rnd, #16, Utah Jazz
Taylor Hendricks PF 6-9 215 Nov 22, 2003 20 UCF 1 2023 1st Rnd, #9, Utah Jazz
Johnny Juzang SG 6-5 226 Mar 17, 2001 23 UCLA 2 2022 NBA Draft, Undrafted
Walker Kessler C 7-0 245 Jul 26, 2001 23 Auburn 2 2022 1st Rnd, #22, Memphis Grizzlies
Lauri Markkanen F-C 7-0 240 May 22, 1997 27 Arizona 7 2017 1st Rnd, #7, Minnesota Timberwolves
Patty Mills PG 6-2 180 Aug 11, 1988 36 Saint Mary's 15 2009 2nd Rnd, #55, Portland Trail Blazers
Svi Mykhailiuk G-F 6-7 205 Jun 10, 1997 27 Kansas 6 2018 2nd Rnd, #47, Los Angeles Lakers
Micah Potter C 6-9 248 Apr 6, 1998 26 Wisconsin 3 2021 NBA Draft, Undrafted
Jason Preston PG 6-3 181 Aug 10, 1999 25 Ohio 3 2021 2nd Rnd, #33, Orlando Magic
Brice Sensabaugh SF 6-5 235 Oct 30, 2003 20 Ohio State 1 2023 1st Rnd, #28, Utah Jazz
Collin Sexton PG 6-3 190 Jan 4, 1999 25 Alabama 6 2018 1st Rnd, #8, Cleveland Cavaliers
Oscar Tshiebwe F-C 6-8 255 Nov 27, 1999 24 Kentucky 1 2023 NBA Draft, Undrafted
Cody Williams SF 6-7 190 Nov 20, 2004 19 Colorado 0 2024 1st Rnd, #10, Utah Jazz

Memphis 126, Utah 124

October 23, 2024

Regular Season

Delta Center (Salt Lake City, Utah)

Attendance: 18,175

Officials: Kevin Cutler, James Williams, John Conley

Team Rebounds: Memphis (8) Utah (15)

Technicals: Memphis (1 (Bench)) Utah (0)

  1 2 3 4 Final
MEM (1-0) 29 32 32 33 126
UTH (0-1) 23 27 36 38 124

Advanced Poss ORtg DRtg
MEM 101 124.2 122.3
UTH 101 122.3 124.2

Four Factors eFG% TO% OR% FTR
MEM .566 0.118 0.317 0.253
UTH .529 0.138 0.286 0.400

Memphis Grizzlies

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
36 Marcus Smart Starter SG 26:02 3-11 1-6 4-4 3.8 3.0 2 5 1 4 1 0 2 11
22 Desmond Bane Starter SF 27:06 8-20 4-10 4-4 13.5 0.0 4 4 4 4 1 1 1 24
7 Santi Aldama Starter PF 31:26 10-16 5-10 2-2 17.5 2.0 3 5 2 2 0 0 2 27
12 Ja Morant Starter PG 27:56 7-12 0-2 8-9 19.4 0.0 5 5 10 4 1 0 3 22
14 Zach Edey Starter C 14:44 2-4 0-0 1-5 0.9 4.0 1 5 0 6 0 0 1 5
46 John Konchar Bench SG 15:14 1-1 1-1 2-2 7.5 1.0 4 5 1 2 0 0 0 5
15 Brandon Clarke Bench PF 13:41 1-5 0-2 0-0 0.2 1.0 2 3 1 1 0 0 1 2
30 James Huff Bench C 22:27 4-6 3-5 2-2 13.8 1.0 4 5 1 2 0 2 0 13
1 Scotty Pippen, Jr. Bench PG 21:49 3-6 0-2 0-2 10.8 1.0 2 3 7 3 3 1 2 6
3 Jake LaRavia Bench PF 16:09 2-4 1-2 0-0 2.8 0.0 1 1 0 2 0 1 0 5
0 Jaylen Wells Bench SF 23:27 2-6 2-5 0-2 0.2 0.0 0 0 1 5 1 0 0 6
  Team                   8         1  
        240 43-91 17-45 23-32 104.2 13 28 49 28 35 7 5 13 126
          47.3% 37.8% 71.9%                    

Utah Jazz

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
23 Lauri Markkanen Starter SF 34:34 9-15 4-7 13-14 24.5 1.0 8 9 2 2 0 0 2 35
2 Collin Sexton Starter SG 24:59 5-8 0-0 6-8 8.5 0.0 2 2 3 2 1 1 4 16
24 Walker Kessler Starter C 29:35 6-7 0-0 4-5 24.9 6.0 8 14 1 2 1 5 2 16
0 Taylor Hendricks Starter PF 28:32 4-7 3-5 1-2 11.8 2.0 3 5 0 3 2 1 0 12
3 Keyonte George Starter PG 31:04 3-18 1-6 5-9 1.6 0.0 2 2 7 2 0 0 1 12
8 Patty Mills Bench PG 16:04 0-0 0-0 0-0 0.8 0.0 1 1 1 2 0 0 0 0
00 Jordan Clarkson Bench SG 25:06 7-16 2-5 1-2 14.0 2.0 3 5 7 1 0 1 2 17
20 John Collins Bench C 18:19 5-12 0-3 1-1 3.1 1.0 4 5 0 5 1 1 2 11
28 Brice Sensabaugh Bench SF 12:19 1-2 0-0 1-2 4.2 2.0 0 2 0 1 2 0 0 3
5 Cody Williams Bench SF 19:28 0-0 0-0 2-2 1.2 0.0 4 4 0 4 0 0 1 2
  Team                   15         3  
        240 40-85 10-26 34-45 104.6 14 35 64 21 24 7 9 17 124
          47.1% 38.5% 75.6%                    

Memphis Grizzlies Depth Chart

  PG SG SF PF C
Starters Ja Morant
22p, 5r, 10a
Marcus Smart
11p, 5r, 1a
Desmond Bane
24p, 4r, 4a
Santi Aldama
27p, 5r, 2a
Zach Edey
5p, 5r, 0a
Rotation Scotty Pippen, Jr.
6p, 3r, 7a
John Konchar
5p, 5r, 1a
Jaylen Wells
6p, 0r, 1a
Jake LaRavia
5p, 1r, 0a
James Huff
13p, 5r, 1a
Rotation  
 
 
 
 
 
Brandon Clarke
2p, 3r, 1a
 
 

Utah Jazz Depth Chart

  PG SG SF PF C
Starters Keyonte George
12p, 2r, 7a
Collin Sexton
16p, 2r, 3a
Lauri Markkanen
35p, 9r, 2a
Taylor Hendricks
12p, 5r, 0a
Walker Kessler
16p, 14r, 1a
Rotation Patty Mills
0p, 1r, 1a
Jordan Clarkson
17p, 5r, 7a
Cody Williams
2p, 4r, 0a
 
 
John Collins
11p, 5r, 0a
Rotation  
 
 
 
Brice Sensabaugh
3p, 2r, 0a