Los Angeles Lakers Opening Day Rosters

2024-2025 Los Angeles Lakers Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Max Christie SG 6-5 190 Feb 10, 2003 21 Michigan State 2 2022 2nd Rnd, #35, Los Angeles Lakers
Anthony Davis PF/C 6-10 253 Mar 11, 1993 31 Kentucky 12 2012 1st Rnd, #1, New Orleans Pelicans
Rui Hachimura PF 6-8 230 Feb 8, 1998 26 Gonzaga 5 2019 1st Rnd, #9, Washington Wizards
Jaxson Hayes C-F 7-0 220 May 23, 2000 24 Texas 5 2019 1st Rnd, #8, Atlanta Hawks
Jalen Hood-Schifino SG 6-5 210 Jun 19, 2003 21 Indiana 1 2023 1st Rnd, #17, Los Angeles Lakers
LeBron James SF/PF 6-9 250 Dec 30, 1984 39 St. Vincent St. Mary High School (Ohio) 21 2003 1st Rnd, #1, Cleveland Cavaliers
Bronny James PG 6-2 212 Oct 6, 2004 20 USC 0 2024 2nd Rnd, #55, Los Angeles Lakers
Dalton Knecht SF 6-6 215 Apr 19, 2001 23 Tennessee 0 2024 1st Rnd, #17, Los Angeles Lakers
Christian Koloko C 7-0 225 Jun 20, 2000 24 Arizona 2 2022 2nd Rnd, #33, Toronto Raptors
Maxwell Lewis SF 6-7 215 Jul 27, 2002 22 Pepperdine 1 2023 2nd Rnd, #40, Denver Nuggets
Quincy Olivari PG 6-3 200 May 27, 2001 23 Xavier 0 2024 NBA Draft, Undrafted
Austin Reaves SG 6-5 197 May 29, 1998 26 Oklahoma 3 2021 NBA Draft, Undrafted
Cam Reddish F-G 6-7 217 Sep 1, 1999 25 Duke 5 2019 1st Rnd, #10, Atlanta Hawks
D'Angelo Russell PG 6-3 193 Feb 23, 1996 28 Ohio State 9 2015 1st Rnd, #2, Los Angeles Lakers
Armel Traore PF 6-9 245 Jan 23, 2003 21 ADA Blois Basket (France) 0 2024 NBA Draft, Undrafted
Jarred Vanderbilt PF 6-8 214 Apr 3, 1999 25 Kentucky 6 2018 2nd Rnd, #41, Orlando Magic
Gabe Vincent PG 6-2 200 Jun 14, 1996 28 UC Santa Barbara 5 2018 NBA Draft, Undrafted
Christian Wood PF 6-8 214 Sep 27, 1995 29 UNLV 8 2015 NBA Draft, Undrafted

Minnesota 103, L.A. Lakers 110

October 22, 2024

Regular Season

crypto.com Arena (Los Angeles, California)

Attendance: 18,997

Officials: J.T. Orr, James Williams, Nick Buchert

Team Rebounds: Minnesota (11) Los Angeles (10)

Technicals: Minnesota (0) Los Angeles (0)

  1 2 3 4 Final
MIN (0-1) 23 19 32 29 103
LAL (1-0) 22 33 27 28 110

Advanced Poss ORtg DRtg
MIN 95 107.9 115.3
LAL 95 115.3 107.9

Four Factors eFG% TO% OR% FTR
MIN .488 0.157 0.255 0.235
LAL .468 0.073 0.326 0.221

Minnesota Timberwolves

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
10 Mike Conley Starter PG 20:13 1-7 0-5 3-3 1.6 2.0 2 4 2 1 1 0 3 5
30 Julius Randle Starter PF 34:19 5-10 1-3 5-7 13.9 3.0 6 9 4 3 0 0 2 16
27 Rudy Gobert Starter C 35:20 5-8 0-0 3-4 16.8 3.0 11 14 2 4 0 1 1 13
5 Anthony Edwards Starter SG 41:04 10-25 5-13 2-3 9.1 0.0 6 6 3 3 0 0 4 27
3 Jaden McDaniels Starter SF 16:00 3-8 0-3 0-0 0.0 0.0 2 2 1 5 1 0 1 6
7 Joe Ingles Bench SF 06:48 0-1 0-1 0-0 -0.2 0.0 0 0 1 1 0 0 0 0
11 Naz Reid Bench C 26:21 3-8 2-4 4-4 6.2 1.0 3 4 1 3 0 0 1 12
0 Donte DiVincenzo Bench PG 31:33 3-11 2-8 2-4 5.8 1.0 2 3 3 2 2 0 1 10
9 Nickeil Alexander-Walker Bench SG 28:22 5-7 3-4 1-2 10.2 2.0 3 5 0 0 0 0 2 14
  Team                   11         0  
        240 35-85 13-41 20-27 91.4 12 35 58 17 22 4 1 15 103
          41.2% 31.7% 74.1%                    

Los Angeles Lakers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
23 LeBron James Starter PF 34:39 7-16 1-4 1-1 9.9 0.0 5 5 4 3 0 2 2 16
3 Anthony Davis Starter C 37:35 11-23 1-3 13-15 32.4 3.0 13 16 4 1 1 3 1 36
1 D'Angelo Russell Starter PG 34:13 4-12 1-7 0-0 5.8 0.0 1 1 5 2 2 0 1 9
28 Rui Hachimura Starter SF 35:05 7-14 1-4 3-4 13.5 3.0 2 5 1 2 2 1 0 18
15 Austin Reaves Starter SG 36:02 6-14 0-5 0-1 12.9 4.0 5 9 4 4 1 1 0 12
7 Gabe Vincent Bench PG 17:13 1-2 0-0 0-0 1.5 0.0 2 2 2 1 0 0 2 2
9 Bronny James Bench PG 02:41 0-2 0-1 0-0 -0.5 1.0 0 1 0 0 0 0 0 0
11 Jaxson Hayes Bench C 15:20 4-5 0-0 2-2 8.8 3.0 1 4 0 3 0 1 0 10
12 Max Christie Bench SF 11:25 0-3 0-3 2-2 -1.8 1.0 1 2 0 5 0 0 0 2
4 Dalton Knecht Bench SF 15:47 2-4 1-3 0-0 4.2 0.0 1 1 2 1 1 0 1 5
  Team                   10            
        240 42-95 5-30 21-25 84.6 15 31 56 22 22 7 8 7 110
          44.2% 16.7% 84.0%                    

Minnesota Timberwolves Depth Chart

  PG SG SF PF C
Starters Mike Conley
5p, 4r, 2a
Anthony Edwards
27p, 6r, 3a
Jaden McDaniels
6p, 2r, 1a
Julius Randle
16p, 9r, 4a
Rudy Gobert
13p, 14r, 2a
Rotation Donte DiVincenzo
10p, 3r, 3a
Nickeil Alexander-Walker
14p, 5r, 0a
 
 
 
 
Naz Reid
12p, 4r, 1a
Lim PT  
 
 
 
Joe Ingles
0p, 0r, 1a
 
 
 
 

Los Angeles Lakers Depth Chart

  PG SG SF PF C
Starters D'Angelo Russell
9p, 1r, 5a
Austin Reaves
12p, 9r, 4a
Rui Hachimura
18p, 5r, 1a
LeBron James
16p, 5r, 4a
Anthony Davis
36p, 16r, 4a
Rotation Gabe Vincent
2p, 2r, 2a
 
 
Dalton Knecht
5p, 1r, 2a
 
 
Jaxson Hayes
10p, 4r, 0a
Rotation  
 
 
 
Max Christie
2p, 2r, 0a
 
 
 
 
Lim PT Bronny James
0p, 1r, 0a