Sacramento Kings Opening Day Rosters
2024-2025 Sacramento Kings Opening Day Roster
Minnesota 117, Sacramento 115
Regular Season
Golden 1 Center (Sacramento, California)
Attendance: 18,049
Officials: Justin Van Duyne, Tyler Ford, Suyash Mehta
Team Rebounds: Minnesota (4) Sacramento (14)
Technicals: Minnesota (0) Sacramento (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIN (1-1) | 29 | 26 | 34 | 28 | 117 |
SAC (0-1) | 32 | 27 | 29 | 27 | 115 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIN | 101 | 115.9 | 113.9 |
SAC | 101 | 113.9 | 115.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIN | .593 | 0.159 | 0.143 | 0.174 |
SAC | .530 | 0.089 | 0.105 | 0.341 |
Minnesota Timberwolves
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 27:21 | 2-9 | 2-7 | 0-0 | 5.0 | 1.0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 6 |
30 | Julius Randle | Starter | PF | 34:49 | 13-17 | 5-6 | 2-3 | 22.4 | 0.0 | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 33 |
27 | Rudy Gobert | Starter | C | 34:37 | 1-2 | 0-0 | 1-2 | 7.2 | 1.0 | 10 | 11 | 1 | 4 | 2 | 0 | 3 | 3 |
5 | Anthony Edwards | Starter | SG | 39:12 | 10-24 | 5-15 | 7-7 | 16.9 | 1.0 | 6 | 7 | 4 | 4 | 1 | 0 | 3 | 32 |
3 | Jaden McDaniels | Starter | SF | 27:29 | 2-9 | 0-4 | 2-2 | 1.0 | 2.0 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 6 |
7 | Joe Ingles | Bench | SF | 05:03 | 0-0 | 0-0 | 0-0 | 0.5 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Naz Reid | Bench | C | 26:32 | 6-10 | 4-7 | 3-3 | 19.1 | 0.0 | 13 | 13 | 3 | 4 | 0 | 0 | 2 | 19 |
0 | Donte DiVincenzo | Bench | PG | 26:39 | 4-10 | 1-6 | 0-0 | 1.0 | 1.0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 9 |
9 | Nickeil Alexander-Walker | Bench | SG | 18:19 | 3-5 | 3-5 | 0-0 | 7.0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
Team | 4 | 1 | |||||||||||||||
240 | 41-86 | 20-50 | 15-17 | 108.1 | 6 | 36 | 46 | 24 | 24 | 3 | 2 | 17 | 117 | ||||
47.7% | 40.0% | 88.2% |
Sacramento Kings
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | DeMar DeRozan | Starter | SF | 42:32 | 7-18 | 0-2 | 12-14 | 14.5 | 1.0 | 7 | 8 | 2 | 0 | 1 | 0 | 2 | 26 |
11 | Domantas Sabonis | Starter | C | 38:10 | 8-13 | 3-4 | 5-8 | 15.5 | 1.0 | 7 | 8 | 1 | 4 | 2 | 1 | 4 | 24 |
5 | De'Aaron Fox | Starter | PG | 37:09 | 6-14 | 1-4 | 2-2 | 13.8 | 0.0 | 2 | 2 | 11 | 3 | 1 | 0 | 2 | 15 |
9 | Kevin Huerter | Starter | SG | 19:36 | 1-4 | 0-3 | 0-0 | 1.0 | 0.0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
13 | Keegan Murray | Starter | PF | 43:00 | 8-17 | 5-10 | 2-2 | 18.8 | 2.0 | 9 | 11 | 2 | 3 | 0 | 0 | 0 | 23 |
7 | Doug McDermott | Bench | SF | 05:32 | 0-1 | 0-1 | 0-0 | -1.8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Alex Len | Bench | C | 05:41 | 1-1 | 0-0 | 1-2 | 2.5 | 0.0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
41 | Trey Lyles | Bench | PF | 10:45 | 1-4 | 1-3 | 0-0 | 2.2 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
0 | Malik Monk | Bench | SG | 26:24 | 6-9 | 1-2 | 4-5 | 12.6 | 0.0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
23 | Keon Ellis | Bench | SG | 11:12 | 0-1 | 0-0 | 2-2 | 2.8 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Team | 14 | ||||||||||||||||
240 | 38-82 | 11-29 | 28-35 | 95.9 | 4 | 34 | 52 | 21 | 18 | 7 | 2 | 9 | 115 | ||||
46.3% | 37.9% | 80.0% |
Minnesota Timberwolves Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 5.5p, 3r, 3a |
Anthony Edwards 29.5p, 6.5r, 3.5a |
Jaden McDaniels 6p, 2r, 2a |
Julius Randle 24.5p, 7r, 4a |
Rudy Gobert 8p, 12.5r, 1.5a |
Rotation | Donte DiVincenzo 9.5p, 2r, 2.5a |
Nickeil Alexander-Walker 11.5p, 3r, 1a |
|
|
Naz Reid 15.5p, 8.5r, 2a |
Lim PT | |
|
Joe Ingles 0p, 0r, 1a |
|
|
Sacramento Kings Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | De'Aaron Fox 15p, 2r, 11a |
Kevin Huerter 2p, 4r, 0a |
DeMar DeRozan 26p, 8r, 2a |
Keegan Murray 23p, 11r, 2a |
Domantas Sabonis 24p, 8r, 1a |
Rotation | |
Malik Monk 17p, 1r, 4a |
|
Trey Lyles 3p, 1r, 1a |
|
Rotation | |
Keon Ellis 2p, 1r, 0a |
|
|
|
Lim PT | |
|
Doug McDermott 0p, 0r, 0a |
|
Alex Len 3p, 2r, 0a |