Houston Rockets Opening Day Rosters

2024-2025 Houston Rockets Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Steven Adams C 6-11 265 Jul 20, 1993 31 Pittsburgh 11 2013 1st Rnd, #12, Oklahoma City Thunder
Dillon Brooks G-F 6-6 225 Jan 22, 1996 28 Oregon 7 2017 2nd Rnd, #45, Houston Rockets
N'Faly Dante C 6-11 230 Oct 19, 2001 23 Oregon 0 2024 NBA Draft, Undrafted
Tari Eason PF 6-8 215 May 10, 2001 23 LSU 2 2022 1st Rnd, #17, Houston Rockets
Jalen Green SG 6-4 186 Feb 9, 2002 22 NBA G League Ignite 3 2021 1st Rnd, #2, Houston Rockets
Jeff Green PF 6-8 235 Aug 28, 1986 38 Georgetown 16 2007 1st Rnd, #5, Boston Celtics
Aaron Holiday PG 6-0 185 Sep 30, 1996 28 UCLA 6 2018 1st Rnd, #23, Indiana Pacers
Jock Landale C 6-11 255 Oct 25, 1995 28 Saint Mary's 3 2018 NBA Draft, Undrafted
Jack McVeigh G-F 6-8 215 Jun 27, 1996 28 Adelaide (Australia) 0 2019 NBA Draft, Undrafted
Alperen Sengun C 6-11 243 Jul 25, 2002 22 Besiktas Icrypex (Turkey) 3 2021 1st Rnd, #16, Oklahoma City Thunder
Reed Sheppard PG 6-2 185 Jun 24, 2004 20 Kentucky 0 2024 1st Rnd, #3, Houston Rockets
Jabari Smith, Jr. PF 6-10 220 May 13, 2003 21 Auburn 2 2022 1st Rnd, #3, Houston Rockets
Jae'sean Tate SF 6-4 230 Oct 28, 1995 28 Ohio State 4 2018 NBA Draft, Undrafted
Amen Thompson G-F 6-7 200 Jan 30, 2003 21 Pine Crest School (Florida) 1 2023 1st Rnd, #4, Houston Rockets
Fred VanVleet PG 6-0 197 Feb 25, 1994 30 Wichita State 8 2016 NBA Draft, Undrafted
Cam Whitmore SF 6-7 230 Jul 8, 2004 20 Villanova 1 2023 1st Rnd, #20, Houston Rockets
Nate Williams, Jr. SG 6-5 205 Feb 12, 1999 25 Buffalo 2 2022 NBA Draft, Undrafted

Charlotte 110, Houston 105

October 23, 2024

Regular Season

Toyota Center (Houston) (Houston, Texas)

Attendance: 18,055

Officials: Ben Taylor, Eric Dalen, Robert Hussey

Team Rebounds: Charlotte (8) Houston (14)

Technicals: Charlotte (0) Houston (0)

  1 2 3 4 Final
CHA (1-0) 21 28 30 31 110
HOU (0-1) 26 34 23 22 105

Advanced Poss ORtg DRtg
CHA 96 114.5 109.3
HOU 96 109.3 114.5

Four Factors eFG% TO% OR% FTR
CHA .535 0.167 0.268 0.224
HOU .432 0.083 0.372 0.155

Charlotte Hornets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
0 Miles Bridges Starter PF 32:17 5-11 0-3 0-0 8.0 0.0 9 9 2 1 1 1 4 10
11 Cody Martin Starter SF 23:31 2-6 1-4 3-4 9.2 3.0 5 8 1 3 0 1 0 8
4 Nick Richards Starter C 23:55 3-4 0-0 0-2 8.2 2.0 6 8 1 5 0 2 1 6
1 LaMelo Ball Starter PG 37:55 10-20 4-12 10-10 31.0 1.0 7 8 11 3 1 1 2 34
24 Brandon Miller Starter SG 10:44 2-4 1-2 1-1 4.6 1.0 0 1 1 0 1 0 1 6
30 Seth Curry Bench SG 26:20 2-5 2-3 1-3 4.6 0.0 2 2 1 2 0 1 0 7
22 Vasilije Micic Bench PG 16:33 2-9 1-3 0-0 1.0 2.0 3 5 1 1 1 0 3 5
2 Grant Williams Bench PF 24:49 3-6 2-4 0-0 5.8 1.0 3 4 1 4 1 1 2 8
23 Tre Mann Bench SG 28:57 8-16 4-8 4-4 13.8 3.0 3 6 1 2 0 1 3 24
14 Moussa Diabate Bench PF 14:59 1-4 0-0 0-0 6.2 2.0 3 5 0 0 1 2 0 2
  Team                   8         1  
        240 38-85 15-39 19-24 104.5 15 41 64 20 21 6 10 17 110
          44.7% 38.5% 79.2%                    

Houston Rockets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
5 Fred VanVleet Starter PG 37:24 4-18 2-11 4-4 8.0 2.0 2 4 6 1 2 0 2 14
9 Dillon Brooks Starter SF 31:25 1-6 0-3 0-0 -2.0 1.0 2 3 0 4 0 0 0 2
4 Jalen Green Starter SG 35:27 9-23 5-15 5-5 10.4 0.0 2 2 0 0 0 0 0 28
28 Alperen Sengun Starter C 33:53 10-22 2-3 3-4 28.0 6.0 12 18 5 2 4 1 3 25
10 Jabari Smith, Jr. Starter PF 33:07 2-7 2-5 2-3 6.6 1.0 4 5 1 2 0 1 0 8
2 Jock Landale Bench C 10:27 2-4 1-1 0-0 6.5 3.0 0 3 2 1 0 0 0 5
17 Tari Eason Bench PF 12:54 1-3 0-1 0-0 5.0 1.0 1 2 2 1 2 0 0 2
1 Amen Thompson Bench SF 21:50 5-11 1-2 2-4 6.0 1.0 3 4 0 3 0 1 0 13
7 Cam Whitmore Bench PF 08:01 2-4 0-1 0-0 0.5 0.0 0 0 0 1 0 0 0 4
15 Reed Sheppard Bench PG 15:32 2-5 0-1 0-0 1.5 1.0 1 2 3 3 0 1 3 4
  Team                   14            
        240 38-103 13-43 16-20 78.5 16 27 57 19 18 8 4 8 105
          36.9% 30.2% 80.0%                    

Charlotte Hornets Depth Chart

  PG SG SF PF C
Starters LaMelo Ball
34p, 8r, 11a
Brandon Miller
6p, 1r, 1a
Cody Martin
8p, 8r, 1a
Miles Bridges
10p, 9r, 2a
Nick Richards
6p, 8r, 1a
Rotation Vasilije Micic
5p, 5r, 1a
Tre Mann
24p, 6r, 1a
 
 
Grant Williams
8p, 4r, 1a
 
 
Rotation  
 
Seth Curry
7p, 2r, 1a
 
 
Moussa Diabate
2p, 5r, 0a
 
 

Houston Rockets Depth Chart

  PG SG SF PF C
Starters Fred VanVleet
14p, 4r, 6a
Jalen Green
28p, 2r, 0a
Dillon Brooks
2p, 3r, 0a
Jabari Smith, Jr.
8p, 5r, 1a
Alperen Sengun
25p, 18r, 5a
Rotation Reed Sheppard
4p, 2r, 3a
 
 
Amen Thompson
13p, 4r, 0a
Tari Eason
2p, 2r, 2a
Jock Landale
5p, 3r, 2a
Lim PT  
 
 
 
 
 
Cam Whitmore
4p, 0r, 0a