Memphis Grizzlies Opening Day Rosters

2024-2025 Memphis Grizzlies Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Santi Aldama F-C 7-0 215 Jan 10, 2001 23 Loyola (MD) 3 2021 1st Rnd, #30, Utah Jazz
Desmond Bane SG 6-5 215 Jun 25, 1998 26 TCU 4 2020 1st Rnd, #30, Boston Celtics
Brandon Clarke PF 6-8 215 Sep 19, 1996 28 Gonzaga 5 2019 1st Rnd, #21, Oklahoma City Thunder
Zach Edey C 7-4 305 May 14, 2002 22 Purdue 0 2024 1st Rnd, #9, Memphis Grizzlies
James Huff C 7-1 240 Aug 25, 1997 27 Virginia 3 2021 NBA Draft, Undrafted
G.G. Jackson PF 6-9 215 Dec 17, 2004 19 South Carolina 1 2023 2nd Rnd, #45, Memphis Grizzlies
Jaren Jackson, Jr. F-C 6-10 242 Sep 15, 1999 25 Michigan State 6 2018 1st Rnd, #4, Memphis Grizzlies
Yuki Kawamura PG 5-8 159 May 2, 2001 23   0 2023 NBA Draft, Undrafted
Luke Kennard SG 6-5 206 Jun 24, 1996 28 Duke 7 2017 1st Rnd, #12, Detroit Pistons
John Konchar SG 6-5 210 Mar 22, 1996 28 Fort Wayne 5 2019 NBA Draft, Undrafted
Jake LaRavia SF 6-7 235 Nov 3, 2001 22 Wake Forest 2 2022 1st Rnd, #19, Minnesota Timberwolves
Ja Morant PG 6-2 174 Aug 10, 1999 25 Murray State 5 2019 1st Rnd, #2, Memphis Grizzlies
Scotty Pippen, Jr. PG 6-1 170 Nov 10, 2000 23 Vanderbilt 2 2022 NBA Draft, Undrafted
Marcus Smart PG 6-3 220 Mar 6, 1994 30 Oklahoma State 10 2014 1st Rnd, #6, Boston Celtics
Cam Spencer PG 6-3 201 Apr 6, 2000 24 UConn 0 2024 2nd Rnd, #53, Detroit Pistons
Jaylen Wells SF 6-7 206 Aug 26, 2003 21 Washington State 0 2024 2nd Rnd, #39, Memphis Grizzlies
Vincent Williams, Jr. SG 6-4 205 Aug 30, 2000 24 VCU 2 2022 2nd Rnd, #47, Memphis Grizzlies

Memphis 126, Utah 124

October 23, 2024

Regular Season

Delta Center (Salt Lake City, Utah)

Attendance: 18,175

Officials: Kevin Cutler, James Williams, John Conley

Team Rebounds: Memphis (8) Utah (15)

Technicals: Memphis (1 (Bench)) Utah (0)

  1 2 3 4 Final
MEM (1-0) 29 32 32 33 126
UTH (0-1) 23 27 36 38 124

Advanced Poss ORtg DRtg
MEM 101 124.2 122.3
UTH 101 122.3 124.2

Four Factors eFG% TO% OR% FTR
MEM .566 0.118 0.317 0.253
UTH .529 0.138 0.286 0.400

Memphis Grizzlies

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
36 Marcus Smart Starter SG 26:02 3-11 1-6 4-4 3.8 3.0 2 5 1 4 1 0 2 11
22 Desmond Bane Starter SF 27:06 8-20 4-10 4-4 13.5 0.0 4 4 4 4 1 1 1 24
7 Santi Aldama Starter PF 31:26 10-16 5-10 2-2 17.5 2.0 3 5 2 2 0 0 2 27
12 Ja Morant Starter PG 27:56 7-12 0-2 8-9 19.4 0.0 5 5 10 4 1 0 3 22
14 Zach Edey Starter C 14:44 2-4 0-0 1-5 0.9 4.0 1 5 0 6 0 0 1 5
46 John Konchar Bench SG 15:14 1-1 1-1 2-2 7.5 1.0 4 5 1 2 0 0 0 5
15 Brandon Clarke Bench PF 13:41 1-5 0-2 0-0 0.2 1.0 2 3 1 1 0 0 1 2
30 James Huff Bench C 22:27 4-6 3-5 2-2 13.8 1.0 4 5 1 2 0 2 0 13
1 Scotty Pippen, Jr. Bench PG 21:49 3-6 0-2 0-2 10.8 1.0 2 3 7 3 3 1 2 6
3 Jake LaRavia Bench PF 16:09 2-4 1-2 0-0 2.8 0.0 1 1 0 2 0 1 0 5
0 Jaylen Wells Bench SF 23:27 2-6 2-5 0-2 0.2 0.0 0 0 1 5 1 0 0 6
  Team                   8         1  
        240 43-91 17-45 23-32 104.2 13 28 49 28 35 7 5 13 126
          47.3% 37.8% 71.9%                    

Utah Jazz

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
23 Lauri Markkanen Starter SF 34:34 9-15 4-7 13-14 24.5 1.0 8 9 2 2 0 0 2 35
2 Collin Sexton Starter SG 24:59 5-8 0-0 6-8 8.5 0.0 2 2 3 2 1 1 4 16
24 Walker Kessler Starter C 29:35 6-7 0-0 4-5 24.9 6.0 8 14 1 2 1 5 2 16
0 Taylor Hendricks Starter PF 28:32 4-7 3-5 1-2 11.8 2.0 3 5 0 3 2 1 0 12
3 Keyonte George Starter PG 31:04 3-18 1-6 5-9 1.6 0.0 2 2 7 2 0 0 1 12
8 Patty Mills Bench PG 16:04 0-0 0-0 0-0 0.8 0.0 1 1 1 2 0 0 0 0
00 Jordan Clarkson Bench SG 25:06 7-16 2-5 1-2 14.0 2.0 3 5 7 1 0 1 2 17
20 John Collins Bench C 18:19 5-12 0-3 1-1 3.1 1.0 4 5 0 5 1 1 2 11
28 Brice Sensabaugh Bench SF 12:19 1-2 0-0 1-2 4.2 2.0 0 2 0 1 2 0 0 3
5 Cody Williams Bench SF 19:28 0-0 0-0 2-2 1.2 0.0 4 4 0 4 0 0 1 2
  Team                   15         3  
        240 40-85 10-26 34-45 104.6 14 35 64 21 24 7 9 17 124
          47.1% 38.5% 75.6%                    

Memphis Grizzlies Depth Chart

  PG SG SF PF C
Starters Ja Morant
22p, 5r, 10a
Marcus Smart
11p, 5r, 1a
Desmond Bane
24p, 4r, 4a
Santi Aldama
27p, 5r, 2a
Zach Edey
5p, 5r, 0a
Rotation Scotty Pippen, Jr.
6p, 3r, 7a
John Konchar
5p, 5r, 1a
Jaylen Wells
6p, 0r, 1a
Jake LaRavia
5p, 1r, 0a
James Huff
13p, 5r, 1a
Rotation  
 
 
 
 
 
Brandon Clarke
2p, 3r, 1a
 
 

Utah Jazz Depth Chart

  PG SG SF PF C
Starters Keyonte George
12p, 2r, 7a
Collin Sexton
16p, 2r, 3a
Lauri Markkanen
35p, 9r, 2a
Taylor Hendricks
12p, 5r, 0a
Walker Kessler
16p, 14r, 1a
Rotation Patty Mills
0p, 1r, 1a
Jordan Clarkson
17p, 5r, 7a
Cody Williams
2p, 4r, 0a
 
 
John Collins
11p, 5r, 0a
Rotation  
 
 
 
Brice Sensabaugh
3p, 2r, 0a