Philadelphia Sixers Opening Day Rosters

2024-2025 Philadelphia Sixers Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Adem Bona PF 6-10 235 Mar 28, 2003 21 UCLA 0 2024 2nd Rnd, #41, Philadelphia Sixers
Ricky Council IV SG 6-6 207 Aug 3, 2001 23 Arkansas 1 2023 NBA Draft, Undrafted
Jeff Dowtin PG 6-3 177 May 10, 1997 27 Rhode Island 3 2020 NBA Draft, Undrafted
Andre Drummond C/PF 6-11 279 Aug 10, 1993 31 UConn 12 2012 1st Rnd, #9, Detroit Pistons
Justin Edwards SF 6-7 203 Dec 16, 2003 20 Kentucky 0 2024 NBA Draft, Undrafted
Joel Embiid C-F 7-0 280 Mar 16, 1994 30 Kansas 10 2014 1st Rnd, #3, Philadelphia Sixers
Paul George SG/SF 6-8 220 May 2, 1990 34 Fresno State 14 2010 1st Rnd, #10, Indiana Pacers
Eric Gordon SG 6-3 215 Dec 25, 1988 35 Indiana 16 2008 1st Rnd, #7, Los Angeles Clippers
Reggie Jackson PG 6-2 208 Apr 16, 1990 34 Boston College 13 2011 1st Rnd, #24, Oklahoma City Thunder
Kyle Lowry PG 6-0 196 Mar 25, 1986 38 Villanova 18 2006 1st Rnd, #24, Memphis Grizzlies
Caleb Martin SF 6-5 205 Sep 28, 1995 29 Nevada 5 2019 NBA Draft, Undrafted
K.J. Martin SF 6-6 215 Jan 6, 2001 23 IMG Academy (Florida) 4 2020 2nd Rnd, #52, Sacramento Kings
Tyrese Maxey PG 6-2 200 Nov 4, 2000 23 Kentucky 4 2020 1st Rnd, #21, Philadelphia Sixers
Jared McCain PG 6-3 195 Feb 20, 2004 20 Duke 0 2024 1st Rnd, #16, Philadelphia Sixers
Kelly Oubre, Jr. F-G 6-8 203 Dec 9, 1995 28 Kansas 9 2015 1st Rnd, #15, Atlanta Hawks
Lester Quinones SG 6-4 208 Nov 16, 2000 23 Memphis 2 2022 NBA Draft, Undrafted
Guerschon Yabusele PF 6-8 265 Dec 17, 1995 28 Rouen Metropole Basket (France) 2 2016 1st Rnd, #16, Boston Celtics

Milwaukee 124, Philadelphia 109

October 23, 2024

Regular Season

Wells Fargo Center (Philadelphia, Pennsylvania)

Attendance: 19,754

Officials: Brian Forte, Scott Foster, Marat Kogut

Team Rebounds: Milwaukee (6) Philadelphia (10)

Technicals: Milwaukee (0) Philadelphia (1 (Bench))

  1 2 3 4 Final
MIL (1-0) 22 36 42 24 124
PHL (0-1) 23 24 34 28 109

Advanced Poss ORtg DRtg
MIL 99 125.0 109.9
PHL 99 109.9 125.0

Four Factors eFG% TO% OR% FTR
MIL .638 0.141 0.174 0.275
PHL .459 0.101 0.347 0.194

Milwaukee Bucks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
11 Brook Lopez Starter C 35:32 3-11 1-6 3-4 12.5 1.0 7 8 6 4 0 6 4 10
0 Damian Lillard Starter PG 38:18 9-19 6-12 6-7 23.1 3.0 6 9 6 1 0 0 3 30
12 Taurean Prince Starter SF 30:24 6-7 4-5 0-0 16.5 0.0 5 5 3 2 0 0 0 16
34 Giannis Antetokounmpo Starter PF 31:12 8-11 0-0 9-16 24.5 1.0 13 14 7 4 0 1 3 25
5 Gary Trent, Jr. Starter SG 34:27 3-6 2-5 3-3 4.4 0.0 2 2 0 5 0 0 0 11
24 Pat Connaughton Bench SF 20:54 4-9 1-5 0-0 7.0 1.0 3 4 1 1 0 1 0 9
9 Bobby Portis Bench PF 25:51 7-10 1-1 1-1 10.6 1.0 2 3 3 4 2 1 4 16
55 Delon Wright Bench PG 13:09 1-3 0-1 0-0 0.8 0.0 0 0 0 0 1 0 0 2
20 A.J. Green Bench PG 04:04 0-0 0-0 0-0 2.0 0.0 0 0 1 0 1 0 0 0
3 MarJon Beauchamp Bench SF 00:37 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
44 Andre Jackson, Jr. Bench SF 01:06 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
77 A.J. Johnson Bench PG 01:06 0-1 0-0 0-0 -0.8 0.0 0 0 0 0 0 0 0 0
13 Ryan Rollins Bench SG 01:06 0-0 0-0 0-0 -0.5 0.0 0 0 0 1 0 0 0 0
21 Tyler Smith Bench C 02:13 2-3 1-2 0-0 3.2 1.0 0 1 0 1 0 0 0 5
  Team                   6            
        239 43-80 16-37 22-31 113.4 8 38 52 27 23 4 9 14 124
          53.8% 43.2% 71.0%                    

Philadelphia Sixers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
23 Eric Gordon Starter SG 22:29 1-6 0-2 0-0 -1.2 0.0 1 1 1 1 0 0 0 2
1 Andre Drummond Starter C 25:03 4-8 0-1 2-2 10.8 5.0 8 13 0 5 0 0 1 10
9 Kelly Oubre, Jr. Starter SF 30:25 8-18 1-6 4-6 4.5 1.0 1 2 1 5 0 0 1 21
0 Tyrese Maxey Starter PG 39:00 10-31 2-9 3-4 8.2 0.0 6 6 3 1 1 1 1 25
1 K.J. Martin Starter PF 15:04 1-3 0-0 1-2 2.8 2.0 3 5 0 3 0 0 0 3
7 Kyle Lowry Bench PG 24:12 4-7 3-5 2-4 14.8 0.0 4 4 6 1 0 0 0 13
28 Guerschon Yabusele Bench PF 25:31 4-8 1-4 1-3 6.4 2.0 2 4 3 6 3 0 3 10
16 Caleb Martin Bench SF 37:27 5-10 0-1 2-2 10.5 4.0 5 9 3 4 0 1 3 12
11 Jeff Dowtin Bench PG 02:39 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
25 Lester Quinones Bench SF 02:39 0-1 0-1 0-0 1.2 1.0 0 1 1 0 0 0 0 0
30 Adem Bona Bench C 02:39 1-1 0-0 0-0 1.8 1.0 0 1 0 1 0 0 0 2
14 Ricky Council IV Bench SF 09:00 1-2 1-1 4-4 3.2 0.0 1 1 0 1 0 0 1 7
20 Jared McCain Bench SG 03:52 2-3 0-1 0-0 3.5 1.0 1 2 0 0 0 0 0 4
  Team                   10            
        240 41-98 8-31 19-27 82.4 17 32 59 18 28 4 2 10 109
          41.8% 25.8% 70.4%                    

Milwaukee Bucks Depth Chart

  PG SG SF PF C
Starters Damian Lillard
30p, 9r, 6a
Gary Trent, Jr.
11p, 2r, 0a
Taurean Prince
16p, 5r, 3a
Giannis Antetokounmpo
25p, 14r, 7a
Brook Lopez
10p, 8r, 6a
Rotation Delon Wright
2p, 0r, 0a
 
 
Pat Connaughton
9p, 4r, 1a
Bobby Portis
16p, 3r, 3a
 
 
Lim PT A.J. Green
0p, 0r, 1a
Ryan Rollins
0p, 0r, 0a
Andre Jackson, Jr.
0p, 0r, 0a
 
 
Tyler Smith
5p, 1r, 0a
Lim PT A.J. Johnson
0p, 0r, 0a
 
 
MarJon Beauchamp
0p, 0r, 0a
 
 
 
 

Philadelphia Sixers Depth Chart

  PG SG SF PF C
Starters Tyrese Maxey
25p, 6r, 3a
Eric Gordon
2p, 1r, 1a
Kelly Oubre, Jr.
21p, 2r, 1a
K.J. Martin
3p, 5r, 0a
Andre Drummond
10p, 13r, 0a
Rotation Kyle Lowry
13p, 4r, 6a
 
 
Caleb Martin
12p, 9r, 3a
Guerschon Yabusele
10p, 4r, 3a
 
 
Lim PT Jeff Dowtin
0p, 0r, 0a
Jared McCain
4p, 2r, 0a
Ricky Council IV
7p, 1r, 0a
 
 
Adem Bona
2p, 1r, 0a
Lim PT  
 
 
 
Lester Quinones
0p, 1r, 1a