Toronto Raptors Opening Day Rosters

2024-2025 Toronto Raptors Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Ochai Agbaji SG 6-5 215 Apr 20, 2000 24 Kansas 2 2022 1st Rnd, #14, Cleveland Cavaliers
Scottie Barnes F-G 6-7 237 Aug 1, 2001 23 Florida State 3 2021 1st Rnd, #4, Toronto Raptors
R.J. Barrett F-G 6-6 214 Jun 14, 2000 24 Duke 5 2019 1st Rnd, #3, New York Knicks
Jamison Battle SF 6-7 220 May 10, 2001 23 Ohio State 0 2024 NBA Draft, Undrafted
Chris Boucher PF 6-9 200 Jan 11, 1993 31 Oregon 7 2017 NBA Draft, Undrafted
Bruce Brown, Jr. G-F 6-4 202 Aug 15, 1996 28 Miami (FL) 6 2018 2nd Rnd, #42, Detroit Pistons
D.J. Carton SG 6-4 200 Aug 5, 2000 24 Marquette 1 2021 NBA Draft, Undrafted
Gradey Dick G-F 6-6 200 Nov 20, 2003 20 Kansas 1 2023 1st Rnd, #13, Toronto Raptors
Bruno Fernando F-C 6-9 240 Aug 15, 1998 26 Maryland 5 2019 2nd Rnd, #34, Philadelphia Sixers
Ulrich Chomche C 6-11 235 Dec 30, 2005 18 NBA Academy Africa (Senegal) 0 2024 2nd Rnd, #57, Memphis Grizzlies
Davion Mitchell PG 6-0 202 Sep 5, 1998 26 Baylor 3 2021 1st Rnd, #9, Sacramento Kings
Jonathan Mogbo PF 6-9 225 Oct 29, 2001 22 San Francisco 0 2024 2nd Rnd, #31, Toronto Raptors
Kelly Olynyk C/PF 6-11 240 Apr 19, 1991 33 Gonzaga 11 2013 1st Rnd, #13, Dallas Mavericks
Jakob Poeltl C 7-0 260 Oct 15, 1995 29 Utah 8 2016 1st Rnd, #9, Toronto Raptors
Immanuel Quickley PG 6-2 190 Jun 17, 1999 25 Kentucky 4 2020 1st Rnd, #25, Oklahoma City Thunder
Jamal Shead PG 6-1 200 Jul 24, 2002 22 Houston 0 2024 2nd Rnd, #45, Sacramento Kings
Garrett Temple SG 6-5 195 May 8, 1986 38 LSU 14 2009 NBA Draft, Undrafted
Ja'Kobe Walter SG 6-5 180 Sep 4, 2004 20 Baylor 0 2024 1st Rnd, #19, Toronto Raptors

Cleveland 136, Toronto 106

October 23, 2024

Regular Season

Scotiabank Arena (Toronto, Ontario)

Attendance: 19,800

Officials: Sean Wright, Marc Davis, JD Ralls

Team Rebounds: Cleveland (10) Toronto (15)

Technicals: Cleveland (0) Toronto (0)

  1 2 3 4 Final
CLE (1-0) 33 36 36 31 136
TOR (0-1) 32 17 30 27 106

Advanced Poss ORtg DRtg
CLE 99 137.7 107.3
TOR 99 107.3 137.7

Four Factors eFG% TO% OR% FTR
CLE .667 0.121 0.222 0.230
TOR .488 0.182 0.368 0.256

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
45 Donovan Mitchell Starter SG 27:40 7-14 2-5 5-7 13.4 0.0 2 2 3 2 3 1 2 21
10 Darius Garland Starter PG 22:42 3-12 1-6 0-0 0.8 0.0 1 1 6 4 0 0 2 7
32 Dean Wade Starter SF 19:42 2-5 1-3 0-0 9.0 1.0 7 8 1 3 2 0 0 5
31 Jarrett Allen Starter C 26:05 5-7 0-0 4-5 17.1 2.0 5 7 1 1 1 4 1 14
4 Evan Mobley Starter PF 26:57 9-14 1-2 6-6 26.0 4.0 5 9 3 2 2 3 1 25
13 Tristan Thompson Bench C 08:30 1-2 0-0 0-0 1.2 0.0 1 1 0 0 0 0 0 2
3 Caris LeVert Bench SG 20:38 8-9 2-2 1-2 15.8 0.0 1 1 4 1 0 0 0 19
20 Georges Niang Bench PF 18:33 4-5 3-4 0-0 6.5 0.0 1 1 0 1 0 0 1 11
2 Ty Jerome Bench PG 18:57 6-7 2-2 0-0 16.0 1.0 1 2 6 1 2 0 2 14
5 Sam Merrill Bench SG 16:04 2-4 1-3 2-2 2.2 0.0 0 0 1 4 0 0 0 7
35 Isaac Okoro Bench SG 19:02 1-2 0-0 1-2 3.8 0.0 2 2 2 1 0 1 1 3
9 Craig Porter, Jr. Bench PG 08:30 2-5 0-2 0-0 1.2 0.0 0 0 1 0 0 0 0 4
24 Jaylon Tyson Bench SF 06:40 1-1 1-1 1-2 2.0 0.0 2 2 1 2 0 0 2 4
  Team                   10         1  
        240 51-87 14-30 20-26 121.0 8 28 46 29 22 10 9 13 136
          58.6% 46.7% 76.9%                    

Toronto Raptors

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
19 Jakob Poeltl Starter C 26:09 2-6 0-0 2-4 2.5 3.0 6 9 2 4 0 0 5 6
5 Immanuel Quickley Starter PG 14:14 4-9 2-4 3-4 8.2 0.0 2 2 4 2 1 0 2 13
4 Scottie Barnes Starter PF 25:51 3-14 0-2 3-4 2.8 3.0 3 6 5 5 0 0 2 9
30 Ochai Agbaji Starter SF 25:15 1-1 0-0 1-2 9.0 4.0 2 6 1 2 1 1 0 3
1 Gradey Dick Starter SG 29:16 5-13 2-6 4-4 9.5 1.0 1 2 1 0 0 2 0 16
17 Garrett Temple Bench SG 08:30 1-2 0-1 0-0 2.5 0.0 0 0 2 2 1 0 0 2
45 Davion Mitchell Bench PG 24:33 4-10 0-3 0-0 0.5 0.0 0 0 3 0 2 0 5 8
25 Chris Boucher Bench PF 19:59 5-9 4-5 4-6 12.2 1.0 1 2 1 1 1 1 1 18
24 Bruno Fernando Bench C 15:25 3-6 0-0 0-0 5.2 2.0 5 7 1 4 0 0 1 6
77 Jamison Battle Bench SF 16:22 2-4 2-4 0-0 6.0 0.0 2 2 1 1 0 1 0 6
2 Jonathan Mogbo Bench PF 11:13 2-4 1-2 2-2 3.8 0.0 0 0 0 1 1 0 0 7
23 Jamal Shead Bench PG 18:43 3-7 1-4 3-3 7.4 0.0 1 1 4 2 1 1 2 10
22 Ulrich Chomche Bench C 04:30 1-1 0-0 0-0 2.0 0.0 1 1 0 0 0 0 0 2
  Team                   15         1  
        240 36-86 12-31 22-29 95.6 14 24 53 25 24 8 6 19 106
          41.9% 38.7% 75.9%                    

Cleveland Cavaliers Depth Chart

  PG SG SF PF C
Starters Darius Garland
7p, 1r, 6a
Donovan Mitchell
21p, 2r, 3a
Dean Wade
5p, 8r, 1a
Evan Mobley
25p, 9r, 3a
Jarrett Allen
14p, 7r, 1a
Rotation Ty Jerome
14p, 2r, 6a
Caris LeVert
19p, 1r, 4a
 
 
Georges Niang
11p, 1r, 0a
 
 
Rotation  
 
Isaac Okoro
3p, 2r, 2a
 
 
 
 
 
 
Rotation  
 
Sam Merrill
7p, 0r, 1a
 
 
 
 
 
 
Lim PT Craig Porter, Jr.
4p, 0r, 1a
 
 
Jaylon Tyson
4p, 2r, 1a
 
 
Tristan Thompson
2p, 1r, 0a

Toronto Raptors Depth Chart

  PG SG SF PF C
Starters Immanuel Quickley
13p, 2r, 4a
Gradey Dick
16p, 2r, 1a
Ochai Agbaji
3p, 6r, 1a
Scottie Barnes
9p, 6r, 5a
Jakob Poeltl
6p, 9r, 2a
Rotation Davion Mitchell
8p, 0r, 3a
 
 
Jamison Battle
6p, 2r, 1a
Chris Boucher
18p, 2r, 1a
Bruno Fernando
6p, 7r, 1a
Rotation Jamal Shead
10p, 1r, 4a
 
 
 
 
Jonathan Mogbo
7p, 0r, 0a
 
 
Lim PT  
 
Garrett Temple
2p, 0r, 2a
 
 
 
 
Ulrich Chomche
2p, 1r, 0a