Chicago Bulls Opening Day Rosters

2024-2025 Chicago Bulls Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Lonzo Ball SG 6-6 190 Oct 27, 1997 26 UCLA 7 2017 1st Rnd, #2, Los Angeles Lakers
Matas Buzelis PF 6-9 196 Oct 13, 2004 20 NBA G League Ignite 0 2024 1st Rnd, #11, Chicago Bulls
Jevon Carter PG 6-1 200 Sep 14, 1995 29 West Virginia 6 2018 2nd Rnd, #32, Memphis Grizzlies
Torrey Craig SF 6-5 221 Dec 19, 1990 33 USC Upstate 7 2014 NBA Draft, Undrafted
Ayo Dosunmu SG 6-5 200 Jan 17, 2000 24 Illinois 3 2021 2nd Rnd, #38, Chicago Bulls
Chris Duarte SG 6-5 190 Jun 13, 1997 27 Oregon 3 2021 1st Rnd, #13, Indiana Pacers
Josh Giddey SG 6-8 216 Oct 10, 2002 22 Adelaide (Australia) 3 2021 1st Rnd, #6, Oklahoma City Thunder
Talen Horton-Tucker SG 6-4 234 Nov 25, 2000 23 Iowa State 5 2019 2nd Rnd, #46, Orlando Magic
Zach LaVine SG 6-5 200 Mar 10, 1995 29 UCLA 10 2014 1st Rnd, #13, Minnesota Timberwolves
E.J. Liddell SF 6-6 240 Dec 18, 2000 23 Ohio State 2 2022 2nd Rnd, #41, New Orleans Pelicans
Julian Phillips PF 6-8 198 Nov 5, 2003 20 Tennessee 1 2023 2nd Rnd, #35, Boston Celtics
Adama Sanogo PF 6-9 245 Feb 12, 2002 22 UConn 1 2023 NBA Draft, Undrafted
Jalen Smith F-C 6-9 215 Mar 16, 2000 24 Maryland 4 2020 1st Rnd, #10, Phoenix Suns
D.J. Steward PG 6-2 162 Oct 2, 2001 23 Duke 0 2021 NBA Draft, Undrafted
Dalen Terry SF 6-7 195 Jul 12, 2002 22 Arizona 2 2022 1st Rnd, #18, Chicago Bulls
Nikola Vucevic C/PF 6-10 260 Oct 24, 1990 33 USC 13 2011 1st Rnd, #16, Philadelphia Sixers
Coby White SG 6-5 195 Feb 16, 2000 24 North Carolina 5 2019 1st Rnd, #7, Chicago Bulls
Patrick Williams SF 6-7 215 Aug 26, 2001 23 Florida State 4 2020 1st Rnd, #4, Chicago Bulls

Chicago 111, New Orleans 123

October 23, 2024

Regular Season

Smoothie King Center (New Orleans, Louisiana)

Attendance: 18,581

Officials: Bill Kennedy, Gediminas Petraitis, Nate Green

Team Rebounds: Chicago (6) New Orleans (11)

Technicals: Chicago (0) New Orleans (0)

  1 2 3 4 Final
CHI (0-1) 25 33 25 28 111
NOP (1-0) 29 30 36 28 123

Advanced Poss ORtg DRtg
CHI 108 103.2 114.4
NOP 108 114.4 103.2

Four Factors eFG% TO% OR% FTR
CHI .547 0.195 0.191 0.198
NOP .536 0.102 0.167 0.196

Chicago Bulls

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
9 Nikola Vucevic Starter C 30:42 8-12 1-2 4-5 17.4 2.0 9 11 1 3 0 0 1 21
8 Zach LaVine Starter SF 36:46 10-17 5-8 2-3 11.1 1.0 4 5 3 4 0 0 7 27
0 Coby White Starter SG 34:47 4-13 0-5 2-2 9.0 0.0 8 8 6 1 1 1 4 10
44 Patrick Williams Starter PF 24:04 2-7 1-4 1-2 4.8 2.0 1 3 3 0 0 1 2 6
3 Josh Giddey Starter PG 30:29 5-11 0-1 4-7 6.6 1.0 4 5 3 1 0 0 3 14
2 Lonzo Ball Bench PG 13:39 2-4 1-3 0-0 5.5 0.0 2 2 4 2 0 0 1 5
7 Jalen Smith Bench C 17:18 5-8 1-3 4-4 12.0 3.0 2 5 0 2 1 0 0 15
27 Chris Duarte Bench SG 01:46 1-1 1-1 0-0 2.2 0.0 0 0 0 0 0 0 0 3
11 Ayo Dosunmu Bench SG 24:58 4-6 0-2 0-0 6.5 0.0 4 4 3 2 0 0 2 8
22 Talen Horton-Tucker Bench SF 07:31 0-1 0-0 0-2 0.0 0.0 2 2 1 0 0 0 1 0
25 Dalen Terry Bench PG 01:46 0-0 0-0 0-0 1.0 0.0 0 0 0 0 1 0 0 0
15 Julian Phillips Bench PF 11:32 1-3 0-2 0-0 1.8 0.0 0 0 1 0 1 0 0 2
14 Matas Buzelis Bench PF 04:42 0-3 0-3 0-0 -0.2 0.0 2 2 1 1 0 0 0 0
  Team                   6            
        240 42-86 10-34 17-25 115.6 9 38 53 26 16 4 2 21 111
          48.8% 29.4% 68.0%                    

New Orleans Pelicans

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
3 C.J. McCollum Starter SG 29:56 9-19 5-11 0-0 16.8 0.0 2 2 5 1 1 1 0 23
10 Daniel Theis Starter C 18:31 3-5 0-1 2-2 10.0 0.0 2 2 3 2 2 3 2 8
14 Brandon Ingram Starter PF 31:28 13-23 3-5 4-4 20.0 2.0 5 7 2 4 2 1 3 33
5 Dejounte Murray Starter PG 29:59 4-15 0-3 6-7 16.1 0.0 8 8 10 0 1 0 1 14
2 Herb Jones Starter SF 32:41 1-6 0-3 0-0 3.2 1.0 3 4 2 3 2 0 0 2
4 Javonte Green Bench SF 25:14 3-3 0-0 3-4 11.5 0.0 3 3 1 0 4 0 1 9
50 Jeremiah Robinson-Earl Bench PF 06:43 2-3 2-3 0-0 6.0 0.0 1 1 1 1 1 0 0 6
15 Jose Alvarado Bench PG 12:48 1-3 1-3 0-0 3.2 0.0 0 0 3 3 1 0 0 3
17 Karlo Matkovic Bench C 01:00 0-0 0-0 0-0 2.0 1.0 0 1 0 0 0 1 0 0
12 Antonio Reeves Bench SG 01:00 0-3 0-2 0-0 -3.2 0.0 0 0 0 0 0 0 1 0
24 Jordan Hawkins Bench SG 27:54 4-9 3-6 2-2 10.2 0.0 7 7 1 1 0 1 2 13
21 Yves Missi Bench C 22:46 5-8 0-0 2-2 14.2 3.0 4 7 1 2 1 3 1 12
  Team                   11         1  
        240 45-97 14-37 19-21 112.1 7 35 53 29 17 15 10 12 123
          46.4% 37.8% 90.5%                    

Chicago Bulls Depth Chart

  PG SG SF PF C
Starters Josh Giddey
14p, 5r, 3a
Coby White
10p, 8r, 6a
Zach LaVine
27p, 5r, 3a
Patrick Williams
6p, 3r, 3a
Nikola Vucevic
21p, 11r, 1a
Rotation Lonzo Ball
5p, 2r, 4a
Ayo Dosunmu
8p, 4r, 3a
 
 
Julian Phillips
2p, 0r, 1a
Jalen Smith
15p, 5r, 0a
Lim PT Dalen Terry
0p, 0r, 0a
Chris Duarte
3p, 0r, 0a
Talen Horton-Tucker
0p, 2r, 1a
Matas Buzelis
0p, 2r, 1a
 
 

New Orleans Pelicans Depth Chart

  PG SG SF PF C
Starters Dejounte Murray
14p, 8r, 10a
C.J. McCollum
23p, 2r, 5a
Herb Jones
2p, 4r, 2a
Brandon Ingram
33p, 7r, 2a
Daniel Theis
8p, 2r, 3a
Rotation Jose Alvarado
3p, 0r, 3a
Jordan Hawkins
13p, 7r, 1a
Javonte Green
9p, 3r, 1a
 
 
Yves Missi
12p, 7r, 1a
Lim PT  
 
Antonio Reeves
0p, 0r, 0a
 
 
Jeremiah Robinson-Earl
6p, 1r, 1a
Karlo Matkovic
0p, 1r, 0a