Indiana Pacers Opening Day Rosters
2024-2025 Indiana Pacers Opening Day Roster
Indiana 115, Detroit 109
Regular Season
Little Caesars Arena (Detroit, Michigan)
Attendance: 20,062
Officials: Tony Brothers, Brent Barnaky, Tyler Ricks
Team Rebounds: Indiana (9) Detroit (12)
Technicals: Indiana (0) Detroit (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
IND (1-0) | 25 | 24 | 33 | 33 | 115 |
DET (0-1) | 31 | 27 | 32 | 19 | 109 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
IND | 98 | 117.8 | 111.6 |
DET | 98 | 111.6 | 117.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
IND | .560 | 0.154 | 0.179 | 0.265 |
DET | .483 | 0.123 | 0.316 | 0.273 |
Indiana Pacers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Myles Turner | Starter | C | 36:03 | 7-14 | 3-8 | 3-3 | 17.1 | 0.0 | 9 | 9 | 4 | 4 | 0 | 4 | 4 | 20 |
43 | Pascal Siakam | Starter | PF | 31:58 | 8-15 | 1-3 | 2-3 | 24.4 | 3.0 | 5 | 8 | 9 | 0 | 2 | 0 | 0 | 19 |
2 | Andrew Nembhard | Starter | SG | 34:49 | 3-8 | 0-2 | 2-2 | 7.2 | 0.0 | 2 | 2 | 7 | 3 | 1 | 0 | 2 | 8 |
23 | Aaron Nesmith | Starter | SF | 18:45 | 2-4 | 1-2 | 2-2 | 6.0 | 1.0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 7 |
0 | Tyrese Haliburton | Starter | PG | 34:58 | 6-18 | 1-9 | 2-2 | 9.8 | 1.0 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 15 |
9 | T.J. McConnell | Bench | PG | 15:48 | 7-8 | 0-0 | 0-0 | 13.5 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 14 |
13 | James Wiseman | Bench | C | 04:38 | 2-4 | 0-1 | 2-2 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | Obi Toppin | Bench | PF | 16:02 | 1-2 | 0-1 | 0-0 | 2.8 | 0.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
5 | Jarace Walker | Bench | PF | 06:21 | 1-2 | 1-2 | 0-0 | 1.5 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
00 | Bennedict Mathurin | Bench | SF | 27:42 | 5-8 | 2-3 | 7-9 | 10.9 | 1.0 | 5 | 6 | 1 | 3 | 0 | 0 | 3 | 19 |
26 | Ben Sheppard | Bench | SG | 06:18 | 0-0 | 0-0 | 0-0 | 1.5 | 0.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Enrique Freeman | Bench | SF | 06:38 | 0-0 | 0-0 | 2-2 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Team | 9 | ||||||||||||||||
240 | 42-83 | 9-31 | 22-25 | 111.9 | 7 | 32 | 48 | 32 | 23 | 10 | 8 | 15 | 115 | ||||
50.6% | 29.0% | 88.0% |
Detroit Pistons
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tobias Harris | Starter | PF | 35:48 | 6-13 | 1-6 | 0-0 | 3.5 | 1.0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 13 |
8 | Tim Hardaway Jr. | Starter | SF | 28:56 | 4-9 | 4-7 | 2-2 | 8.2 | 0.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 |
2 | Cade Cunningham | Starter | PG | 36:33 | 10-23 | 2-6 | 6-6 | 18.2 | 0.0 | 5 | 5 | 8 | 2 | 1 | 0 | 2 | 28 |
0 | Jalen Duren | Starter | C | 30:04 | 4-4 | 0-0 | 5-6 | 19.0 | 4.0 | 9 | 13 | 4 | 3 | 0 | 0 | 2 | 13 |
23 | Jaden Ivey | Starter | SG | 30:36 | 5-13 | 0-2 | 7-9 | 11.1 | 4.0 | 1 | 5 | 4 | 3 | 1 | 0 | 1 | 17 |
19 | Simone Fontecchio | Bench | PF | 14:51 | 0-4 | 0-2 | 0-0 | -4.5 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
5 | Malik Beasley | Bench | SG | 27:50 | 5-13 | 2-6 | 2-3 | 4.4 | 0.0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 14 |
28 | Isaiah Stewart II | Bench | C | 16:58 | 1-2 | 0-1 | 0-0 | 4.8 | 1.0 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 |
25 | Marcus Sasser | Bench | PG | 03:07 | 1-1 | 0-0 | 0-0 | 3.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
00 | Ron Holland | Bench | SF | 15:18 | 2-6 | 0-3 | 2-2 | 3.8 | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 6 |
Team | 12 | 0 | |||||||||||||||
240 | 38-88 | 9-33 | 24-28 | 91.5 | 12 | 26 | 50 | 22 | 21 | 6 | 2 | 12 | 109 | ||||
43.2% | 27.3% | 85.7% |
Indiana Pacers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyrese Haliburton 15p, 5r, 4a |
Andrew Nembhard 8p, 2r, 7a |
Aaron Nesmith 7p, 2r, 0a |
Pascal Siakam 19p, 8r, 9a |
Myles Turner 20p, 9r, 4a |
Rotation | T.J. McConnell 14p, 2r, 4a |
|
Bennedict Mathurin 19p, 6r, 1a |
Obi Toppin 2p, 1r, 2a |
|
Lim PT | |
Ben Sheppard 0p, 2r, 0a |
Enrique Freeman 2p, 0r, 0a |
Jarace Walker 3p, 1r, 1a |
James Wiseman 6p, 1r, 0a |
Detroit Pistons Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Cade Cunningham 28p, 5r, 8a |
Jaden Ivey 17p, 5r, 4a |
Tim Hardaway Jr. 14p, 1r, 1a |
Tobias Harris 13p, 2r, 1a |
Jalen Duren 13p, 13r, 4a |
Rotation | |
Malik Beasley 14p, 3r, 1a |
Ron Holland 6p, 3r, 0a |
Simone Fontecchio 0p, 1r, 0a |
Isaiah Stewart II 2p, 4r, 2a |
Lim PT | Marcus Sasser 2p, 1r, 1a |
|
|
|
|