Miami Heat Playoff Rosters
2024-2025 Miami Heat Playoff Roster
2024-2025 Playoff Matchups
Eastern Conference | |||
---|---|---|---|
Description | Home | Away | Result |
First Round | #1 Cleveland Cavaliers | #8 Miami Heat | CLE in 4 |
First Round | #2 Boston Celtics | #7 Orlando Magic | BOS in 5 |
First Round | #3 New York Knicks | #6 Detroit Pistons | NYK in 6 |
First Round | #4 Indiana Pacers | #5 Milwaukee Bucks | IND in 5 |
Second Round | #1 Cleveland Cavaliers | #4 Indiana Pacers | IND in 5 |
Second Round | #2 Boston Celtics | #3 New York Knicks | NYK in 6 |
Conference Finals | #3 New York Knicks | #4 Indiana Pacers | IND in 6 |
Western Conference | |||
---|---|---|---|
Description | Home | Away | Result |
First Round | #1 Oklahoma City Thunder | #8 Memphis Grizzlies | OKC in 4 |
First Round | #2 Houston Rockets | #7 Golden State Warriors | GOS in 7 |
First Round | #3 Los Angeles Lakers | #6 Minnesota Timberwolves | MIN in 5 |
First Round | #4 Denver Nuggets | #5 Los Angeles Clippers | DEN in 7 |
Second Round | #1 Oklahoma City Thunder | #4 Denver Nuggets | OKC in 7 |
Second Round | #6 Minnesota Timberwolves | #7 Golden State Warriors | MIN in 5 |
Conference Finals | #1 Oklahoma City Thunder | #6 Minnesota Timberwolves | OKC in 5 |
NBA Finals | |||
---|---|---|---|
Description | Home | Away | Result |
NBA Finals | #1 Oklahoma City Thunder | #4 Indiana Pacers | OKC in 7 |
2024-2025 Miami Playoff Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Tyler Herro | 4 | 36.0 | 17.8 | 3.5 | 2.8 | 0.5 | 0.0 | 2.2 |
Bam Adebayo | 4 | 38.4 | 17.5 | 11.0 | 4.2 | 1.0 | 0.2 | 3.0 |
Davion Mitchell | 4 | 35.5 | 15.0 | 2.2 | 6.2 | 0.8 | 0.2 | 2.0 |
Andrew Wiggins | 4 | 30.6 | 11.5 | 3.2 | 2.2 | 0.2 | 1.2 | 2.8 |
Nikola Jovic | 4 | 18.7 | 9.5 | 4.0 | 1.5 | 0.8 | 0.2 | 1.2 |
Haywood Highsmith | 4 | 20.9 | 7.2 | 3.2 | 1.0 | 0.8 | 0.5 | 1.0 |
Pelle Larsson | 4 | 13.0 | 5.0 | 2.2 | 1.0 | 0.2 | 0.0 | 0.5 |
Kel'el Ware | 4 | 18.2 | 4.8 | 4.8 | 1.0 | 0.2 | 0.5 | 0.5 |
Duncan Robinson | 4 | 14.7 | 4.2 | 1.0 | 0.2 | 0.0 | 0.0 | 1.5 |
Alec Burks | 1 | 15.2 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Jaime Jaquez, Jr. | 3 | 6.5 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 |
Keshad Johnson | 2 | 4.1 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
Kyle Anderson | 2 | 7.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
2024-2025 Miami Heat Opening Round Schedule
Date | Opponent | Result | Venue | Record | Miami Leaders | Cleveland Leaders |
---|---|---|---|---|---|---|
Apr 20, 2025 |
@ Cleveland |
L, 121-100 |
Rocket Arena Opening Round |
0-1 |
PTS: 24. Bam Adebayo REB: 9. Bam Adebayo AST: 9. D. Mitchell |
PTS: 30. D. Mitchell REB: 11. J. Allen AST: 5. D. Garland |
Apr 23, 2025 |
@ Cleveland |
L, 121-112 |
Rocket Arena Opening Round |
0-2 |
PTS: 33. Tyler Herro REB: 14. Bam Adebayo AST: 9. Bam Adebayo |
PTS: 30. D. Mitchell REB: 8. J. Allen AST: 9. D. Garland |
Apr 26, 2025 |
v. Cleveland |
L, 87-124 |
Kaseya Center Opening Round |
0-3 |
PTS: 22. Bam Adebayo REB: 9. Bam Adebayo AST: 5. D. Mitchell |
PTS: 22. J. Allen REB: 9. J. Allen AST: 11. Ty Jerome |
Apr 28, 2025 |
v. Cleveland |
L, 83-138 |
Kaseya Center Opening Round |
0-4 |
PTS: 24. Nikola Jovic REB: 12. Bam Adebayo AST: 5. D. Mitchell |
PTS: 22. D. Mitchell REB: 12. J. Allen AST: 5. Ty Jerome |