Oklahoma City Thunder Playoff Rosters
2024-2025 Oklahoma City Thunder Playoff Roster
2024-2025 Playoff Matchups
Eastern Conference | |||
---|---|---|---|
Description | Home | Away | Result |
First Round | #1 Cleveland Cavaliers | #8 Miami Heat | CLE in 4 |
First Round | #2 Boston Celtics | #7 Orlando Magic | BOS in 5 |
First Round | #3 New York Knicks | #6 Detroit Pistons | NYK in 6 |
First Round | #4 Indiana Pacers | #5 Milwaukee Bucks | IND in 5 |
Second Round | #1 Cleveland Cavaliers | #4 Indiana Pacers | IND in 5 |
Second Round | #2 Boston Celtics | #3 New York Knicks | NYK in 6 |
Conference Finals | #3 New York Knicks | #4 Indiana Pacers | IND in 6 |
Western Conference | |||
---|---|---|---|
Description | Home | Away | Result |
First Round | #1 Oklahoma City Thunder | #8 Memphis Grizzlies | OKC in 4 |
First Round | #2 Houston Rockets | #7 Golden State Warriors | GOS in 7 |
First Round | #3 Los Angeles Lakers | #6 Minnesota Timberwolves | MIN in 5 |
First Round | #4 Denver Nuggets | #5 Los Angeles Clippers | DEN in 7 |
Second Round | #1 Oklahoma City Thunder | #4 Denver Nuggets | OKC in 7 |
Second Round | #6 Minnesota Timberwolves | #7 Golden State Warriors | MIN in 5 |
Conference Finals | #1 Oklahoma City Thunder | #6 Minnesota Timberwolves | OKC in 5 |
NBA Finals | |||
---|---|---|---|
Description | Home | Away | Result |
NBA Finals | #1 Oklahoma City Thunder | #4 Indiana Pacers | OKC in 7 |
2024-2025 Oklahoma City Playoff Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 23 | 37.0 | 29.9 | 5.3 | 6.5 | 1.7 | 0.9 | 2.6 |
Jalen Williams | 23 | 34.6 | 21.4 | 5.5 | 4.8 | 1.4 | 0.4 | 1.8 |
Chet Holmgren | 23 | 29.8 | 15.2 | 8.7 | 1.0 | 0.7 | 1.9 | 1.2 |
Alex Caruso | 23 | 24.4 | 9.2 | 2.7 | 2.2 | 2.0 | 0.6 | 0.8 |
Isaiah Hartenstein | 23 | 22.4 | 8.1 | 7.5 | 2.2 | 0.8 | 0.5 | 1.2 |
Luguentz Dort | 23 | 28.9 | 7.9 | 3.9 | 0.9 | 1.3 | 0.4 | 0.9 |
Aaron Wiggins | 22 | 13.8 | 6.0 | 2.3 | 0.9 | 0.5 | 0.3 | 0.8 |
Cason Wallace | 23 | 22.4 | 5.6 | 2.7 | 2.1 | 1.4 | 0.4 | 0.7 |
Isaiah Joe | 21 | 10.0 | 5.1 | 1.4 | 0.7 | 0.3 | 0.1 | 0.3 |
Jaylin Williams | 17 | 8.3 | 2.6 | 1.9 | 1.0 | 0.5 | 0.1 | 0.7 |
Ajay Mitchell | 12 | 7.0 | 3.4 | 0.8 | 0.8 | 0.2 | 0.0 | 0.5 |
Kenrich Williams | 16 | 8.6 | 2.4 | 2.2 | 0.4 | 0.4 | 0.1 | 0.4 |
Dillon Jones | 10 | 4.6 | 2.3 | 0.9 | 0.5 | 0.1 | 0.1 | 0.6 |
Ousmane Dieng | 9 | 3.6 | 1.6 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 |
2024-2025 Oklahoma City Thunder Opening Round Schedule
Date | Opponent | Result | Venue | Record | Oklahoma City Leaders | Memphis Leaders |
---|---|---|---|---|---|---|
Apr 20, 2025 |
v. Memphis |
W, 131-80 |
Paycom Center Opening Round |
1-0 |
PTS: 21. A. Wiggins REB: 10. C. Holmgren AST: 6. J. Williams |
PTS: 17. M. Bagley III REB: 9. Zach Edey AST: 4. Ja Morant |
Apr 22, 2025 |
v. Memphis |
W, 118-99 |
Paycom Center Opening Round |
2-0 |
PTS: 27. S. Gilgeous-Alexander REB: 11. C. Holmgren AST: 5. J. Williams |
PTS: 26. J. Jackson, Jr. REB: 12. Desmond Bane AST: 6. Ja Morant |
Apr 24, 2025 |
@ Memphis |
W, 108-114 |
FedExForum Opening Round |
3-0 |
PTS: 31. S. Gilgeous-Alexander REB: 8. C. Holmgren AST: 8. S. Gilgeous-Alexander |
PTS: 28. S. Pippen, Jr. REB: 8. Desmond Bane AST: 5. S. Pippen, Jr. |
Apr 26, 2025 |
@ Memphis |
W, 115-117 |
FedExForum Opening Round |
4-0 |
PTS: 38. S. Gilgeous-Alexander REB: 12. I. Hartenstein AST: 6. S. Gilgeous-Alexander |
PTS: 30. S. Pippen, Jr. REB: 11. S. Pippen, Jr. AST: 5. Desmond Bane |