Real Madrid
Real Madrid News
Recent Real Madrid History
Season | League | Record | Placement |
---|---|---|---|
2025-2026 | Euroleague | - | N/A |
2025-2026 | Spanish ACB | - | N/A |
2024-2025 | Spanish ACB SuperCup | 1-1 | 2nd |
2024-2025 | Spanish Cup | 2-1 | 2nd |
2024-2025 | Euroleague | 22-18 | 7th |
2024-2025 | Spanish ACB | 38-5 | 1st |
2023-2024 | Spanish ACB SuperCup | 2-0 | 1st |
2023-2024 | Spanish Cup | 3-0 | 1st |
2023-2024 | Euroleague | 31-8 | 2nd |
2023-2024 | Spanish ACB | 36-6 | 1st |
2022-2023 | Spanish ACB SuperCup | 2-0 | 1st |
2022-2023 | Spanish Cup | 1-1 | 4th |
2022-2023 | Euroleague | 28-13 | 1st |
2022-2023 | Spanish ACB | 33-10 | 2nd |
2021-2022 | Spanish ACB SuperCup | 2-0 | 1st |
2021-2022 | Spanish Cup | 2-1 | 2nd |
2021-2022 | Euroleague | 26-12 | 2nd |
2021-2022 | Spanish ACB | 33-10 | 1st |
2020-2021 | Spanish ACB SuperCup | 2-0 | 1st |
2020-2021 | Spanish Cup | 2-1 | N/A |
2020-2021 | Euroleague | 22-17 | 6th |
2020-2021 | Spanish ACB | 38-5 | 2nd |
2019-2020 | Spanish ACB SuperCup | 2-0 | 1st |
2019-2020 | Spanish Cup | 3-0 | 1st |
2019-2020 | Euroleague | 22-7 | 2nd |
2019-2020 | Spanish ACB | 21-7 | 6th |
2018-2019 | Spanish ACB SuperCup | 2-0 | 1st |
2018-2019 | Spanish Cup | 2-1 | 2nd |
2018-2019 | Euroleague | 26-9 | 3rd |
2018-2019 | Spanish ACB | 36-7 | 1st |
2017-2018 | Spanish Cup | 2-1 | 2nd |
2017-2018 | Euroleague | 24-12 | 1st |
2017-2018 | Spanish ACB | 38-5 | 1st |
2016-2017 | Spanish Cup | 3-0 | 1st |
2016-2017 | Euroleague | 26-10 | 4th |
2016-2017 | Spanish ACB | 31-11 | 2nd |
2015-2016 | Intercontinental Cup | 1-1 | 1st |
2015-2016 | Spanish Cup | 3-0 | 1st |
2015-2016 | Euroleague | 12-15 | 8th |
2015-2016 | Spanish ACB | 37-8 | 1st |
2014-2015 | Spanish Cup | 3-0 | 1st |
2014-2015 | Euroleague | 24-6 | 1st |
2014-2015 | Spanish ACB | 35-8 | 1st |
2013-2014 | Euroleague China Tour | 1-0 | 1st |
2013-2014 | Spanish Cup | 3-0 | 1st |
2013-2014 | Euroleague | 25-6 | 2nd |
2013-2014 | Spanish ACB | 38-6 | 2nd |
2012-2013 | Spanish Cup | 0-1 | 5th |
2012-2013 | Euroleague | 21-8 | 2nd |
2012-2013 | Spanish ACB | 38-6 | 1st |
2011-2012 | Spanish Cup | 3-0 | 1st |
2011-2012 | Euroleague | 12-4 | N/A |
2011-2012 | Spanish ACB | 33-13 | N/A |
2010-2011 | Euroleague | 13-9 | 4th |
2010-2011 | Spanish ACB | 29-11 | 3rd |
2009-2010 | Euroleague | 12-8 | 8th |
2009-2010 | Spanish ACB | 31-11 | 3rd |
2008-2009 | Euroleague | 12-8 | 7th |
2008-2009 | Spanish ACB | 26-12 | 3rd |
2007-2008 | Euroleague | 14-6 | 10th |
2007-2008 | Spanish ACB | 29-7 | 7th |
2006-2007 | Eurocup | 13-4 | 1st |
2006-2007 | Spanish ACB | 34-13 | 1st |
2005-2006 | Euroleague | 12-11 | 5th |
2005-2006 | Spanish ACB | 20-18 | 5th |
2004-2005 | Euroleague | 9-11 | 13th |
2004-2005 | Spanish ACB | 35-12 | 1st |
2003-2004 | Eurocup | 12-5 | 2nd |
2003-2004 | Spanish ACB | 21-17 | 6th |
2002-2003 | Euroleague | 6-8 | 17th |
2001-2002 | Euroleague | 7-5 | 10th |
2000-2001 | Euroleague | 10-5 | 5th |
2025-2026 ACB Standings
Regular Season
Rank | Team | Record |
---|---|---|
1 | Real Madrid | 30-4 |
2 | Valencia Basket | 25-9 |
3 | Lenovo Tenerife | 25-9 |
4 | Unicaja | 23-11 |
5 | Barca | 21-13 |
6 | Joventut Badalona | 20-14 |
7 | Baskonia | 19-15 |
8 | Dreamland Gran Canaria | 19-15 |
9 | BAXI Manresa | 17-17 |
10 | UCAM Murcia CB | 17-17 |
11 | MoraBanc Andorra | 14-20 |
12 | Casademont Zaragoza | 13-21 |
13 | Rio Breogan | 13-21 |
14 | CB Girona | 12-22 |
15 | Forca Lleida CE | 11-23 |
16 | Bilbao Basket | 11-23 |
17 | CB Granada | 9-25 |
18 | CB Coruna | 7-27 |