2024-2025 Sacramento Kings Stats
2024-2025 Sacramento Kings Regular Season Leaders
Points
Rebounds
Assists
Blocks
Steals
Minutes
2024-2025 Sacramento Kings Regular Season Stats - Averages
# | Player | Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | RPG | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De'Aaron Fox | SAC | 45 | 37.0 | 25.0 | 9.2 | 19.6 | .469 | 2.0 | 6.4 | .322 | 4.5 | 5.5 | .829 | 1.0 | 4.0 | 5.0 | 6.1 | 1.5 | 0.4 | 3.0 | 2.6 |
2 | Zach LaVine | SAC | 32 | 36.6 | 22.4 | 8.2 | 16.0 | .511 | 3.2 | 7.2 | .446 | 2.8 | 3.2 | .874 | 0.3 | 3.2 | 3.5 | 3.8 | 0.6 | 0.1 | 2.7 | 1.8 |
3 | DeMar DeRozan | SAC | 77 | 35.9 | 22.2 | 8.1 | 17.0 | .477 | 1.1 | 3.3 | .328 | 4.9 | 5.7 | .857 | 0.6 | 3.2 | 3.9 | 4.4 | 0.8 | 0.4 | 1.4 | 1.9 |
4 | Domantas Sabonis | SAC | 70 | 34.7 | 19.1 | 7.5 | 12.8 | .590 | 0.9 | 2.2 | .417 | 3.1 | 4.1 | .754 | 3.8 | 10.1 | 13.9 | 6.0 | 0.7 | 0.4 | 2.9 | 3.3 |
5 | Malik Monk | SAC | 65 | 31.6 | 17.2 | 6.3 | 14.4 | .439 | 2.1 | 6.6 | .325 | 2.4 | 2.7 | .865 | 0.5 | 3.3 | 3.8 | 5.6 | 0.9 | 0.6 | 2.4 | 2.4 |
6 | Keegan Murray | SAC | 76 | 34.3 | 12.4 | 4.8 | 10.8 | .444 | 2.0 | 5.9 | .343 | 0.8 | 0.9 | .833 | 1.9 | 4.8 | 6.7 | 1.4 | 0.8 | 0.9 | 0.8 | 2.4 |
7 | Jonas Valanciunas | SAC | 32 | 16.9 | 8.7 | 3.6 | 6.4 | .556 | 0.0 | 0.3 | .100 | 1.6 | 1.8 | .847 | 2.2 | 4.8 | 7.0 | 1.8 | 0.5 | 0.6 | 1.0 | 2.6 |
8 | Keon Ellis | SAC | 80 | 24.4 | 8.3 | 2.8 | 5.8 | .489 | 1.7 | 4.0 | .433 | 0.9 | 1.1 | .849 | 0.8 | 1.9 | 2.7 | 1.5 | 1.5 | 0.8 | 0.9 | 2.2 |
9 | Kevin Huerter | SAC | 43 | 20.9 | 7.9 | 3.0 | 7.2 | .413 | 1.4 | 4.8 | .302 | 0.5 | 0.7 | .714 | 0.4 | 2.3 | 2.8 | 1.7 | 0.8 | 0.4 | 0.9 | 1.6 |
10 | Trey Lyles | SAC | 69 | 19.6 | 6.5 | 2.3 | 5.4 | .420 | 1.2 | 3.4 | .340 | 0.8 | 1.2 | .700 | 1.2 | 3.4 | 4.6 | 1.2 | 0.6 | 0.3 | 0.6 | 1.2 |
11 | Jake LaRavia | SAC | 19 | 19.3 | 6.1 | 2.2 | 5.1 | .438 | 1.1 | 2.7 | .385 | 0.6 | 1.0 | .579 | 1.2 | 1.6 | 2.8 | 1.3 | 0.9 | 0.2 | 0.9 | 2.1 |
12 | Devin Carter | SAC | 36 | 11.0 | 3.8 | 1.3 | 3.5 | .370 | 0.5 | 1.7 | .295 | 0.7 | 1.2 | .591 | 0.5 | 1.6 | 2.1 | 1.1 | 0.6 | 0.1 | 0.5 | 1.1 |
13 | Doug McDermott | SAC | 42 | 8.1 | 3.5 | 1.2 | 2.8 | .427 | 1.0 | 2.4 | .436 | 0.1 | 0.1 | .600 | 0.1 | 0.5 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.7 |
14 | Isaac Jones | SAC | 40 | 7.6 | 3.4 | 1.4 | 2.1 | .651 | 0.1 | 0.2 | .375 | 0.6 | 0.9 | .639 | 0.6 | 0.9 | 1.4 | 0.3 | 0.1 | 0.3 | 0.4 | 0.8 |
15 | Markelle Fultz | SAC | 21 | 8.8 | 2.9 | 1.3 | 3.2 | .418 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | 1.000 | 0.3 | 0.7 | 1.0 | 1.3 | 0.5 | 0.1 | 0.7 | 0.6 |
16 | Jae Crowder | SAC | 9 | 11.4 | 2.6 | 0.8 | 2.4 | .318 | 0.4 | 1.7 | .267 | 0.6 | 0.7 | .833 | 0.7 | 1.6 | 2.2 | 0.7 | 0.3 | 0.0 | 0.4 | 1.1 |
17 | Mason Jones | SAC | 10 | 4.5 | 2.3 | 0.9 | 1.8 | .500 | 0.1 | 0.8 | .125 | 0.4 | 0.5 | .800 | 0.2 | 0.7 | 0.9 | 1.1 | 0.0 | 0.1 | 0.1 | 0.3 |
18 | Orlando Robinson | SAC | 9 | 6.3 | 2.1 | 0.8 | 1.9 | .412 | 0.1 | 0.6 | .200 | 0.4 | 0.8 | .571 | 0.3 | 1.2 | 1.6 | 1.0 | 0.3 | 0.1 | 0.4 | 0.7 |
19 | Jordan McLaughlin | SAC | 28 | 6.8 | 1.9 | 0.6 | 1.6 | .364 | 0.4 | 0.9 | .385 | 0.4 | 0.6 | .688 | 0.1 | 0.6 | 0.8 | 0.9 | 0.4 | 0.0 | 0.4 | 0.5 |
20 | Alex Len | SAC | 36 | 7.2 | 1.4 | 0.6 | 1.1 | .537 | 0.0 | 0.2 | .167 | 0.2 | 0.4 | .538 | 0.7 | 1.1 | 1.8 | 0.8 | 0.2 | 0.5 | 0.3 | 1.0 |
21 | Skal Labissiere | SAC | 4 | 3.0 | 1.3 | 0.5 | 1.0 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
22 | Colby Jones | SAC | 24 | 5.4 | 1.1 | 0.5 | 1.1 | .423 | 0.2 | 0.4 | .400 | 0.0 | 0.0 | .000 | 0.3 | 0.6 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
23 | Isaiah Crawford | SAC | 15 | 3.0 | 0.9 | 0.3 | 0.7 | .455 | 0.1 | 0.3 | .200 | 0.1 | 0.3 | .500 | 0.1 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
24 | Terry Taylor | SAC | 3 | 2.1 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Terence Davis | SAC | 1 | 7.9 | 0.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-2025 Sacramento Kings Regular Season Team Stats
Totals | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 82 | 48.5 | 115.7 | 43.0 | 90.1 | .478 | 12.6 | 35.2 | .357 | 17.1 | 21.2 | .806 | 11.0 | 33.2 | 44.2 | 26.5 | 7.6 | 4.4 | 13.3 | 18.9 |
Team Starters | 82 | 33.9 | 89.4 | 33.5 | 68.8 | .487 | 8.6 | 24.2 | .357 | 13.8 | 16.7 | .827 | 7.5 | 24.2 | 31.7 | 20.8 | 4.8 | 2.8 | 9.4 | 12.6 |
Team Bench | 82 | 13.6 | 26.3 | 9.5 | 21.3 | .448 | 3.9 | 11.0 | .358 | 3.3 | 4.5 | .725 | 3.5 | 9.0 | 12.5 | 5.7 | 2.8 | 1.6 | 3.2 | 6.3 |
Opponent Totals | 82 | 48.5 | 115.3 | 41.6 | 87.8 | .474 | 14.5 | 38.2 | .381 | 17.6 | 22.4 | .783 | 10.0 | 32.4 | 42.3 | 27.0 | 7.9 | 4.3 | 13.8 | 18.5 |
Opponent Starters | 82 | 30.2 | 79.0 | 28.4 | 59.3 | .478 | 9.3 | 24.3 | .382 | 13.1 | 16.2 | .806 | 6.1 | 21.3 | 27.4 | 19.3 | 4.9 | 2.8 | 9.0 | 10.5 |
Opponent Bench | 82 | 17.3 | 36.2 | 13.2 | 28.5 | .464 | 5.3 | 13.9 | .380 | 4.5 | 6.2 | .725 | 3.9 | 11.0 | 14.9 | 7.7 | 3.0 | 1.4 | 4.1 | 8.0 |
2024-2025 Sacramento Kings Regular Season Team Splits
v. Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v. Bucks | 2 | 48.0 | 111.5 | 41.5 | 93.0 | .446 | 13.0 | 40.0 | .325 | 15.5 | 20.0 | .775 | 11.5 | 33.0 | 44.5 | 23.0 | 4.0 | 3.5 | 8.5 | 16.5 |
v. Bulls | 2 | 48.0 | 120.0 | 44.0 | 90.5 | .486 | 14.0 | 39.0 | .359 | 18.0 | 22.0 | .818 | 10.0 | 34.5 | 44.5 | 30.0 | 4.0 | 4.0 | 10.0 | 18.0 |
v. Cavaliers | 2 | 48.0 | 121.5 | 45.0 | 86.5 | .520 | 15.0 | 34.0 | .441 | 16.5 | 19.0 | .868 | 11.0 | 29.0 | 40.0 | 26.5 | 9.5 | 2.0 | 15.0 | 17.0 |
v. Celtics | 2 | 48.0 | 104.5 | 41.5 | 94.0 | .441 | 13.0 | 35.5 | .366 | 8.5 | 10.0 | .850 | 12.0 | 38.5 | 50.5 | 24.5 | 9.0 | 4.5 | 13.5 | 18.0 |
v. Clippers | 4 | 49.3 | 99.0 | 36.5 | 83.3 | .438 | 7.3 | 31.5 | .230 | 18.8 | 22.5 | .833 | 8.0 | 35.5 | 43.5 | 22.0 | 5.5 | 3.3 | 12.0 | 17.3 |
v. Grizzlies | 3 | 48.0 | 126.7 | 44.7 | 95.0 | .470 | 16.3 | 41.0 | .398 | 21.0 | 27.0 | .778 | 11.3 | 29.0 | 40.3 | 28.7 | 10.7 | 5.3 | 12.3 | 22.3 |
v. Hawks | 2 | 48.0 | 115.5 | 40.0 | 87.0 | .460 | 15.5 | 39.5 | .392 | 20.0 | 24.5 | .816 | 9.5 | 38.5 | 48.0 | 26.0 | 9.0 | 4.0 | 15.5 | 20.5 |
v. Heat | 2 | 53.0 | 117.0 | 44.5 | 97.0 | .459 | 11.5 | 32.5 | .354 | 16.5 | 20.5 | .805 | 14.5 | 35.0 | 49.5 | 26.5 | 6.0 | 6.0 | 14.5 | 24.0 |
v. Hornets | 2 | 48.0 | 127.5 | 46.0 | 89.0 | .517 | 18.0 | 37.0 | .486 | 17.5 | 20.5 | .854 | 10.5 | 36.0 | 46.5 | 28.0 | 8.0 | 3.5 | 13.0 | 23.0 |
v. Jazz | 4 | 48.0 | 123.3 | 48.3 | 90.5 | .533 | 16.0 | 38.0 | .421 | 10.8 | 14.8 | .729 | 8.5 | 35.0 | 43.5 | 29.3 | 7.8 | 6.5 | 12.5 | 19.5 |
v. Knicks | 2 | 48.0 | 112.0 | 41.0 | 90.5 | .453 | 12.0 | 35.0 | .343 | 18.0 | 21.0 | .857 | 11.5 | 26.0 | 37.5 | 25.5 | 6.0 | 4.5 | 15.0 | 19.5 |
v. Lakers | 4 | 48.0 | 112.0 | 42.8 | 89.5 | .478 | 11.8 | 37.5 | .313 | 14.8 | 19.0 | .776 | 8.3 | 31.8 | 40.0 | 30.5 | 9.0 | 3.5 | 13.5 | 21.3 |
v. Magic | 2 | 48.0 | 101.0 | 37.0 | 80.5 | .460 | 8.5 | 27.5 | .309 | 18.5 | 24.0 | .771 | 11.5 | 27.5 | 39.0 | 20.0 | 6.0 | 5.0 | 17.5 | 17.5 |
v. Mavericks | 3 | 49.7 | 120.3 | 47.3 | 95.3 | .497 | 11.7 | 30.7 | .380 | 14.0 | 16.7 | .840 | 13.3 | 35.0 | 48.3 | 29.0 | 5.0 | 2.7 | 14.7 | 20.3 |
v. Nets | 2 | 48.0 | 106.5 | 41.0 | 79.5 | .516 | 9.0 | 26.5 | .340 | 15.5 | 24.0 | .646 | 11.0 | 33.0 | 44.0 | 26.0 | 6.5 | 5.0 | 17.0 | 23.0 |
v. Nuggets | 4 | 48.0 | 119.5 | 45.8 | 99.3 | .461 | 13.5 | 34.8 | .388 | 14.5 | 17.5 | .829 | 13.3 | 31.8 | 45.0 | 26.5 | 6.3 | 5.8 | 11.0 | 21.3 |
v. Pacers | 2 | 48.0 | 102.0 | 39.0 | 94.0 | .415 | 12.0 | 32.5 | .369 | 12.0 | 17.0 | .706 | 10.5 | 35.5 | 46.0 | 21.5 | 5.0 | 2.5 | 11.0 | 14.5 |
v. Pelicans | 4 | 49.3 | 121.5 | 42.5 | 95.5 | .445 | 13.5 | 41.5 | .325 | 23.0 | 28.0 | .821 | 15.3 | 36.5 | 51.8 | 28.5 | 8.5 | 4.3 | 13.8 | 19.0 |
v. Pistons | 2 | 48.0 | 120.0 | 43.0 | 86.5 | .497 | 12.5 | 33.0 | .379 | 21.5 | 26.5 | .811 | 13.0 | 34.0 | 47.0 | 20.0 | 4.0 | 5.0 | 13.0 | 20.5 |
v. Raptors | 2 | 50.5 | 125.0 | 44.0 | 95.0 | .463 | 10.0 | 37.5 | .267 | 27.0 | 32.0 | .844 | 15.0 | 33.0 | 48.0 | 23.5 | 11.5 | 4.0 | 14.0 | 17.5 |
v. Rockets | 3 | 48.0 | 121.7 | 46.7 | 92.0 | .507 | 12.3 | 30.3 | .407 | 16.0 | 21.0 | .762 | 11.7 | 29.7 | 41.3 | 28.7 | 8.3 | 5.3 | 12.0 | 17.3 |
v. Sixers | 2 | 48.0 | 108.5 | 40.5 | 87.0 | .466 | 9.5 | 36.0 | .264 | 18.0 | 20.5 | .878 | 14.0 | 31.5 | 45.5 | 29.0 | 8.0 | 2.5 | 14.5 | 15.0 |
v. Spurs | 4 | 48.0 | 122.0 | 46.5 | 94.5 | .492 | 13.8 | 35.5 | .387 | 15.3 | 19.0 | .803 | 13.3 | 32.5 | 45.8 | 28.5 | 8.0 | 4.8 | 10.0 | 18.3 |
v. Suns | 4 | 49.3 | 117.3 | 46.5 | 87.3 | .533 | 12.0 | 32.8 | .366 | 12.3 | 14.8 | .831 | 9.0 | 37.3 | 46.3 | 29.3 | 6.8 | 4.0 | 16.0 | 16.3 |
v. Thunder | 3 | 48.0 | 108.0 | 39.7 | 92.7 | .428 | 14.0 | 41.0 | .341 | 14.7 | 20.3 | .721 | 7.7 | 27.0 | 34.7 | 27.0 | 9.3 | 5.3 | 10.3 | 15.7 |
v. Timberwolves | 4 | 49.3 | 118.0 | 44.3 | 91.0 | .486 | 11.3 | 31.8 | .354 | 18.3 | 22.5 | .811 | 9.5 | 36.3 | 45.8 | 23.3 | 7.0 | 4.5 | 12.8 | 18.0 |
v. Trail Blazers | 4 | 48.0 | 111.8 | 39.3 | 80.3 | .489 | 12.3 | 33.5 | .366 | 21.0 | 25.5 | .824 | 10.0 | 33.5 | 43.5 | 24.8 | 7.8 | 4.8 | 17.0 | 22.3 |
v. Warriors | 4 | 48.0 | 116.0 | 40.8 | 81.5 | .500 | 13.8 | 35.5 | .387 | 20.8 | 23.5 | .883 | 7.8 | 29.8 | 37.5 | 26.5 | 9.8 | 4.3 | 15.8 | 16.0 |
v. Wizards | 2 | 48.0 | 117.0 | 43.0 | 95.0 | .453 | 11.0 | 39.0 | .282 | 20.0 | 26.0 | .769 | 13.5 | 36.0 | 49.5 | 26.5 | 11.0 | 3.5 | 11.5 | 18.0 |