2024-2025 Brooklyn Nets Stats
2024-2025 Brooklyn Nets Regular Season Leaders
Points
Rebounds
Assists
Blocks
Steals
Minutes
2024-2025 Brooklyn Nets Regular Season Stats - Averages
# | Player | Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | RPG | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Thomas | BRK | 25 | 31.2 | 24.0 | 8.0 | 18.2 | .438 | 2.7 | 7.8 | .349 | 5.3 | 6.0 | .881 | 0.6 | 2.7 | 3.3 | 3.8 | 0.6 | 0.1 | 2.5 | 1.8 |
2 | Cameron Johnson | BRK | 57 | 31.6 | 18.8 | 6.2 | 13.1 | .475 | 2.8 | 7.2 | .390 | 3.5 | 3.9 | .893 | 0.9 | 3.4 | 4.3 | 3.4 | 0.9 | 0.4 | 1.7 | 1.8 |
3 | Dennis Schroder | BRK | 23 | 33.6 | 18.4 | 6.4 | 14.1 | .452 | 2.5 | 6.5 | .387 | 3.1 | 3.5 | .889 | 0.2 | 2.8 | 3.0 | 6.6 | 1.1 | 0.2 | 2.6 | 2.4 |
4 | D'Angelo Russell | BRK | 29 | 24.7 | 12.9 | 4.1 | 11.3 | .367 | 2.0 | 6.6 | .297 | 2.6 | 3.2 | .826 | 0.4 | 2.4 | 2.8 | 5.6 | 1.1 | 0.7 | 2.0 | 2.1 |
5 | Drew Timme | BRK | 9 | 28.2 | 12.1 | 5.0 | 11.3 | .441 | 1.0 | 3.9 | .257 | 1.1 | 1.8 | .625 | 1.9 | 5.3 | 7.2 | 2.2 | 0.4 | 0.1 | 1.7 | 2.3 |
6 | Keon Johnson | BRK | 79 | 24.4 | 10.6 | 3.8 | 9.9 | .389 | 1.6 | 5.1 | .314 | 1.4 | 1.8 | .770 | 0.8 | 3.0 | 3.8 | 2.2 | 1.0 | 0.4 | 1.5 | 2.6 |
7 | Trendon Watford | BRK | 43 | 21.2 | 10.5 | 3.8 | 8.1 | .469 | 0.7 | 2.0 | .330 | 2.2 | 2.8 | .762 | 0.9 | 2.9 | 3.7 | 2.7 | 0.6 | 0.3 | 1.9 | 2.2 |
8 | Dorian Finney-Smith | BRK | 20 | 29.0 | 10.4 | 3.7 | 8.0 | .459 | 2.4 | 5.4 | .435 | 0.8 | 1.2 | .625 | 1.6 | 3.0 | 4.6 | 1.6 | 0.9 | 0.6 | 0.9 | 2.7 |
9 | Nicolas Claxton | BRK | 70 | 26.9 | 10.3 | 4.6 | 8.1 | .563 | 0.1 | 0.3 | .238 | 1.1 | 2.2 | .513 | 2.2 | 5.1 | 7.4 | 2.2 | 0.9 | 1.4 | 1.2 | 2.1 |
10 | Ziaire Williams | BRK | 63 | 24.5 | 10.0 | 3.4 | 8.3 | .412 | 1.6 | 4.8 | .341 | 1.6 | 2.0 | .821 | 1.0 | 3.6 | 4.6 | 1.3 | 1.0 | 0.4 | 1.1 | 2.4 |
11 | Tosan Evbuomwan | BRK | 28 | 23.7 | 9.5 | 3.4 | 7.9 | .427 | 0.9 | 2.8 | .312 | 2.0 | 2.6 | .753 | 1.1 | 3.1 | 4.3 | 2.0 | 0.9 | 0.4 | 1.4 | 2.0 |
12 | Jalen Wilson | BRK | 79 | 25.7 | 9.5 | 3.1 | 7.8 | .397 | 1.5 | 4.6 | .337 | 1.7 | 2.1 | .818 | 0.9 | 2.5 | 3.4 | 1.8 | 0.5 | 0.1 | 1.0 | 2.1 |
13 | Noah Clowney | BRK | 46 | 22.7 | 9.1 | 2.9 | 8.1 | .358 | 1.9 | 5.7 | .333 | 1.5 | 1.7 | .838 | 0.9 | 3.0 | 3.9 | 0.9 | 0.5 | 0.5 | 1.0 | 2.3 |
14 | Killian Hayes | BRK | 6 | 27.1 | 9.0 | 3.0 | 7.2 | .419 | 1.3 | 3.5 | .381 | 1.7 | 2.0 | .833 | 0.8 | 2.2 | 3.0 | 5.2 | 0.7 | 0.7 | 1.5 | 2.2 |
15 | Tyrese Martin | BRK | 60 | 21.9 | 8.7 | 3.2 | 7.8 | .406 | 1.7 | 4.7 | .351 | 0.8 | 1.0 | .793 | 1.0 | 2.7 | 3.7 | 2.0 | 0.6 | 0.2 | 1.2 | 1.3 |
16 | Day'Ron Sharpe | BRK | 50 | 18.1 | 7.9 | 3.3 | 6.3 | .521 | 0.2 | 0.9 | .244 | 1.1 | 1.5 | .757 | 3.0 | 3.6 | 6.6 | 1.8 | 0.8 | 0.8 | 1.3 | 2.3 |
17 | Tyson Etienne | BRK | 7 | 21.6 | 7.9 | 2.4 | 7.4 | .327 | 1.9 | 6.3 | .295 | 1.1 | 1.4 | .800 | 0.4 | 0.9 | 1.3 | 1.7 | 0.4 | 0.1 | 1.1 | 2.4 |
18 | Shake Milton | BRK | 27 | 18.2 | 7.4 | 2.7 | 5.8 | .465 | 1.0 | 2.7 | .389 | 0.9 | 1.2 | .758 | 0.6 | 1.3 | 1.9 | 2.4 | 0.6 | 0.0 | 0.7 | 1.6 |
19 | Ben Simmons | BRK | 33 | 25.0 | 6.2 | 2.8 | 5.2 | .547 | 0.0 | 0.0 | .000 | 0.5 | 0.8 | .692 | 0.9 | 4.3 | 5.2 | 6.9 | 0.8 | 0.5 | 2.7 | 2.5 |
20 | Dariq Whitehead | BRK | 20 | 12.3 | 5.7 | 2.0 | 4.8 | .406 | 1.7 | 3.7 | .446 | 0.2 | 0.3 | .600 | 0.2 | 1.3 | 1.5 | 0.6 | 0.3 | 0.1 | 0.8 | 1.1 |
21 | Maxwell Lewis | BRK | 21 | 14.2 | 5.3 | 2.0 | 4.9 | .422 | 0.9 | 2.4 | .380 | 0.3 | 0.5 | .700 | 0.8 | 1.8 | 2.5 | 0.8 | 0.4 | 0.3 | 0.6 | 1.3 |
22 | Reece Beekman | BRK | 34 | 13.7 | 2.7 | 1.0 | 3.1 | .321 | 0.2 | 1.2 | .175 | 0.5 | 0.6 | .762 | 0.4 | 0.8 | 1.1 | 1.8 | 0.9 | 0.1 | 0.6 | 1.0 |
23 | Jaylen Martin | BRK | 3 | 1.6 | 1.0 | 0.3 | 0.7 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
24 | Cui Yongxi | BRK | 5 | 2.1 | 0.6 | 0.2 | 1.4 | .143 | 0.0 | 0.6 | .000 | 0.2 | 0.4 | .500 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-2025 Brooklyn Nets Regular Season Team Stats
Totals | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 82 | 48.2 | 105.1 | 37.6 | 86.1 | .437 | 13.6 | 39.4 | .344 | 16.3 | 20.7 | .787 | 10.9 | 30.4 | 41.3 | 25.2 | 7.8 | 4.3 | 15.1 | 20.7 |
Team Starters | 82 | 28.2 | 66.4 | 23.6 | 53.2 | .444 | 8.7 | 24.2 | .358 | 10.5 | 13.1 | .801 | 5.7 | 17.9 | 23.6 | 16.2 | 4.7 | 2.7 | 8.5 | 11.3 |
Team Bench | 82 | 19.1 | 38.7 | 14.0 | 32.9 | .426 | 4.9 | 15.2 | .323 | 5.7 | 7.5 | .762 | 5.2 | 12.5 | 17.7 | 9.0 | 3.1 | 1.5 | 5.4 | 9.4 |
Opponent Totals | 82 | 48.2 | 112.2 | 40.5 | 84.3 | .480 | 12.9 | 35.7 | .362 | 18.4 | 23.6 | .779 | 10.1 | 33.6 | 43.7 | 27.1 | 8.0 | 5.6 | 15.4 | 18.9 |
Opponent Starters | 82 | 29.3 | 76.5 | 27.7 | 56.3 | .492 | 8.0 | 22.0 | .365 | 13.0 | 16.5 | .788 | 6.1 | 21.8 | 27.9 | 19.1 | 4.9 | 3.5 | 9.3 | 10.9 |
Opponent Bench | 82 | 17.9 | 35.7 | 12.7 | 27.9 | .456 | 4.9 | 13.7 | .356 | 5.4 | 7.1 | .760 | 4.0 | 11.8 | 15.8 | 7.9 | 3.1 | 2.1 | 4.8 | 8.0 |
2024-2025 Brooklyn Nets Regular Season Team Splits
v. Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v. Bucks | 4 | 48.0 | 113.0 | 39.3 | 85.5 | .459 | 15.0 | 39.3 | .382 | 19.5 | 22.3 | .876 | 10.5 | 31.0 | 41.5 | 24.5 | 8.5 | 2.5 | 14.0 | 20.8 |
v. Bulls | 3 | 48.0 | 110.7 | 43.3 | 95.0 | .456 | 12.0 | 37.3 | .321 | 12.0 | 15.3 | .783 | 11.3 | 34.3 | 45.7 | 30.0 | 8.7 | 6.0 | 11.0 | 21.7 |
v. Cavaliers | 4 | 48.0 | 100.5 | 36.3 | 84.0 | .432 | 13.8 | 39.8 | .346 | 14.3 | 18.8 | .760 | 10.3 | 28.3 | 38.5 | 25.5 | 7.8 | 4.3 | 18.3 | 21.5 |
v. Celtics | 4 | 49.3 | 106.8 | 39.8 | 89.3 | .445 | 15.5 | 43.0 | .360 | 11.8 | 15.8 | .746 | 10.3 | 32.0 | 42.3 | 26.3 | 5.8 | 2.8 | 11.0 | 20.5 |
v. Clippers | 2 | 48.0 | 83.5 | 29.0 | 86.0 | .337 | 9.5 | 37.5 | .253 | 16.0 | 24.0 | .667 | 12.5 | 28.5 | 41.0 | 21.0 | 9.5 | 2.5 | 18.5 | 18.5 |
v. Grizzlies | 3 | 47.7 | 114.7 | 41.0 | 85.3 | .480 | 16.0 | 43.3 | .369 | 16.7 | 20.7 | .806 | 9.3 | 28.0 | 37.3 | 28.3 | 8.7 | 3.3 | 17.0 | 22.3 |
v. Hawks | 3 | 48.0 | 115.7 | 39.7 | 90.3 | .439 | 18.7 | 43.3 | .431 | 17.7 | 23.3 | .757 | 11.3 | 30.0 | 41.3 | 28.3 | 7.7 | 4.3 | 18.3 | 25.3 |
v. Heat | 3 | 48.0 | 98.0 | 34.0 | 85.7 | .397 | 12.3 | 37.0 | .333 | 17.7 | 21.3 | .828 | 12.3 | 32.3 | 44.7 | 21.0 | 9.3 | 6.7 | 14.7 | 18.0 |
v. Hornets | 4 | 48.0 | 104.8 | 39.0 | 85.0 | .459 | 13.0 | 41.3 | .315 | 13.8 | 17.0 | .809 | 11.0 | 29.0 | 40.0 | 25.5 | 8.8 | 8.0 | 14.0 | 20.0 |
v. Jazz | 2 | 50.5 | 102.5 | 38.5 | 93.0 | .414 | 8.5 | 40.0 | .213 | 17.0 | 23.5 | .723 | 15.5 | 36.5 | 52.0 | 25.0 | 7.0 | 4.0 | 15.0 | 17.0 |
v. Kings | 2 | 48.0 | 102.0 | 33.0 | 78.5 | .420 | 14.5 | 37.5 | .387 | 21.5 | 27.5 | .782 | 11.0 | 24.0 | 35.0 | 21.5 | 8.0 | 4.0 | 15.0 | 21.5 |
v. Knicks | 4 | 48.0 | 106.5 | 35.3 | 81.3 | .434 | 15.0 | 40.5 | .370 | 21.0 | 27.0 | .778 | 9.3 | 31.0 | 40.3 | 25.0 | 4.3 | 4.0 | 13.5 | 20.8 |
v. Lakers | 2 | 48.0 | 106.0 | 37.0 | 86.0 | .430 | 17.5 | 41.5 | .422 | 14.5 | 21.5 | .674 | 14.0 | 32.0 | 46.0 | 25.0 | 7.5 | 6.0 | 12.0 | 15.0 |
v. Magic | 4 | 48.0 | 98.5 | 33.8 | 78.0 | .433 | 12.3 | 31.8 | .386 | 18.8 | 23.5 | .798 | 7.5 | 28.3 | 35.8 | 21.3 | 7.3 | 3.5 | 18.3 | 25.5 |
v. Mavericks | 2 | 48.0 | 107.0 | 39.5 | 84.0 | .470 | 15.5 | 42.0 | .369 | 12.5 | 17.0 | .735 | 8.0 | 30.5 | 38.5 | 31.0 | 6.5 | 2.5 | 13.5 | 19.0 |
v. Nuggets | 2 | 50.5 | 122.0 | 43.5 | 93.0 | .468 | 17.0 | 48.5 | .351 | 18.0 | 23.0 | .783 | 8.5 | 31.5 | 40.0 | 31.5 | 6.5 | 5.5 | 13.0 | 28.0 |
v. Pacers | 4 | 49.3 | 100.0 | 37.8 | 92.5 | .408 | 12.8 | 40.5 | .315 | 11.8 | 17.3 | .681 | 13.0 | 34.3 | 47.3 | 21.8 | 9.3 | 3.5 | 15.5 | 20.3 |
v. Pelicans | 2 | 48.0 | 113.0 | 38.5 | 83.5 | .461 | 18.0 | 41.0 | .439 | 18.0 | 21.5 | .837 | 10.5 | 32.5 | 43.0 | 27.0 | 7.5 | 4.5 | 16.5 | 18.0 |
v. Pistons | 3 | 48.0 | 94.7 | 31.3 | 84.0 | .373 | 9.3 | 36.3 | .257 | 22.7 | 29.0 | .782 | 9.0 | 25.3 | 34.3 | 22.0 | 10.3 | 5.0 | 14.3 | 21.0 |
v. Raptors | 4 | 48.0 | 102.3 | 36.3 | 84.5 | .429 | 9.5 | 38.0 | .250 | 20.3 | 24.3 | .835 | 9.3 | 34.3 | 43.5 | 21.8 | 6.3 | 6.0 | 18.5 | 19.3 |
v. Rockets | 2 | 48.0 | 104.5 | 40.5 | 84.5 | .479 | 10.0 | 27.0 | .370 | 13.5 | 19.0 | .711 | 11.5 | 31.0 | 42.5 | 25.0 | 7.5 | 8.5 | 12.5 | 20.5 |
v. Sixers | 4 | 48.0 | 99.3 | 38.5 | 81.8 | .471 | 10.5 | 34.0 | .309 | 11.8 | 15.0 | .783 | 9.5 | 31.0 | 40.5 | 25.0 | 7.5 | 5.8 | 18.8 | 18.8 |
v. Spurs | 2 | 48.0 | 100.0 | 37.0 | 88.0 | .420 | 14.5 | 45.5 | .319 | 11.5 | 14.5 | .793 | 11.5 | 31.0 | 42.5 | 25.5 | 8.0 | 3.0 | 15.5 | 19.0 |
v. Suns | 2 | 48.0 | 105.5 | 39.0 | 89.0 | .438 | 12.5 | 39.0 | .321 | 15.0 | 18.0 | .833 | 13.5 | 30.5 | 44.0 | 24.0 | 8.0 | 1.0 | 15.0 | 17.5 |
v. Thunder | 2 | 48.0 | 111.0 | 37.5 | 90.0 | .417 | 17.5 | 52.0 | .337 | 18.5 | 22.0 | .841 | 15.0 | 28.5 | 43.5 | 28.0 | 6.0 | 4.0 | 16.0 | 19.0 |
v. Timberwolves | 2 | 48.0 | 90.5 | 35.5 | 89.5 | .397 | 11.5 | 38.5 | .299 | 8.0 | 10.5 | .762 | 11.5 | 26.0 | 37.5 | 27.0 | 9.0 | 0.5 | 11.0 | 20.5 |
v. Trail Blazers | 2 | 48.0 | 117.0 | 42.5 | 88.5 | .480 | 13.0 | 35.0 | .371 | 19.0 | 22.5 | .844 | 15.5 | 29.0 | 44.5 | 28.0 | 12.0 | 2.0 | 17.0 | 22.0 |
v. Warriors | 2 | 48.0 | 123.5 | 42.5 | 85.0 | .500 | 17.5 | 39.0 | .449 | 21.0 | 24.0 | .875 | 7.5 | 29.5 | 37.0 | 26.5 | 6.5 | 4.0 | 12.0 | 21.0 |
v. Wizards | 3 | 48.0 | 105.3 | 36.0 | 85.0 | .424 | 15.0 | 40.0 | .375 | 18.3 | 22.3 | .821 | 13.3 | 28.3 | 41.7 | 25.3 | 8.3 | 3.7 | 14.0 | 23.7 |