2024-2025 Charlotte Hornets Stats
2024-2025 Charlotte Hornets Regular Season Leaders
Points
Rebounds
Assists
Blocks
Steals
Minutes
2024-2025 Charlotte Hornets Regular Season Stats - Averages
# | Player | Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | RPG | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaMelo Ball | CHA | 47 | 32.0 | 25.2 | 8.6 | 21.3 | .405 | 3.8 | 11.2 | .339 | 4.1 | 4.9 | .843 | 1.0 | 3.9 | 4.9 | 7.4 | 1.1 | 0.3 | 3.6 | 3.3 |
2 | Brandon Miller | CHA | 27 | 34.2 | 21.0 | 7.3 | 18.2 | .403 | 3.9 | 10.9 | .355 | 2.5 | 2.9 | .861 | 0.9 | 3.9 | 4.9 | 3.6 | 1.1 | 0.7 | 2.8 | 2.7 |
3 | Miles Bridges | CHA | 64 | 31.7 | 20.3 | 7.3 | 17.0 | .431 | 2.2 | 7.0 | .313 | 3.5 | 4.0 | .870 | 1.1 | 6.4 | 7.5 | 3.9 | 0.7 | 0.7 | 2.1 | 1.5 |
4 | Mark Williams | CHA | 44 | 26.6 | 15.3 | 6.1 | 10.2 | .604 | 0.0 | 0.1 | .000 | 3.0 | 3.7 | .804 | 3.0 | 7.2 | 10.2 | 2.5 | 0.7 | 1.2 | 1.6 | 2.4 |
5 | Tre Mann | CHA | 13 | 24.5 | 14.1 | 5.4 | 12.4 | .435 | 1.8 | 4.6 | .400 | 1.5 | 1.6 | .905 | 0.9 | 2.0 | 2.9 | 3.0 | 0.5 | 0.3 | 1.9 | 1.8 |
6 | Grant Williams | CHA | 16 | 29.9 | 10.4 | 3.4 | 7.7 | .439 | 1.7 | 4.6 | .365 | 1.9 | 2.3 | .838 | 1.1 | 4.0 | 5.1 | 2.3 | 1.1 | 0.8 | 1.8 | 2.9 |
7 | Nick Smith, Jr. | CHA | 60 | 22.8 | 9.9 | 3.7 | 9.5 | .391 | 1.7 | 5.1 | .340 | 0.7 | 0.8 | .935 | 0.2 | 1.9 | 2.1 | 2.4 | 0.3 | 0.1 | 1.4 | 1.3 |
8 | Jusuf Nurkic | CHA | 26 | 18.1 | 9.2 | 3.6 | 7.3 | .497 | 0.5 | 1.8 | .283 | 1.4 | 2.3 | .627 | 1.5 | 5.0 | 6.5 | 2.6 | 0.7 | 0.7 | 1.5 | 2.0 |
9 | Nick Richards | CHA | 21 | 21.0 | 8.9 | 3.0 | 5.4 | .561 | 0.0 | 0.0 | .000 | 2.8 | 4.1 | .678 | 2.4 | 5.1 | 7.5 | 1.3 | 0.3 | 1.2 | 1.6 | 2.3 |
10 | Josh Okogie | CHA | 15 | 18.3 | 8.9 | 2.5 | 6.5 | .388 | 1.1 | 3.3 | .320 | 2.7 | 3.5 | .774 | 0.9 | 1.9 | 2.7 | 1.3 | 1.8 | 0.5 | 1.0 | 1.3 |
11 | Cody Martin | CHA | 39 | 24.8 | 7.8 | 3.0 | 6.9 | .433 | 1.0 | 3.2 | .323 | 0.9 | 1.3 | .694 | 1.0 | 3.5 | 4.5 | 2.3 | 1.1 | 0.7 | 1.1 | 1.8 |
12 | K.J. Simpson | CHA | 36 | 23.4 | 7.8 | 2.9 | 8.4 | .346 | 0.9 | 3.6 | .254 | 1.1 | 1.4 | .820 | 1.1 | 1.9 | 3.0 | 3.1 | 0.9 | 0.2 | 1.6 | 1.6 |
13 | Vasilije Micic | CHA | 36 | 21.2 | 7.5 | 2.6 | 7.6 | .348 | 1.3 | 3.5 | .360 | 0.9 | 1.1 | .829 | 0.6 | 1.9 | 2.4 | 3.5 | 0.4 | 0.0 | 2.1 | 1.2 |
14 | Josh Green | CHA | 68 | 27.8 | 7.4 | 2.6 | 6.2 | .428 | 1.4 | 3.6 | .391 | 0.7 | 1.1 | .681 | 0.8 | 1.7 | 2.5 | 1.6 | 1.1 | 0.2 | 1.0 | 2.4 |
15 | Damion Baugh | CHA | 15 | 24.7 | 7.3 | 2.8 | 8.7 | .323 | 0.8 | 3.7 | .214 | 0.9 | 1.0 | .867 | 0.9 | 2.4 | 3.3 | 3.7 | 1.0 | 0.1 | 2.1 | 1.5 |
16 | Jaylen Sims | CHA | 6 | 18.6 | 7.0 | 2.0 | 4.7 | .429 | 1.0 | 2.5 | .400 | 2.0 | 2.5 | .800 | 0.5 | 0.5 | 1.0 | 2.0 | 0.5 | 0.2 | 1.3 | 1.7 |
17 | Marcus Garrett | CHA | 4 | 19.8 | 7.0 | 2.8 | 6.8 | .407 | 0.8 | 2.0 | .375 | 0.8 | 1.0 | .750 | 0.3 | 1.3 | 1.5 | 3.3 | 0.8 | 0.5 | 1.5 | 2.5 |
18 | DaQuan Jeffries | CHA | 47 | 22.8 | 6.7 | 2.5 | 6.2 | .405 | 1.2 | 3.5 | .335 | 0.5 | 0.6 | .800 | 0.8 | 2.1 | 2.9 | 1.1 | 0.6 | 0.5 | 0.7 | 2.1 |
19 | Seth Curry | CHA | 68 | 15.6 | 6.5 | 2.4 | 5.0 | .478 | 1.2 | 2.7 | .456 | 0.5 | 0.6 | .846 | 0.4 | 1.3 | 1.7 | 0.9 | 0.4 | 0.1 | 0.5 | 0.9 |
20 | Isaiah Wong | CHA | 20 | 13.3 | 6.0 | 2.1 | 5.3 | .390 | 0.7 | 1.7 | .394 | 1.3 | 1.7 | .735 | 0.7 | 0.9 | 1.6 | 1.4 | 0.6 | 0.0 | 0.9 | 1.1 |
21 | Tidjane Salaun | CHA | 60 | 20.7 | 5.9 | 1.9 | 5.8 | .330 | 1.0 | 3.4 | .283 | 1.1 | 1.6 | .713 | 1.2 | 3.5 | 4.7 | 1.2 | 0.5 | 0.2 | 1.0 | 1.4 |
22 | Moussa Diabate | CHA | 71 | 17.5 | 5.7 | 2.4 | 3.9 | .596 | 0.0 | 0.1 | .000 | 1.0 | 1.6 | .595 | 2.6 | 3.5 | 6.2 | 0.8 | 0.6 | 0.6 | 0.9 | 1.5 |
23 | Wendell Moore, Jr. | CHA | 16 | 17.5 | 5.4 | 2.3 | 4.8 | .474 | 0.6 | 1.7 | .370 | 0.3 | 0.5 | .625 | 1.2 | 2.0 | 3.2 | 1.2 | 0.6 | 0.1 | 1.1 | 1.0 |
24 | Malachi Flynn | CHA | 4 | 10.9 | 4.0 | 1.3 | 3.3 | .385 | 0.3 | 1.0 | .250 | 1.3 | 1.5 | .833 | 0.8 | 1.0 | 1.8 | 1.8 | 0.8 | 0.0 | 1.0 | 1.0 |
25 | Taj Gibson | CHA | 37 | 11.1 | 2.9 | 1.3 | 2.6 | .495 | 0.0 | 0.1 | .500 | 0.3 | 0.5 | .600 | 1.4 | 1.9 | 3.2 | 0.6 | 0.2 | 0.5 | 0.7 | 1.5 |
26 | Elfrid Payton | CHA | 6 | 20.6 | 1.0 | 0.5 | 3.5 | .143 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.2 | 2.0 | 2.2 | 3.3 | 1.0 | 0.5 | 1.2 | 2.0 |
27 | Jared Rhoden | CHA | 4 | 2.9 | 1.0 | 0.5 | 2.0 | .250 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 |
2024-2025 Charlotte Hornets Regular Season Team Stats
Totals | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 82 | 48.2 | 105.1 | 38.3 | 89.1 | .430 | 13.0 | 38.3 | .339 | 15.5 | 19.8 | .783 | 12.2 | 33.0 | 45.2 | 24.3 | 7.4 | 4.5 | 15.5 | 18.7 |
Team Starters | 82 | 28.6 | 71.3 | 26.0 | 59.7 | .435 | 9.1 | 26.6 | .341 | 10.4 | 12.7 | .814 | 6.6 | 20.4 | 27.0 | 16.4 | 4.3 | 2.7 | 9.5 | 11.3 |
Team Bench | 82 | 18.6 | 33.8 | 12.4 | 29.4 | .420 | 3.9 | 11.7 | .335 | 5.1 | 7.0 | .726 | 5.6 | 12.5 | 18.1 | 7.9 | 3.1 | 1.8 | 5.3 | 7.4 |
Opponent Totals | 82 | 48.2 | 114.2 | 41.6 | 88.9 | .467 | 14.2 | 40.0 | .355 | 16.9 | 21.4 | .790 | 11.3 | 33.9 | 45.2 | 26.8 | 8.8 | 5.3 | 13.0 | 18.1 |
Opponent Starters | 82 | 29.4 | 77.4 | 28.2 | 59.4 | .474 | 8.9 | 25.0 | .357 | 12.2 | 15.3 | .795 | 7.2 | 21.9 | 29.1 | 18.2 | 5.4 | 3.5 | 8.3 | 10.1 |
Opponent Bench | 82 | 17.8 | 36.8 | 13.4 | 29.6 | .454 | 5.2 | 14.9 | .351 | 4.7 | 6.0 | .778 | 4.1 | 12.0 | 16.1 | 8.6 | 3.4 | 1.8 | 4.1 | 8.0 |
2024-2025 Charlotte Hornets Regular Season Team Splits
v. Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v. Bucks | 3 | 48.0 | 112.0 | 40.0 | 93.7 | .427 | 15.0 | 41.0 | .366 | 17.0 | 20.7 | .823 | 13.0 | 34.3 | 47.3 | 22.7 | 5.7 | 3.3 | 9.3 | 17.0 |
v. Bulls | 4 | 49.3 | 111.3 | 41.5 | 95.0 | .437 | 9.8 | 38.3 | .255 | 18.5 | 23.8 | .779 | 12.0 | 36.5 | 48.5 | 24.0 | 7.8 | 3.8 | 14.3 | 18.8 |
v. Cavaliers | 4 | 48.0 | 109.5 | 40.3 | 93.0 | .433 | 14.8 | 42.5 | .347 | 14.3 | 17.8 | .803 | 12.5 | 29.5 | 42.0 | 25.8 | 8.5 | 4.5 | 12.0 | 25.3 |
v. Celtics | 4 | 48.0 | 98.0 | 37.5 | 90.0 | .417 | 15.5 | 42.3 | .367 | 7.5 | 12.3 | .612 | 12.3 | 31.5 | 43.8 | 23.0 | 8.0 | 3.5 | 15.8 | 20.3 |
v. Clippers | 2 | 48.0 | 96.0 | 39.5 | 95.0 | .416 | 6.5 | 31.5 | .206 | 10.5 | 12.0 | .875 | 12.0 | 31.0 | 43.0 | 22.5 | 8.0 | 4.0 | 10.0 | 17.0 |
v. Grizzlies | 2 | 48.0 | 110.0 | 39.0 | 83.5 | .467 | 11.0 | 34.5 | .319 | 21.0 | 27.5 | .764 | 8.5 | 27.0 | 35.5 | 24.5 | 6.0 | 4.0 | 15.5 | 18.5 |
v. Hawks | 4 | 48.0 | 109.0 | 37.5 | 90.5 | .414 | 15.8 | 41.0 | .384 | 18.3 | 22.3 | .820 | 15.0 | 31.0 | 46.0 | 24.8 | 9.0 | 6.8 | 17.8 | 23.3 |
v. Heat | 4 | 48.0 | 102.5 | 38.3 | 90.0 | .425 | 13.0 | 42.3 | .308 | 13.0 | 16.3 | .800 | 13.0 | 28.3 | 41.3 | 23.0 | 7.8 | 5.0 | 15.8 | 18.5 |
v. Jazz | 2 | 48.0 | 113.5 | 44.0 | 82.5 | .533 | 13.5 | 38.5 | .351 | 12.0 | 17.5 | .686 | 10.5 | 35.5 | 46.0 | 30.0 | 4.5 | 5.5 | 18.0 | 15.0 |
v. Kings | 2 | 48.0 | 95.0 | 31.5 | 84.0 | .375 | 9.0 | 37.5 | .240 | 23.0 | 29.0 | .793 | 13.0 | 28.0 | 41.0 | 20.5 | 8.0 | 3.0 | 16.0 | 17.5 |
v. Knicks | 3 | 48.0 | 104.7 | 39.7 | 88.7 | .447 | 15.0 | 39.3 | .381 | 10.3 | 14.0 | .738 | 11.7 | 32.0 | 43.7 | 25.7 | 4.0 | 4.3 | 12.3 | 20.3 |
v. Lakers | 2 | 48.0 | 103.5 | 36.0 | 89.0 | .404 | 16.0 | 44.5 | .360 | 15.5 | 17.5 | .886 | 9.5 | 31.0 | 40.5 | 23.0 | 11.5 | 3.5 | 16.5 | 17.5 |
v. Magic | 4 | 48.0 | 90.8 | 33.5 | 82.0 | .409 | 10.5 | 32.5 | .323 | 13.3 | 17.3 | .768 | 8.8 | 36.5 | 45.3 | 20.8 | 5.3 | 3.8 | 18.0 | 18.8 |
v. Mavericks | 2 | 48.0 | 103.0 | 40.0 | 98.0 | .408 | 12.0 | 33.0 | .364 | 11.0 | 15.5 | .710 | 15.5 | 37.0 | 52.5 | 26.5 | 6.5 | 4.5 | 14.0 | 16.0 |
v. Nets | 4 | 48.0 | 98.0 | 34.5 | 85.3 | .405 | 11.8 | 34.3 | .343 | 17.3 | 22.8 | .758 | 16.0 | 30.5 | 46.5 | 21.5 | 5.8 | 6.0 | 17.0 | 15.5 |
v. Nuggets | 2 | 48.0 | 109.5 | 42.0 | 97.0 | .433 | 12.0 | 31.5 | .381 | 13.5 | 17.0 | .794 | 13.5 | 34.5 | 48.0 | 29.5 | 7.5 | 4.0 | 11.0 | 17.0 |
v. Pacers | 3 | 48.0 | 107.0 | 39.7 | 82.0 | .484 | 13.7 | 34.3 | .398 | 14.0 | 18.7 | .750 | 10.7 | 37.7 | 48.3 | 22.3 | 6.7 | 4.0 | 19.0 | 16.3 |
v. Pelicans | 2 | 48.0 | 108.5 | 37.0 | 87.5 | .423 | 14.5 | 41.5 | .349 | 20.0 | 25.0 | .800 | 10.5 | 38.5 | 49.0 | 24.0 | 13.0 | 5.5 | 15.0 | 17.5 |
v. Pistons | 4 | 49.0 | 106.8 | 37.5 | 85.3 | .440 | 14.5 | 37.5 | .387 | 17.3 | 22.5 | .767 | 9.3 | 33.8 | 43.0 | 23.8 | 8.3 | 4.0 | 15.0 | 16.5 |
v. Raptors | 3 | 48.0 | 110.3 | 41.3 | 90.7 | .456 | 13.3 | 37.0 | .360 | 14.3 | 18.7 | .768 | 10.7 | 34.3 | 45.0 | 27.7 | 6.3 | 5.3 | 17.7 | 16.3 |
v. Rockets | 2 | 48.0 | 105.5 | 37.5 | 87.0 | .431 | 12.5 | 37.5 | .333 | 18.0 | 24.0 | .750 | 13.0 | 37.0 | 50.0 | 22.5 | 7.0 | 8.0 | 14.0 | 18.0 |
v. Sixers | 4 | 49.3 | 103.8 | 37.0 | 83.3 | .444 | 12.3 | 39.3 | .312 | 17.5 | 23.0 | .761 | 12.3 | 32.5 | 44.8 | 24.0 | 8.5 | 5.0 | 19.3 | 21.3 |
v. Spurs | 2 | 48.0 | 131.0 | 49.0 | 93.0 | .527 | 21.5 | 42.0 | .512 | 11.5 | 12.5 | .920 | 12.0 | 31.5 | 43.5 | 37.5 | 5.5 | 3.0 | 15.5 | 19.5 |
v. Suns | 2 | 48.0 | 114.0 | 39.5 | 95.0 | .416 | 14.0 | 43.5 | .322 | 21.0 | 24.5 | .857 | 17.5 | 38.0 | 55.5 | 26.5 | 9.5 | 3.5 | 15.0 | 19.5 |
v. Thunder | 2 | 48.0 | 100.0 | 33.0 | 80.0 | .413 | 15.0 | 37.5 | .400 | 19.0 | 20.5 | .927 | 7.0 | 29.5 | 36.5 | 23.0 | 7.5 | 4.5 | 17.0 | 14.5 |
v. Timberwolves | 2 | 48.0 | 101.5 | 38.5 | 91.5 | .421 | 11.0 | 42.0 | .262 | 13.5 | 17.0 | .794 | 14.5 | 33.0 | 47.5 | 22.5 | 6.5 | 1.5 | 14.5 | 20.0 |
v. Trail Blazers | 2 | 48.0 | 92.5 | 33.0 | 91.5 | .361 | 7.0 | 31.5 | .222 | 19.5 | 24.5 | .796 | 14.0 | 27.5 | 41.5 | 19.5 | 10.5 | 6.5 | 16.5 | 24.5 |
v. Warriors | 2 | 48.0 | 96.5 | 33.5 | 87.5 | .383 | 11.0 | 40.0 | .275 | 18.5 | 25.5 | .725 | 13.0 | 35.5 | 48.5 | 19.0 | 5.0 | 7.0 | 21.0 | 17.0 |
v. Wizards | 4 | 48.0 | 109.5 | 41.0 | 95.5 | .429 | 12.5 | 39.0 | .321 | 15.0 | 18.8 | .800 | 13.3 | 34.8 | 48.0 | 28.8 | 7.8 | 3.0 | 13.8 | 18.8 |