2024-2025 New Orleans Pelicans Stats
2024-2025 New Orleans Pelicans Regular Season Leaders
Points
Rebounds
Assists
Blocks
Steals
Minutes
2024-2025 New Orleans Pelicans Regular Season Stats - Averages
# | Player | Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | RPG | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zion Williamson | NOP | 30 | 28.6 | 24.6 | 9.6 | 16.9 | .567 | 0.1 | 0.4 | .231 | 5.3 | 8.0 | .656 | 2.5 | 4.7 | 7.2 | 5.3 | 1.2 | 0.9 | 3.0 | 2.7 |
2 | Brandon Ingram | NOP | 18 | 33.1 | 22.2 | 8.6 | 18.5 | .465 | 2.4 | 6.4 | .374 | 2.6 | 3.1 | .855 | 0.9 | 4.6 | 5.6 | 5.2 | 0.9 | 0.6 | 3.8 | 2.5 |
3 | Trey Murphy III | NOP | 53 | 35.0 | 21.2 | 7.2 | 15.8 | .454 | 3.0 | 8.3 | .361 | 3.8 | 4.3 | .887 | 0.9 | 4.2 | 5.1 | 3.5 | 1.1 | 0.7 | 1.9 | 2.1 |
4 | C.J. McCollum | NOP | 56 | 32.7 | 21.1 | 7.9 | 17.9 | .444 | 3.1 | 8.2 | .373 | 2.2 | 3.1 | .717 | 0.8 | 3.0 | 3.8 | 4.1 | 0.8 | 0.4 | 1.9 | 2.2 |
5 | Dejounte Murray | NOP | 31 | 32.7 | 17.5 | 6.3 | 15.9 | .393 | 1.7 | 5.6 | .299 | 3.3 | 4.0 | .823 | 0.5 | 5.9 | 6.5 | 7.4 | 2.0 | 0.4 | 3.4 | 2.0 |
6 | Jordan Hawkins | NOP | 56 | 23.6 | 10.8 | 3.7 | 9.9 | .372 | 2.0 | 5.9 | .331 | 1.4 | 1.8 | .816 | 0.4 | 2.4 | 2.8 | 1.2 | 0.5 | 0.4 | 1.0 | 0.9 |
7 | B.J. Boston, Jr. | NOP | 42 | 23.6 | 10.7 | 4.0 | 9.1 | .436 | 1.2 | 3.3 | .350 | 1.6 | 2.0 | .788 | 0.7 | 2.5 | 3.2 | 2.2 | 1.3 | 0.2 | 1.2 | 1.7 |
8 | Kelly Olynyk | NOP | 20 | 25.4 | 10.7 | 3.8 | 7.5 | .500 | 0.7 | 1.8 | .389 | 2.5 | 3.3 | .754 | 1.9 | 4.0 | 5.9 | 3.6 | 0.9 | 0.6 | 2.1 | 3.2 |
9 | Jose Alvarado | NOP | 56 | 24.4 | 10.3 | 3.6 | 9.3 | .392 | 2.0 | 5.5 | .359 | 1.1 | 1.3 | .811 | 0.5 | 1.9 | 2.4 | 4.6 | 1.3 | 0.3 | 1.5 | 1.6 |
10 | Herb Jones | NOP | 20 | 32.4 | 10.3 | 3.8 | 8.6 | .436 | 1.1 | 3.6 | .306 | 1.7 | 2.0 | .825 | 1.1 | 2.8 | 3.9 | 3.3 | 1.9 | 0.5 | 1.8 | 3.3 |
11 | Keion Brooks, Jr. | NOP | 14 | 23.7 | 10.1 | 3.8 | 7.8 | .486 | 1.0 | 3.1 | .326 | 1.6 | 2.1 | .733 | 0.9 | 3.3 | 4.1 | 0.9 | 0.7 | 0.7 | 0.9 | 2.1 |
12 | Yves Missi | NOP | 73 | 26.8 | 9.1 | 3.7 | 6.7 | .547 | 0.0 | 0.0 | .000 | 1.7 | 2.8 | .623 | 3.5 | 4.7 | 8.2 | 1.4 | 0.5 | 1.3 | 1.1 | 2.0 |
13 | Lester Quinones | NOP | 9 | 18.5 | 8.6 | 3.0 | 7.8 | .386 | 1.4 | 4.6 | .317 | 1.1 | 1.3 | .833 | 0.1 | 1.6 | 1.7 | 2.6 | 0.3 | 0.2 | 1.1 | 2.0 |
14 | Jaylen Nowell | NOP | 8 | 21.0 | 8.4 | 3.3 | 9.1 | .356 | 1.0 | 3.4 | .296 | 0.9 | 1.4 | .636 | 0.8 | 1.8 | 2.5 | 2.3 | 0.1 | 0.5 | 1.0 | 1.1 |
15 | Bruce Brown, Jr. | NOP | 23 | 24.7 | 8.2 | 3.2 | 7.7 | .410 | 0.7 | 2.0 | .356 | 1.2 | 1.6 | .750 | 1.0 | 3.2 | 4.2 | 2.4 | 0.7 | 0.3 | 0.9 | 2.0 |
16 | Karlo Matkovic | NOP | 42 | 18.8 | 7.7 | 3.2 | 5.6 | .574 | 0.5 | 1.6 | .318 | 0.8 | 1.0 | .773 | 1.5 | 3.5 | 5.0 | 1.1 | 0.5 | 1.0 | 1.0 | 2.5 |
17 | Antonio Reeves | NOP | 44 | 15.0 | 6.9 | 2.6 | 5.6 | .456 | 1.2 | 2.9 | .395 | 0.6 | 0.8 | .800 | 0.4 | 1.0 | 1.4 | 0.9 | 0.5 | 0.1 | 0.7 | 0.9 |
18 | Jeremiah Robinson-Earl | NOP | 66 | 18.8 | 6.3 | 2.4 | 5.3 | .455 | 0.8 | 2.5 | .341 | 0.7 | 0.8 | .836 | 1.7 | 3.1 | 4.8 | 1.3 | 0.6 | 0.1 | 0.8 | 1.2 |
19 | Javonte Green | NOP | 50 | 21.8 | 5.8 | 2.0 | 4.5 | .446 | 0.8 | 2.2 | .352 | 1.0 | 1.3 | .758 | 1.0 | 2.6 | 3.6 | 0.9 | 1.1 | 0.6 | 0.6 | 1.5 |
20 | Jamal Cain | NOP | 37 | 13.6 | 5.3 | 1.8 | 4.3 | .430 | 0.7 | 2.2 | .325 | 0.9 | 1.4 | .680 | 0.7 | 1.6 | 2.3 | 0.6 | 0.6 | 0.2 | 0.6 | 1.2 |
21 | Elfrid Payton | NOP | 18 | 21.5 | 4.4 | 2.1 | 5.6 | .366 | 0.1 | 0.3 | .167 | 0.2 | 0.4 | .571 | 0.8 | 2.9 | 3.7 | 8.1 | 1.0 | 0.4 | 2.9 | 1.3 |
22 | Daniel Theis | NOP | 38 | 16.3 | 4.3 | 1.6 | 3.4 | .473 | 0.2 | 1.0 | .243 | 0.8 | 1.0 | .838 | 1.2 | 3.2 | 4.3 | 1.6 | 0.5 | 0.5 | 0.7 | 1.8 |
23 | Kylor Kelley | NOP | 3 | 19.7 | 3.3 | 1.3 | 3.0 | .444 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | .500 | 1.3 | 4.7 | 6.0 | 1.0 | 0.3 | 0.3 | 1.0 | 2.3 |
24 | Mohamed Bamba | NOP | 4 | 15.3 | 2.5 | 1.0 | 2.3 | .444 | 0.0 | 1.0 | .000 | 0.5 | 0.5 | 1.000 | 1.5 | 4.8 | 6.3 | 0.5 | 0.0 | 0.8 | 0.3 | 1.8 |
25 | Trey Jemison | NOP | 16 | 10.4 | 2.4 | 0.9 | 2.0 | .469 | 0.0 | 0.0 | .000 | 0.5 | 1.3 | .381 | 1.4 | 1.4 | 2.8 | 0.6 | 0.4 | 0.4 | 0.6 | 1.7 |
2024-2025 New Orleans Pelicans Regular Season Team Stats
Totals | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 82 | 48.2 | 109.8 | 40.6 | 89.9 | .452 | 12.0 | 34.6 | .347 | 16.5 | 21.9 | .754 | 12.1 | 31.5 | 43.6 | 25.8 | 8.5 | 5.2 | 14.6 | 18.3 |
Team Starters | 82 | 29.8 | 76.7 | 28.5 | 62.0 | .459 | 7.6 | 21.9 | .347 | 12.1 | 16.1 | .754 | 7.8 | 20.2 | 28.0 | 18.3 | 5.1 | 3.4 | 9.8 | 11.2 |
Team Bench | 82 | 17.4 | 33.2 | 12.2 | 27.9 | .436 | 4.4 | 12.7 | .348 | 4.4 | 5.8 | .753 | 4.4 | 11.3 | 15.6 | 7.5 | 3.4 | 1.9 | 4.2 | 7.1 |
Opponent Totals | 82 | 48.1 | 119.3 | 43.7 | 90.5 | .483 | 14.6 | 40.1 | .365 | 17.2 | 21.9 | .786 | 11.9 | 33.9 | 45.7 | 28.6 | 9.0 | 5.2 | 13.8 | 17.9 |
Opponent Starters | 82 | 29.9 | 81.5 | 29.7 | 60.9 | .487 | 9.7 | 26.1 | .373 | 12.4 | 15.5 | .799 | 7.3 | 21.4 | 28.8 | 19.7 | 5.6 | 3.3 | 8.6 | 10.1 |
Opponent Bench | 82 | 17.2 | 37.8 | 14.0 | 29.6 | .474 | 4.9 | 14.0 | .349 | 4.8 | 6.4 | .754 | 4.5 | 12.5 | 17.0 | 8.9 | 3.4 | 1.9 | 4.5 | 7.8 |
2024-2025 New Orleans Pelicans Regular Season Team Splits
v. Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v. Bucks | 2 | 48.0 | 109.0 | 42.0 | 95.5 | .440 | 13.5 | 40.0 | .338 | 11.5 | 16.5 | .697 | 12.0 | 38.5 | 50.5 | 29.5 | 6.0 | 3.0 | 14.0 | 17.5 |
v. Bulls | 2 | 48.0 | 121.0 | 43.5 | 96.5 | .451 | 14.0 | 43.5 | .322 | 20.0 | 23.5 | .851 | 10.0 | 34.0 | 44.0 | 30.5 | 13.0 | 7.5 | 11.0 | 15.0 |
v. Cavaliers | 2 | 48.0 | 111.0 | 40.5 | 90.0 | .450 | 10.5 | 29.0 | .362 | 19.5 | 25.0 | .780 | 12.0 | 24.5 | 36.5 | 22.0 | 8.5 | 5.5 | 10.5 | 12.5 |
v. Celtics | 2 | 48.0 | 117.5 | 42.0 | 88.0 | .477 | 16.0 | 37.0 | .432 | 17.5 | 22.5 | .778 | 8.0 | 37.0 | 45.0 | 20.0 | 7.5 | 2.5 | 15.0 | 20.0 |
v. Clippers | 3 | 48.0 | 112.7 | 44.0 | 84.0 | .524 | 13.0 | 30.0 | .433 | 11.7 | 14.3 | .814 | 8.3 | 31.7 | 40.0 | 31.0 | 9.7 | 5.3 | 17.3 | 19.7 |
v. Grizzlies | 4 | 48.0 | 115.8 | 40.3 | 88.8 | .454 | 11.8 | 33.8 | .348 | 23.5 | 29.5 | .797 | 11.0 | 30.3 | 41.3 | 25.0 | 8.3 | 6.5 | 14.8 | 16.8 |
v. Hawks | 2 | 48.0 | 111.5 | 41.5 | 95.0 | .437 | 14.5 | 40.0 | .363 | 14.0 | 18.5 | .757 | 16.5 | 25.5 | 42.0 | 21.5 | 10.5 | 4.0 | 17.0 | 17.0 |
v. Heat | 2 | 48.0 | 106.0 | 39.0 | 87.5 | .446 | 11.5 | 35.5 | .324 | 16.5 | 21.0 | .786 | 8.5 | 28.0 | 36.5 | 26.0 | 5.0 | 4.5 | 13.0 | 15.5 |
v. Hornets | 2 | 47.5 | 95.0 | 35.0 | 88.0 | .398 | 8.5 | 31.0 | .274 | 16.5 | 21.5 | .767 | 11.5 | 36.5 | 48.0 | 22.5 | 8.5 | 6.5 | 15.0 | 17.0 |
v. Jazz | 3 | 49.7 | 129.0 | 47.0 | 98.0 | .480 | 17.3 | 45.0 | .385 | 17.7 | 24.3 | .726 | 13.3 | 36.3 | 49.7 | 32.3 | 9.7 | 7.0 | 12.7 | 21.0 |
v. Kings | 4 | 49.3 | 119.5 | 43.0 | 89.8 | .479 | 14.3 | 38.8 | .368 | 19.3 | 24.3 | .794 | 8.5 | 33.3 | 41.8 | 27.3 | 9.0 | 6.0 | 13.0 | 21.5 |
v. Knicks | 2 | 47.5 | 89.0 | 34.5 | 88.5 | .390 | 8.0 | 30.5 | .262 | 12.0 | 18.0 | .667 | 14.5 | 29.0 | 43.5 | 21.5 | 11.0 | 7.0 | 16.5 | 19.5 |
v. Lakers | 3 | 48.0 | 107.3 | 40.3 | 86.0 | .469 | 11.3 | 32.3 | .351 | 15.3 | 22.0 | .697 | 14.3 | 26.7 | 41.0 | 26.7 | 9.3 | 3.0 | 14.3 | 19.3 |
v. Magic | 2 | 48.0 | 90.5 | 33.5 | 81.5 | .411 | 8.5 | 28.0 | .304 | 15.0 | 19.0 | .789 | 8.5 | 27.0 | 35.5 | 20.5 | 6.5 | 2.5 | 14.5 | 17.5 |
v. Mavericks | 4 | 48.0 | 112.3 | 40.8 | 90.8 | .449 | 11.8 | 32.3 | .364 | 19.0 | 23.0 | .826 | 11.5 | 32.3 | 43.8 | 24.8 | 10.3 | 6.0 | 13.3 | 20.0 |
v. Nets | 2 | 48.0 | 109.5 | 40.5 | 88.0 | .460 | 11.0 | 31.5 | .349 | 17.5 | 21.5 | .814 | 11.5 | 32.0 | 43.5 | 28.5 | 11.5 | 5.0 | 14.0 | 16.5 |
v. Nuggets | 4 | 49.3 | 115.5 | 42.0 | 94.0 | .447 | 12.8 | 35.5 | .359 | 18.8 | 22.3 | .843 | 12.5 | 32.0 | 44.5 | 27.8 | 7.5 | 5.3 | 12.8 | 16.8 |
v. Pacers | 3 | 48.0 | 113.0 | 44.0 | 95.0 | .463 | 10.3 | 32.3 | .320 | 14.7 | 20.3 | .721 | 14.0 | 32.3 | 46.3 | 27.0 | 9.3 | 3.7 | 13.7 | 16.7 |
v. Pistons | 2 | 48.0 | 105.5 | 38.5 | 85.5 | .450 | 12.5 | 36.0 | .347 | 16.0 | 23.0 | .696 | 11.5 | 26.5 | 38.0 | 26.5 | 5.0 | 5.5 | 17.5 | 22.5 |
v. Raptors | 2 | 48.0 | 98.5 | 37.5 | 91.0 | .412 | 8.5 | 31.5 | .270 | 15.0 | 23.0 | .652 | 8.0 | 38.5 | 46.5 | 22.5 | 10.5 | 7.5 | 15.0 | 16.0 |
v. Rockets | 4 | 48.0 | 109.5 | 40.8 | 93.3 | .437 | 11.5 | 31.5 | .365 | 16.5 | 23.0 | .717 | 15.3 | 26.3 | 41.5 | 25.0 | 8.5 | 3.5 | 14.3 | 18.5 |
v. Sixers | 2 | 48.0 | 117.5 | 43.5 | 89.0 | .489 | 16.5 | 37.5 | .440 | 14.0 | 19.5 | .718 | 12.5 | 35.0 | 47.5 | 33.5 | 9.0 | 6.5 | 14.5 | 16.5 |
v. Spurs | 4 | 48.0 | 113.5 | 43.0 | 94.8 | .454 | 10.8 | 34.3 | .314 | 16.8 | 20.8 | .807 | 15.5 | 39.0 | 54.5 | 28.0 | 6.3 | 5.0 | 15.5 | 19.3 |
v. Suns | 3 | 48.0 | 119.3 | 47.0 | 95.3 | .493 | 14.0 | 37.0 | .378 | 11.3 | 17.3 | .654 | 13.7 | 29.3 | 43.0 | 25.3 | 8.7 | 4.3 | 11.3 | 16.3 |
v. Thunder | 4 | 48.0 | 99.5 | 35.8 | 84.5 | .423 | 9.3 | 34.8 | .266 | 18.8 | 25.5 | .735 | 13.0 | 32.5 | 45.5 | 21.8 | 7.0 | 4.5 | 19.5 | 17.0 |
v. Timberwolves | 3 | 48.0 | 103.0 | 38.7 | 83.7 | .462 | 12.0 | 33.7 | .356 | 13.7 | 22.7 | .603 | 10.3 | 31.3 | 41.7 | 23.7 | 9.3 | 5.0 | 18.3 | 21.0 |
v. Trail Blazers | 4 | 48.0 | 102.0 | 38.0 | 87.0 | .437 | 10.5 | 33.3 | .316 | 15.5 | 20.5 | .756 | 13.5 | 26.0 | 39.5 | 23.0 | 9.3 | 5.5 | 16.5 | 19.8 |
v. Warriors | 4 | 48.0 | 99.5 | 36.8 | 84.3 | .436 | 9.8 | 30.0 | .325 | 16.3 | 23.5 | .691 | 13.5 | 32.0 | 45.5 | 24.8 | 6.8 | 6.5 | 16.3 | 19.5 |
v. Wizards | 2 | 48.0 | 121.0 | 42.5 | 93.0 | .457 | 18.0 | 45.0 | .400 | 18.0 | 21.0 | .857 | 12.0 | 31.0 | 43.0 | 31.0 | 8.5 | 7.0 | 10.0 | 17.5 |