Miami Heat Summer League Rosters
2025 Miami Heat NBA 2K26 Summer League Roster
2025 NBA 2K26 Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Atlanta Hawks | 0-0 | 0 |
2 | Charlotte Hornets | 0-0 | 0 |
3 | Chicago Bulls | 0-0 | 0 |
4 | Cleveland Cavaliers | 0-0 | 0 |
5 | Dallas Mavericks | 0-0 | 0 |
6 | Denver Nuggets | 0-0 | 0 |
7 | Houston Rockets | 0-0 | 0 |
8 | Indiana Pacers | 0-0 | 0 |
9 | Los Angeles Lakers | 0-0 | 0 |
10 | Memphis Grizzlies | 0-0 | 0 |
11 | Miami Heat | 0-0 | 0 |
12 | Milwaukee Bucks | 0-0 | 0 |
13 | Minnesota Timberwolves | 0-0 | 0 |
14 | New Orleans Pelicans | 0-0 | 0 |
15 | New York Knicks | 0-0 | 0 |
16 | Orlando Magic | 0-0 | 0 |
17 | Philadelphia Sixers | 0-0 | 0 |
18 | Phoenix Suns | 0-0 | 0 |
19 | Portland Trail Blazers | 0-0 | 0 |
20 | Sacramento Kings | 0-0 | 0 |
21 | San Antonio Spurs | 0-0 | 0 |
22 | Toronto Raptors | 0-0 | 0 |
23 | Washington Wizards | 0-0 | 0 |
24 | Oklahoma City Thunder | 0-0 | 0 |
25 | Brooklyn Nets | 0-0 | 0 |
2025 Miami Heat NBA 2K26 Summer League Schedule
Date | Opponent | Result | Venue | Record | Miami Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 11, 2025 4:30 PM ET |
v. Atlanta |
N/A |
Thomas & Mack Center Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
Jul 13, 2025 7:30 PM ET |
@ Cleveland |
N/A |
COX Pavilion Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
Jul 14, 2025 8:00 PM ET |
v. Boston |
N/A |
COX Pavilion Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
Jul 17, 2025 4:00 PM ET |
v. Detroit |
N/A |
COX Pavilion Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
2025 Miami Heat California Classic Summer League Roster
2025 California Classic Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Golden State Warriors | 1-1 | - |
2 | Los Angeles Lakers | 1-1 | 0 |
3 | Miami Heat | 1-1 | 0 |
4 | San Antonio Spurs | 1-1 | 0 |
2025 Miami California Classic Summer League Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Pelle Larsson | 1 | 28.1 | 18.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Myron Gardner | 1 | 26.2 | 14.0 | 4.0 | 1.0 | 3.0 | 1.0 | 5.0 |
Dain Dainja | 1 | 16.6 | 13.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 |
Kel'el Ware | 2 | 27.5 | 13.0 | 5.0 | 0.5 | 1.0 | 2.0 | 1.5 |
Bryson Warren | 2 | 21.2 | 10.5 | 2.0 | 2.5 | 1.5 | 0.0 | 2.5 |
Erik Stevenson | 2 | 19.4 | 10.0 | 3.5 | 1.5 | 0.0 | 0.5 | 2.0 |
Keshad Johnson | 1 | 28.1 | 9.0 | 9.0 | 0.0 | 0.0 | 4.0 | 0.0 |
Javonte Cooke | 2 | 23.3 | 9.0 | 5.5 | 2.0 | 1.5 | 1.0 | 0.5 |
Vladislav Goldin | 1 | 12.4 | 7.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Marcus Williams | 1 | 22.0 | 5.0 | 1.0 | 4.0 | 1.0 | 0.0 | 1.0 |
Kira Lewis, Jr. | 1 | 20.3 | 4.0 | 5.0 | 5.0 | 2.0 | 0.0 | 1.0 |
Kasparas Jakucionis | 2 | 21.7 | 3.5 | 1.0 | 1.5 | 1.5 | 0.0 | 4.0 |
Steve Settle | 1 | 15.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 |
J.C. Butler | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025 Miami Heat California Classic Summer League Schedule
Date | Opponent | Result | Venue | Record | Miami Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 5, 2025 |
v. San Antonio |
W, 82-69 |
Chase Center Summer League |
1-0 |
PTS: 18. P. Larsson REB: 9. K. Johnson AST: 5. K. Lewis, Jr. |
PTS: 18. David Jones REB: 7. David Jones AST: 5. J. Nelson, Jr. |
Jul 6, 2025 |
v. L.A. Lakers |
L, 83-103 |
Chase Center Summer League |
1-1 |
PTS: 18. B. Warren REB: 7. J. Cooke AST: 4. M. Williams |
PTS: 20. Cole Swider REB: 9. D. Bazley AST: 4. S. Rice |
Jul 8, 2025 7:00 PM ET |
@ Golden State |
N/A |
Chase Center Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |