Oklahoma City Thunder Summer League Rosters

2025 Oklahoma City Thunder NBA 2K26 Summer League Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Zack Austin SF 6-5 216 Aug 11, 2001 23 Pittsburgh 0 2025 NBA Draft, Undrafted
Brooks Barnhizer SG 6-5 227 Mar 2, 2002 23 Northwestern 0 2025 2nd Rnd, #44, Oklahoma City Thunder
Tyron Brewer SG 6-5 210 Mar 23, 2000 25 UAB 0 2023 NBA Draft, Undrafted
Cameron Brown SF 6-5 218 May 10, 2001 24 Saint Joseph's 0 2024 NBA Draft, Undrafted
Branden Carlson C 7-0 227 Jun 14, 1999 26 Utah 1 2024 NBA Draft, Undrafted
Alex Ducas SG 6-6 215 Dec 11, 2000 24 Saint Mary's 1 2024 NBA Draft, Undrafted
Cesare Edwards C 6-7 224 Dec 26, 2002 22 Georgia State 0 2025 NBA Draft, Undrafted
Jazian Gortman PG 6-1 175 Apr 14, 2003 22 Keenan High School (South Carolina) 1 2023 NBA Draft, Undrafted
Viktor Lakhin C 6-11 247 Jul 30, 2001 23 Clemson 0 2025 NBA Draft, Undrafted
Malevy Leons PF 6-9 196 Sep 23, 1999 25 Bradley 1 2024 NBA Draft, Undrafted
Ajay Mitchell SG 6-4 204 Jun 25, 2002 23 UC Santa Barbara 1 2024 2nd Rnd, #38, New York Knicks
Erik Reynolds II PG 6-2 183 Sep 17, 2002 22 Saint Joseph's 0 2025 NBA Draft, Undrafted
Payton Sandfort SF 6-6 214 Jul 12, 2002 22 Iowa 0 2025 NBA Draft, Undrafted
Mady Sissoko C 6-7 240 Dec 20, 2000 24 California 0 2025 NBA Draft, Undrafted
Thomas Sorber C 6-9 270 Dec 25, 2005 19 Georgetown 0 2025 1st Rnd, #15, Oklahoma City Thunder
Nikola Topic SG 6-6 216 Aug 10, 2005 19 KK Crvena Zvezda (Serbia) 1 2024 1st Rnd, #12, Oklahoma City Thunder
Kerwin Walton SG 6-4 209 Oct 20, 2001 23 Texas Tech 0 2025 NBA Draft, Undrafted
Hason Ward C 6-8 214 Sep 24, 2000 24 Iowa State 0 2024 NBA Draft, Undrafted
Chris Youngblood SG 6-4 223 Feb 9, 2002 23 Alabama 0 2025 NBA Draft, Undrafted

2025 NBA 2K26 Summer League Standings

RankTeamRecordGB
1 Atlanta Hawks 0-0 0
2 Charlotte Hornets 0-0 0
3 Chicago Bulls 0-0 0
4 Cleveland Cavaliers 0-0 0
5 Dallas Mavericks 0-0 0
6 Denver Nuggets 0-0 0
7 Houston Rockets 0-0 0
8 Indiana Pacers 0-0 0
9 Los Angeles Lakers 0-0 0
10 Memphis Grizzlies 0-0 0
11 Miami Heat 0-0 0
12 Milwaukee Bucks 0-0 0
13 Minnesota Timberwolves 0-0 0
14 New Orleans Pelicans 0-0 0
15 New York Knicks 0-0 0
16 Orlando Magic 0-0 0
17 Philadelphia Sixers 0-0 0
18 Phoenix Suns 0-0 0
19 Portland Trail Blazers 0-0 0
20 Sacramento Kings 0-0 0
21 San Antonio Spurs 0-0 0
22 Toronto Raptors 0-0 0
23 Washington Wizards 0-0 0
24 Oklahoma City Thunder 0-0 0
25 Brooklyn Nets 0-0 0

2025 Oklahoma City Thunder NBA 2K26 Summer League Schedule

Date Opponent Result Venue Record Oklahoma City Leaders Opponent Leaders
Jul 10, 2025
5:30 PM ET
@
Brooklyn
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 12, 2025
5:30 PM ET
v.
Indiana
N/A COX Pavilion
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 15, 2025
6:30 PM ET
@
Orlando
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 16, 2025
9:30 PM ET
v.
New Orleans
N/A COX Pavilion
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .

2025 Oklahoma City Thunder Salt Lake City Summer League Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Zack Austin SF 6-5 216 Aug 11, 2001 23 Pittsburgh 0 2025 NBA Draft, Undrafted
Brooks Barnhizer SG 6-5 227 Mar 2, 2002 23 Northwestern 0 2025 2nd Rnd, #44, Oklahoma City Thunder
Tyron Brewer SG 6-5 210 Mar 23, 2000 25 UAB 0 2023 NBA Draft, Undrafted
Cameron Brown SF 6-5 218 May 10, 2001 24 Saint Joseph's 0 2024 NBA Draft, Undrafted
Branden Carlson C 7-0 227 Jun 14, 1999 26 Utah 1 2024 NBA Draft, Undrafted
Alex Ducas SG 6-6 215 Dec 11, 2000 24 Saint Mary's 1 2024 NBA Draft, Undrafted
Cesare Edwards C 6-7 224 Dec 26, 2002 22 Georgia State 0 2025 NBA Draft, Undrafted
Jazian Gortman PG 6-1 175 Apr 14, 2003 22 Keenan High School (South Carolina) 1 2023 NBA Draft, Undrafted
Viktor Lakhin C 6-11 247 Jul 30, 2001 23 Clemson 0 2025 NBA Draft, Undrafted
Malevy Leons PF 6-9 196 Sep 23, 1999 25 Bradley 1 2024 NBA Draft, Undrafted
Ajay Mitchell SG 6-4 204 Jun 25, 2002 23 UC Santa Barbara 1 2024 2nd Rnd, #38, New York Knicks
Erik Reynolds II PG 6-2 183 Sep 17, 2002 22 Saint Joseph's 0 2025 NBA Draft, Undrafted
Payton Sandfort SF 6-6 214 Jul 12, 2002 22 Iowa 0 2025 NBA Draft, Undrafted
Mady Sissoko C 6-7 240 Dec 20, 2000 24 California 0 2025 NBA Draft, Undrafted
Thomas Sorber C 6-9 270 Dec 25, 2005 19 Georgetown 0 2025 1st Rnd, #15, Oklahoma City Thunder
Nikola Topic SG 6-6 216 Aug 10, 2005 19 KK Crvena Zvezda (Serbia) 1 2024 1st Rnd, #12, Oklahoma City Thunder
Kerwin Walton SG 6-4 209 Oct 20, 2001 23 Texas Tech 0 2025 NBA Draft, Undrafted
Hason Ward C 6-8 214 Sep 24, 2000 24 Iowa State 0 2024 NBA Draft, Undrafted
Chris Youngblood SG 6-4 223 Feb 9, 2002 23 Alabama 0 2025 NBA Draft, Undrafted

2025 Salt Lake City Summer League Standings

RankTeamRecordGB
1 Utah Jazz 2-0 -
2 Memphis Grizzlies 1-1 1
3 Oklahoma City Thunder 1-1 1
4 Philadelphia Sixers 0-2 2

2025 Oklahoma City Salt Lake City Summer League Stats

Player GP MIN PTS REB AST STL BLK TOV
Ajay Mitchell 2 26.2 20.0 3.0 5.5 1.0 1.0 3.5
Nikola Topic 2 26.8 12.5 2.0 4.5 2.5 0.0 4.5
Jazian Gortman 2 15.0 11.0 1.0 2.5 0.5 0.0 2.0
Chris Youngblood 2 21.6 10.0 2.5 1.0 2.0 0.0 1.0
Mady Sissoko 2 21.9 8.5 8.0 1.0 1.0 1.0 2.0
Malevy Leons 2 22.5 7.0 3.5 0.5 1.0 0.5 1.5
Alex Ducas 1 18.6 6.0 1.0 0.0 0.0 0.0 0.0
Brooks Barnhizer 2 26.2 5.5 7.5 0.5 1.5 0.5 1.0
Hason Ward 1 17.7 5.0 6.0 0.0 1.0 0.0 1.0
Zack Austin 2 15.1 4.5 1.0 0.5 1.5 0.0 1.0
Cesare Edwards 1 2.3 0.0 2.0 0.0 0.0 0.0 1.0
Erik Reynolds II 2 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Tyron Brewer 1 2.6 0.0 0.0 0.0 0.0 1.0 0.0
Cameron Brown 2 2.2 0.0 0.0 0.0 0.0 0.0 0.0

2025 Oklahoma City Thunder Salt Lake City Summer League Schedule

Date Opponent Result Venue Record Oklahoma City Leaders Opponent Leaders
Jul 5, 2025
v.
Memphis
L, 80-92 Jon M. Huntsman Center
Summer League
0-1 PTS: 24. A. Mitchell
REB: 13. B. Barnhizer
AST: 6. A. Mitchell
PTS: 20. Jaylen Wells
REB: 5. Cam Spencer
AST: 6. Javon Small
Jul 7, 2025
@
Philadelphia
W, 78-89 Jon M. Huntsman Center
Summer League
1-1 PTS: 16. A. Mitchell
REB: 9. Mady Sissoko
AST: 5. A. Mitchell
PTS: 21. Judah Mintz
REB: 6. J. Edwards
AST: 5. J. Edwards
Jul 8, 2025
9:00 PM ET
@
Utah
N/A Jon M. Huntsman Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .