Oklahoma City Thunder Summer League Rosters
2025 Oklahoma City Thunder NBA 2K26 Summer League Roster
2025 NBA 2K26 Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Atlanta Hawks | 0-0 | 0 |
2 | Charlotte Hornets | 0-0 | 0 |
3 | Chicago Bulls | 0-0 | 0 |
4 | Cleveland Cavaliers | 0-0 | 0 |
5 | Dallas Mavericks | 0-0 | 0 |
6 | Denver Nuggets | 0-0 | 0 |
7 | Houston Rockets | 0-0 | 0 |
8 | Indiana Pacers | 0-0 | 0 |
9 | Los Angeles Lakers | 0-0 | 0 |
10 | Memphis Grizzlies | 0-0 | 0 |
11 | Miami Heat | 0-0 | 0 |
12 | Milwaukee Bucks | 0-0 | 0 |
13 | Minnesota Timberwolves | 0-0 | 0 |
14 | New Orleans Pelicans | 0-0 | 0 |
15 | New York Knicks | 0-0 | 0 |
16 | Orlando Magic | 0-0 | 0 |
17 | Philadelphia Sixers | 0-0 | 0 |
18 | Phoenix Suns | 0-0 | 0 |
19 | Portland Trail Blazers | 0-0 | 0 |
20 | Sacramento Kings | 0-0 | 0 |
21 | San Antonio Spurs | 0-0 | 0 |
22 | Toronto Raptors | 0-0 | 0 |
23 | Washington Wizards | 0-0 | 0 |
24 | Oklahoma City Thunder | 0-0 | 0 |
25 | Brooklyn Nets | 0-0 | 0 |
2025 Oklahoma City Thunder NBA 2K26 Summer League Schedule
Date | Opponent | Result | Venue | Record | Oklahoma City Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 10, 2025 5:30 PM ET |
@ Brooklyn |
N/A |
Thomas & Mack Center Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
Jul 12, 2025 5:30 PM ET |
v. Indiana |
N/A |
COX Pavilion Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
Jul 15, 2025 6:30 PM ET |
@ Orlando |
N/A |
Thomas & Mack Center Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
Jul 16, 2025 9:30 PM ET |
v. New Orleans |
N/A |
COX Pavilion Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |
2025 Oklahoma City Thunder Salt Lake City Summer League Roster
2025 Salt Lake City Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Utah Jazz | 2-0 | - |
2 | Memphis Grizzlies | 1-1 | 1 |
3 | Oklahoma City Thunder | 1-1 | 1 |
4 | Philadelphia Sixers | 0-2 | 2 |
2025 Oklahoma City Salt Lake City Summer League Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Ajay Mitchell | 2 | 26.2 | 20.0 | 3.0 | 5.5 | 1.0 | 1.0 | 3.5 |
Nikola Topic | 2 | 26.8 | 12.5 | 2.0 | 4.5 | 2.5 | 0.0 | 4.5 |
Jazian Gortman | 2 | 15.0 | 11.0 | 1.0 | 2.5 | 0.5 | 0.0 | 2.0 |
Chris Youngblood | 2 | 21.6 | 10.0 | 2.5 | 1.0 | 2.0 | 0.0 | 1.0 |
Mady Sissoko | 2 | 21.9 | 8.5 | 8.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Malevy Leons | 2 | 22.5 | 7.0 | 3.5 | 0.5 | 1.0 | 0.5 | 1.5 |
Alex Ducas | 1 | 18.6 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brooks Barnhizer | 2 | 26.2 | 5.5 | 7.5 | 0.5 | 1.5 | 0.5 | 1.0 |
Hason Ward | 1 | 17.7 | 5.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Zack Austin | 2 | 15.1 | 4.5 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 |
Cesare Edwards | 1 | 2.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Erik Reynolds II | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyron Brewer | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Cameron Brown | 2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025 Oklahoma City Thunder Salt Lake City Summer League Schedule
Date | Opponent | Result | Venue | Record | Oklahoma City Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 5, 2025 |
v. Memphis |
L, 80-92 |
Jon M. Huntsman Center Summer League |
0-1 |
PTS: 24. A. Mitchell REB: 13. B. Barnhizer AST: 6. A. Mitchell |
PTS: 20. Jaylen Wells REB: 5. Cam Spencer AST: 6. Javon Small |
Jul 7, 2025 |
@ Philadelphia |
W, 78-89 |
Jon M. Huntsman Center Summer League |
1-1 |
PTS: 16. A. Mitchell REB: 9. Mady Sissoko AST: 5. A. Mitchell |
PTS: 21. Judah Mintz REB: 6. J. Edwards AST: 5. J. Edwards |
Jul 8, 2025 9:00 PM ET |
@ Utah |
N/A |
Jon M. Huntsman Center Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |