Golden State Warriors Summer League Rosters
2025 Golden State Warriors California Classic Summer League Roster
2025 California Classic Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Golden State Warriors | 1-1 | - |
2 | Los Angeles Lakers | 1-1 | 0 |
3 | Miami Heat | 1-1 | 0 |
4 | San Antonio Spurs | 1-1 | 0 |
2025 Golden State California Classic Summer League Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Will Richard | 1 | 25.3 | 16.0 | 4.0 | 1.0 | 2.0 | 0.0 | 1.0 |
Isaiah Mobley | 2 | 20.7 | 14.5 | 3.0 | 1.5 | 1.0 | 0.0 | 1.0 |
L.J. Cryer | 2 | 18.8 | 13.5 | 1.5 | 2.0 | 0.5 | 0.0 | 1.5 |
Ja'Vier Francis | 1 | 16.4 | 10.0 | 7.0 | 0.0 | 1.0 | 2.0 | 2.0 |
Blake Hinson | 2 | 16.8 | 8.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 |
Jackson Rowe | 2 | 25.4 | 8.0 | 6.5 | 1.5 | 1.5 | 2.0 | 1.5 |
Jules Bernard | 2 | 14.5 | 8.0 | 2.5 | 1.5 | 0.0 | 0.0 | 1.0 |
Taran Armstrong | 1 | 25.1 | 7.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 |
Coleman Hawkins | 1 | 12.2 | 7.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Jaden Shackelford | 2 | 21.5 | 7.0 | 1.0 | 1.5 | 0.5 | 0.0 | 2.5 |
Donta Scott | 1 | 12.6 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Gabe Madsen | 1 | 12.8 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Chris Manon | 2 | 14.8 | 4.0 | 2.0 | 1.5 | 2.0 | 1.0 | 2.0 |
Marques Bolden | 1 | 19.6 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bez Mbeng | 1 | 7.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Leopold Delaunay | 1 | 3.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2025 Golden State Warriors California Classic Summer League Schedule
Date | Opponent | Result | Venue | Record | Golden State Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 5, 2025 |
v. L.A. Lakers |
W, 89-84 |
Chase Center Summer League |
1-0 |
PTS: 13. Jackson Rowe REB: 8. Jackson Rowe AST: 6. T. Armstrong |
PTS: 24. Cole Swider REB: 8. Cole Swider AST: 6. D.J. Steward |
Jul 6, 2025 |
v. San Antonio |
L, 88-90 |
Chase Center Summer League |
1-1 |
PTS: 19. L.J. Cryer REB: 7. J. Francis AST: 3. J. Bernard |
PTS: 25. David Jones REB: 6. H. Ingram AST: 4. Omari Moore |
Jul 8, 2025 7:00 PM ET |
v. Miami |
N/A |
Chase Center Summer League |
- |
PTS: . REB: . AST: . |
PTS: . REB: . AST: . |