Memphis Grizzlies Summer League Rosters

2025 Memphis Grizzlies NBA 2K26 Summer League Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Armando Bacot C 6-10 240 Mar 6, 2000 25 North Carolina 0 2024 NBA Draft, Undrafted
Ace Baldwin, Jr. PG 6-1 190 Jun 7, 2001 24 Penn State 0 2025 NBA Draft, Undrafted
Ante Brzovic PF 6-10 220 Jun 2, 2000 25 Charleston 0 2025 NBA Draft, Undrafted
Tyler Burton SF 6-7 215 Feb 11, 2000 25 Villanova 0 2024 NBA Draft, Undrafted
Cedric Coward SG 6-6 213 Sep 11, 2003 21 Washington State 0 2025 1st Rnd, #11, Portland Trail Blazers
Aaron Estrada PG 6-3 190 Feb 3, 2001 24 Alabama 0 2024 NBA Draft, Undrafted
Phlandrous Fleming, Jr. GF 6-4 210 Dec 5, 1998 26 Florida 0 2022 NBA Draft, Undrafted
Nathaniel Hinton G-F 6-5 210 Jun 8, 1999 26 Houston 3 2020 NBA Draft, Undrafted
G.G. Jackson PF 6-9 215 Dec 17, 2004 20 South Carolina 2 2023 2nd Rnd, #45, Memphis Grizzlies
Jeremy Jones SF 6-7 213 Jun 11, 1996 29 Gonzaga 0 2019 NBA Draft, Undrafted
Lawson Lovering C 7-1 235 May 9, 2003 22 Utah 0 2025 NBA Draft, Undrafted
Will Magnay C 6-10 234 Jun 10, 1998 27 Brisbane (Australia) 1 2018 NBA Draft, Undrafted
Jahmai Mashack PG 6-3 197 Nov 10, 2002 22 Tennessee 0 2025 2nd Rnd, #59, Houston Rockets
Bo Montgomery SG 6-5 205 Apr 27, 2001 24 UNC Wilmington 0 2025 NBA Draft, Undrafted
Zyon Pullin SG 6-4 202 Mar 3, 2001 24 Florida 1 2024 NBA Draft, Undrafted
Efton Reid III PF 7-0 250 Feb 3, 2002 23 Wake Forest 0 2025 NBA Draft, Undrafted
Javon Small PG 6-1 190 Dec 19, 2002 22 West Virginia 0 2025 2nd Rnd, #48, Memphis Grizzlies
Cam Spencer PG 6-3 201 Apr 6, 2000 25 UConn 1 2024 2nd Rnd, #53, Detroit Pistons
Jaylen Wells SF 6-7 206 Aug 26, 2003 21 Washington State 1 2024 2nd Rnd, #39, Memphis Grizzlies

2025 NBA 2K26 Summer League Standings

RankTeamRecordGB
1 Atlanta Hawks 0-0 0
2 Charlotte Hornets 0-0 0
3 Chicago Bulls 0-0 0
4 Cleveland Cavaliers 0-0 0
5 Dallas Mavericks 0-0 0
6 Denver Nuggets 0-0 0
7 Houston Rockets 0-0 0
8 Indiana Pacers 0-0 0
9 Los Angeles Lakers 0-0 0
10 Memphis Grizzlies 0-0 0
11 Miami Heat 0-0 0
12 Milwaukee Bucks 0-0 0
13 Minnesota Timberwolves 0-0 0
14 New Orleans Pelicans 0-0 0
15 New York Knicks 0-0 0
16 Orlando Magic 0-0 0
17 Philadelphia Sixers 0-0 0
18 Phoenix Suns 0-0 0
19 Portland Trail Blazers 0-0 0
20 Sacramento Kings 0-0 0
21 San Antonio Spurs 0-0 0
22 Toronto Raptors 0-0 0
23 Washington Wizards 0-0 0
24 Oklahoma City Thunder 0-0 0
25 Brooklyn Nets 0-0 0

2025 Memphis Grizzlies NBA 2K26 Summer League Schedule

Date Opponent Result Venue Record Memphis Leaders Opponent Leaders
Jul 11, 2025
4:00 PM ET
@
Boston
N/A COX Pavilion
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 12, 2025
10:30 PM ET
@
Portland
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 15, 2025
10:30 PM ET
v.
Golden State
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 17, 2025
6:00 PM ET
v.
Atlanta
N/A COX Pavilion
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .

2025 Memphis Grizzlies Salt Lake City Summer League Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Armando Bacot C 6-10 240 Mar 6, 2000 25 North Carolina 0 2024 NBA Draft, Undrafted
Ace Baldwin, Jr. PG 6-1 190 Jun 7, 2001 24 Penn State 0 2025 NBA Draft, Undrafted
Ante Brzovic PF 6-10 220 Jun 2, 2000 25 Charleston 0 2025 NBA Draft, Undrafted
Tyler Burton SF 6-7 215 Feb 11, 2000 25 Villanova 0 2024 NBA Draft, Undrafted
Cedric Coward SG 6-6 213 Sep 11, 2003 21 Washington State 0 2025 1st Rnd, #11, Portland Trail Blazers
Aaron Estrada PG 6-3 190 Feb 3, 2001 24 Alabama 0 2024 NBA Draft, Undrafted
Phlandrous Fleming, Jr. GF 6-4 210 Dec 5, 1998 26 Florida 0 2022 NBA Draft, Undrafted
Nathaniel Hinton G-F 6-5 210 Jun 8, 1999 26 Houston 3 2020 NBA Draft, Undrafted
G.G. Jackson PF 6-9 215 Dec 17, 2004 20 South Carolina 2 2023 2nd Rnd, #45, Memphis Grizzlies
Jeremy Jones SF 6-7 213 Jun 11, 1996 29 Gonzaga 0 2019 NBA Draft, Undrafted
Lawson Lovering C 7-1 235 May 9, 2003 22 Utah 0 2025 NBA Draft, Undrafted
Will Magnay C 6-10 234 Jun 10, 1998 27 Brisbane (Australia) 1 2018 NBA Draft, Undrafted
Jahmai Mashack PG 6-3 197 Nov 10, 2002 22 Tennessee 0 2025 2nd Rnd, #59, Houston Rockets
Bo Montgomery SG 6-5 205 Apr 27, 2001 24 UNC Wilmington 0 2025 NBA Draft, Undrafted
Zyon Pullin SG 6-4 202 Mar 3, 2001 24 Florida 1 2024 NBA Draft, Undrafted
Efton Reid III PF 7-0 250 Feb 3, 2002 23 Wake Forest 0 2025 NBA Draft, Undrafted
Javon Small PG 6-1 190 Dec 19, 2002 22 West Virginia 0 2025 2nd Rnd, #48, Memphis Grizzlies
Cam Spencer PG 6-3 201 Apr 6, 2000 25 UConn 1 2024 2nd Rnd, #53, Detroit Pistons
Jaylen Wells SF 6-7 206 Aug 26, 2003 21 Washington State 1 2024 2nd Rnd, #39, Memphis Grizzlies

2025 Salt Lake City Summer League Standings

RankTeamRecordGB
1 Utah Jazz 2-0 -
2 Memphis Grizzlies 1-1 1
3 Oklahoma City Thunder 1-1 1
4 Philadelphia Sixers 0-2 2

2025 Memphis Salt Lake City Summer League Stats

Player GP MIN PTS REB AST STL BLK TOV
G.G. Jackson 2 29.0 23.5 4.0 0.0 0.0 1.0 2.0
Jaylen Wells 2 28.1 21.5 2.5 2.5 1.5 0.0 1.5
Cam Spencer 2 28.3 18.5 5.5 4.0 1.0 0.5 4.5
Zyon Pullin 2 23.2 9.0 2.0 7.0 1.0 0.0 4.5
Armando Bacot 2 16.6 7.5 5.0 0.5 1.0 1.5 1.0
Jahmai Mashack 1 22.7 5.0 4.0 9.0 2.0 1.0 1.0
Phlandrous Fleming, Jr. 2 13.3 5.0 3.0 0.5 1.5 0.0 0.0
Lawson Lovering 2 10.2 4.5 2.0 0.0 1.5 0.5 2.5
Jeremy Jones 2 11.2 4.0 1.0 0.5 0.5 0.0 0.5
Javon Small 1 18.8 4.0 0.0 6.0 1.0 0.0 1.0
Nathaniel Hinton 2 14.2 2.5 2.5 2.0 0.5 0.0 1.0
Efton Reid III 1 10.2 2.0 4.0 0.0 0.0 0.0 1.0

2025 Memphis Grizzlies Salt Lake City Summer League Schedule

Date Opponent Result Venue Record Memphis Leaders Opponent Leaders
Jul 5, 2025
@
Oklahoma City
W, 80-92 Jon M. Huntsman Center
Summer League
1-0 PTS: 20. Jaylen Wells
REB: 5. Cam Spencer
AST: 6. Javon Small
PTS: 24. A. Mitchell
REB: 13. B. Barnhizer
AST: 6. A. Mitchell
Jul 7, 2025
@
Utah
L, 112-111 Jon M. Huntsman Center
Summer League
1-1 PTS: 27. G.G. Jackson
REB: 6. Cam Spencer
AST: 9. J. Mashack
PTS: 37. B. Sensabaugh
REB: 13. K. Filipowski
AST: 6. W. Clayton, Jr.
Jul 8, 2025
7:00 PM ET
@
Philadelphia
N/A Jon M. Huntsman Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .