Philadelphia Sixers Summer League Rosters

2025 Philadelphia Sixers NBA 2K26 Summer League Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Izan Almansa PF 6-10 230 Jun 7, 2005 20 NBA G League Ignite 0 2025 NBA Draft, Undrafted
Keve Aluma PF 6-9 239 Dec 31, 1998 26 Virginia Tech 0 2022 NBA Draft, Undrafted
Mark Armstrong PG 6-2 180 Feb 21, 2004 21 Villanova 0 2024 NBA Draft, Undrafted
Adem Bona PF 6-10 235 Mar 28, 2003 22 UCLA 1 2024 2nd Rnd, #41, Philadelphia Sixers
Johni Broome PF 6-10 235 Jul 19, 2002 22 Auburn 0 2025 2nd Rnd, #35, Philadelphia Sixers
Jack Clark PF 6-10 215 Feb 14, 2000 25 VCU 0 2025 NBA Draft, Undrafted
V.J. Edgecombe SG 6-5 180 Jul 30, 2005 19 Baylor 0 2025 1st Rnd, #3, Philadelphia Sixers
Justin Edwards SF 6-7 203 Dec 16, 2003 21 Kentucky 1 2024 NBA Draft, Undrafted
Andrew Funk SG 6-5 200 Sep 21, 1999 25 Penn State 1 2023 NBA Draft, Undrafted
Jalen Hood-Schifino SG 6-5 210 Jun 19, 2003 22 Indiana 2 2023 1st Rnd, #17, Los Angeles Lakers
Judah Mintz PG 6-3 172 Jul 10, 2003 22 Syracuse 0 2024 NBA Draft, Undrafted
Landers Nolley II SF 6-7 208 Mar 5, 2000 25 Cincinnati 0 2023 NBA Draft, Undrafted
Alex Reese F-C 6-9 245 May 21, 1999 26 Alabama 1 2021 NBA Draft, Undrafted
Hunter Sallis SG 6-5 185 Mar 26, 2003 22 Wake Forest 0 2025 NBA Draft, Undrafted
Jalen Slawson SF 6-7 215 Oct 22, 1999 25 Furman 1 2023 2nd Rnd, #54, Sacramento Kings
Caleb Stone-Carrawell SF 6-7 220 Nov 25, 2000 24 Loyola Marymount 0 2025 NBA Draft, Undrafted
Saint Thomas SF 6-7 235 May 1, 2003 22 USC 0 2025 NBA Draft, Undrafted
Stefan Todorovic PF 6-8 210 Dec 4, 2002 22 Pepperdine 0 2025 NBA Draft, Undrafted

2025 NBA 2K26 Summer League Standings

RankTeamRecordGB
1 Atlanta Hawks 0-0 0
2 Charlotte Hornets 0-0 0
3 Chicago Bulls 0-0 0
4 Cleveland Cavaliers 0-0 0
5 Dallas Mavericks 0-0 0
6 Denver Nuggets 0-0 0
7 Houston Rockets 0-0 0
8 Indiana Pacers 0-0 0
9 Los Angeles Lakers 0-0 0
10 Memphis Grizzlies 0-0 0
11 Miami Heat 0-0 0
12 Milwaukee Bucks 0-0 0
13 Minnesota Timberwolves 0-0 0
14 New Orleans Pelicans 0-0 0
15 New York Knicks 0-0 0
16 Orlando Magic 0-0 0
17 Philadelphia Sixers 0-0 0
18 Phoenix Suns 0-0 0
19 Portland Trail Blazers 0-0 0
20 Sacramento Kings 0-0 0
21 San Antonio Spurs 0-0 0
22 Toronto Raptors 0-0 0
23 Washington Wizards 0-0 0
24 Oklahoma City Thunder 0-0 0
25 Brooklyn Nets 0-0 0

2025 Philadelphia Sixers NBA 2K26 Summer League Schedule

Date Opponent Result Venue Record Philadelphia Leaders Opponent Leaders
Jul 10, 2025
10:00 PM ET
v.
San Antonio
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 12, 2025
6:30 PM ET
v.
Charlotte
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 15, 2025
8:30 PM ET
@
Washington
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .
Jul 16, 2025
8:00 PM ET
v.
Dallas
N/A Thomas & Mack Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .

2025 Philadelphia Sixers Salt Lake City Summer League Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Izan Almansa PF 6-10 230 Jun 7, 2005 20 NBA G League Ignite 0 2025 NBA Draft, Undrafted
Keve Aluma PF 6-9 239 Dec 31, 1998 26 Virginia Tech 0 2022 NBA Draft, Undrafted
Mark Armstrong PG 6-2 180 Feb 21, 2004 21 Villanova 0 2024 NBA Draft, Undrafted
Adem Bona PF 6-10 235 Mar 28, 2003 22 UCLA 1 2024 2nd Rnd, #41, Philadelphia Sixers
Johni Broome PF 6-10 235 Jul 19, 2002 22 Auburn 0 2025 2nd Rnd, #35, Philadelphia Sixers
Jack Clark PF 6-10 215 Feb 14, 2000 25 VCU 0 2025 NBA Draft, Undrafted
V.J. Edgecombe SG 6-5 180 Jul 30, 2005 19 Baylor 0 2025 1st Rnd, #3, Philadelphia Sixers
Justin Edwards SF 6-7 203 Dec 16, 2003 21 Kentucky 1 2024 NBA Draft, Undrafted
Andrew Funk SG 6-5 200 Sep 21, 1999 25 Penn State 1 2023 NBA Draft, Undrafted
Jalen Hood-Schifino SG 6-5 210 Jun 19, 2003 22 Indiana 2 2023 1st Rnd, #17, Los Angeles Lakers
Judah Mintz PG 6-3 172 Jul 10, 2003 21 Syracuse 0 2024 NBA Draft, Undrafted
Landers Nolley II SF 6-7 208 Mar 5, 2000 25 Cincinnati 0 2023 NBA Draft, Undrafted
Alex Reese F-C 6-9 245 May 21, 1999 26 Alabama 1 2021 NBA Draft, Undrafted
Hunter Sallis SG 6-5 185 Mar 26, 2003 22 Wake Forest 0 2025 NBA Draft, Undrafted
Jalen Slawson SF 6-7 215 Oct 22, 1999 25 Furman 1 2023 2nd Rnd, #54, Sacramento Kings
Caleb Stone-Carrawell SF 6-7 220 Nov 25, 2000 24 Loyola Marymount 0 2025 NBA Draft, Undrafted
Saint Thomas SF 6-7 235 May 1, 2003 22 USC 0 2025 NBA Draft, Undrafted
Stefan Todorovic PF 6-8 210 Dec 4, 2002 22 Pepperdine 0 2025 NBA Draft, Undrafted

2025 Salt Lake City Summer League Standings

RankTeamRecordGB
1 Utah Jazz 2-0 -
2 Memphis Grizzlies 1-1 1
3 Oklahoma City Thunder 1-1 1
4 Philadelphia Sixers 0-2 2

2025 Philadelphia Salt Lake City Summer League Stats

Player GP MIN PTS REB AST STL BLK TOV
V.J. Edgecombe 1 29.8 28.0 10.0 4.0 1.0 2.0 2.0
Judah Mintz 2 22.6 16.0 3.5 3.0 0.5 0.0 1.5
Justin Edwards 2 30.3 12.0 4.5 3.0 1.0 0.5 4.0
Jalen Hood-Schifino 2 29.7 11.5 2.5 5.0 0.0 0.5 3.5
Adem Bona 2 26.9 10.0 5.5 0.5 1.0 1.0 1.5
Johni Broome 2 24.3 9.5 4.5 0.0 1.5 1.0 2.5
Jalen Slawson 2 12.7 4.5 3.0 0.5 0.5 0.5 0.0
Izan Almansa 1 12.8 4.0 3.0 0.0 0.0 1.0 0.0
Hunter Sallis 1 16.4 3.0 3.0 1.0 0.0 1.0 2.0
Andrew Funk 1 8.6 3.0 3.0 0.0 0.0 0.0 1.0
Alex Reese 1 12.3 2.0 3.0 0.0 0.0 0.0 1.0
Mark Armstrong 1 10.5 0.0 2.0 3.0 0.0 0.0 0.0
Keve Aluma 1 7.7 0.0 1.0 0.0 0.0 0.0 1.0
Landers Nolley II 1 8.9 0.0 1.0 1.0 0.0 0.0 1.0

2025 Philadelphia Sixers Salt Lake City Summer League Schedule

Date Opponent Result Venue Record Philadelphia Leaders Opponent Leaders
Jul 5, 2025
@
Utah
L, 93-89 Jon M. Huntsman Center
Summer League
0-1 PTS: 28. V. Edgecombe
REB: 10. V. Edgecombe
AST: 8. J. Hood-Schifino
PTS: 22. K. Filipowski
REB: 7. B. Sensabaugh
AST: 6. W. Clayton, Jr.
Jul 7, 2025
v.
Oklahoma City
L, 78-89 Jon M. Huntsman Center
Summer League
0-2 PTS: 21. Judah Mintz
REB: 6. J. Edwards
AST: 5. J. Edwards
PTS: 16. A. Mitchell
REB: 9. Mady Sissoko
AST: 5. A. Mitchell
Jul 8, 2025
7:00 PM ET
v.
Memphis
N/A Jon M. Huntsman Center
Summer League
- PTS: .
REB: .
AST: .
PTS: .
REB: .
AST: .